Dubai off-plan projects 1,801 of 3,486 DLD projects are not yet completed: 1,239 under construction, 562 not started or pending. 227 under construction are past their DLD end date. DLD projects register, export of 1 November 2026 · sales to 5 November 2026
| Project | Developer | DLD status | Built | DLD end date | Sales, 24 mo |
|---|---|---|---|---|---|
| Palm Jebel Ali - Frond A3331 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 11.1% | Jan 2028 14 mo to go | 0 |
| Palm Jebel Ali - Frond B3347 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 10% | Jan 2028 14 mo to go | 0 |
| Palm Jebel Ali - Frond C3353 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 8.6% | Jan 2028 14 mo to go | 0 |
| Palm Jebel Ali - Frond D3395 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 8.7% | Jan 2028 14 mo to go | 0 |
| Palm Jebel Ali - Frond E3352 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 9.2% | Jan 2028 14 mo to go | 0 |
| Palm Jebel Ali - Frond F3354 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 11.8% | Jan 2028 14 mo to go | 0 |
| Palm Jebel Ali - Frond K2596 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 47.9% | Dec 2027 13 mo to go | 0 |
| Palm Jebel Ali - Frond L2595 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 42.7% | — | 0 |
| Palm Jebel Ali - Frond M2594 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 40.3% | Oct 2027 11 mo to go | 0 |
| Palm Jebel Ali - Frond N2593 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 47.1% | Oct 2027 11 mo to go | 0 |
| Palm Jebel Ali - Frond O2592 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 55.7% | Sep 2027 10 mo to go | 0 |
| Palm Jebel Ali - Frond P2590 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 34.7% | Sep 2027 10 mo to go | 0 |
| Palm Jebel Ali - The Beach and Coral Collection4091 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 2.4% | Dec 2028 25 mo to go | 0 |
| Palm Jebel Ali - The Beach and Coral Collection - Frond B4101 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 2.7% | Dec 2028 25 mo to go | 0 |
| Palm Jebel Ali - The Beach and Coral Collection - Frond C4103 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 2.8% | Dec 2028 25 mo to go | 0 |
| Palm Jebel Ali - The Beach and Coral Collection - Frond D4107 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 2.2% | Dec 2028 25 mo to go | 0 |
| Palm Jebel Ali - The Beach and Coral Collection - Frond E4113 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 2.6% | Dec 2028 25 mo to go | 0 |
| Palm Jebel Ali - The Beach and Coral Collection - Frond F4128 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 2.5% | Dec 2028 25 mo to go | 0 |
How to read this list
- DLD status
- Under construction, not started, pending or completed, as the Dubai Land Department records it. The status filter counts not started and pending together.
- Built
- The latest % complete that DLD publishes for the project.
- DLD end date
- The completion date in the DLD register, with whole months to go from the export date.
- Past DLD end date
- Whole months since the DLD end date, for projects DLD still lists as under construction.
- Sales, 24 mo
- Sales of units in the project registered with DLD in the last 24 months.