The Palm - Jebel Ali CO. (L.L.C) شركة النخلة - جبل علي (ش.ذ.م.م) 23 projects in the DLD register: 0 completed, 18 under construction, 5 not started or pending. 0 of the 17 under construction with a DLD end date are past it. DLD projects register, export of 1 November 2026
Delivery record
Projects: 23- 0 units and villas in completed projects; 434 in projects not yet completed.
- Under construction past their DLD end date: 0 of 17 projects with an end date.
One page per legal entity registered with DLD; companies of the same group are shown separately. Figures come from the DLD projects register; each project page shows the dates they are based on.
Source: DLD projects register, export of 1 November 2026. Build times and counts: our calculation from DLD dates; a median needs at least 3 completed projects.
Completed projects: launch to resale
Loading…
Projects by The Palm - Jebel Ali CO. (L.L.C) Most registered sales in the last 24 months first
| Project | DLD status | Built | DLD end date | Units | Sales, 24 mo |
|---|---|---|---|---|---|
| Palm Central Private Residences - Frond M4156 · Palm Jabal Ali | Not started | 0.1% | Jul 2029 32 mo to go | 212 | 213 |
| Palm Central Private Residences - Frond N4426 · Palm Jabal Ali | Not started | 0% | Dec 2030 49 mo to go | 222 | 210 |
| Palm Jebel Ali - Frond P2590 · Palm Jabal Ali | Under construction | 34.7% | Sep 2027 10 mo to go | — | 0 |
| Palm Jebel Ali - Frond O2592 · Palm Jabal Ali | Under construction | 55.7% | Sep 2027 10 mo to go | — | 0 |
| Palm Jebel Ali - Frond N2593 · Palm Jabal Ali | Under construction | 47.1% | Oct 2027 11 mo to go | — | 0 |
| Palm Jebel Ali - Frond M2594 · Palm Jabal Ali | Under construction | 40.3% | Oct 2027 11 mo to go | — | 0 |
| Palm Jebel Ali - Frond K2596 · Palm Jabal Ali | Under construction | 47.9% | Dec 2027 13 mo to go | — | 0 |
| Palm Jebel Ali - Frond A3331 · Palm Jabal Ali | Under construction | 11.1% | Jan 2028 14 mo to go | — | 0 |
| Palm Jebel Ali - Frond F3354 · Palm Jabal Ali | Under construction | 11.8% | Jan 2028 14 mo to go | — | 0 |
| Palm Jebel Ali - Frond D3395 · Palm Jabal Ali | Under construction | 8.7% | Jan 2028 14 mo to go | — | 0 |
| Palm Jebel Ali - Frond E3352 · Palm Jabal Ali | Under construction | 9.2% | Jan 2028 14 mo to go | — | 0 |
| Palm Jebel Ali - Frond B3347 · Palm Jabal Ali | Under construction | 10% | Jan 2028 14 mo to go | — | 0 |
| Palm Jebel Ali - Frond C3353 · Palm Jabal Ali | Under construction | 8.6% | Jan 2028 14 mo to go | — | 0 |
| Palm Jebel Ali - The Beach and Coral Collection - Frond B4101 · Palm Jabal Ali | Under construction | 2.7% | Dec 2028 25 mo to go | — | 0 |
| Palm Jebel Ali - The Beach and Coral Collection - Frond D4107 · Palm Jabal Ali | Under construction | 2.2% | Dec 2028 25 mo to go | — | 0 |
| Palm Jebel Ali - The Beach and Coral Collection - Frond F4128 · Palm Jabal Ali | Under construction | 2.5% | Dec 2028 25 mo to go | — | 0 |
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026. Months to go: our calculation.
Where the open projects are Projects not yet completed: 23, all pinned
Pins: DLD area data and Dubai Municipality plots, our matching. % built: DLD projects register, 1 November 2026.
Source: Dubai Land Department open data: projects register (export of 1 November 2026) and registered sales to 5 November 2026; Dubai Statistics Center price index. Developer names: DLD developers register, 1 November 2026.