Dubai developments with several phases 150 developments · 1,681 phases not yet completed · most sales in 24 months: Jumeirah Village Circle DLD projects register as of 1 November 2026 · sales to 5 November 2026
150 developments with two or more projects in the Dubai Land Department projects register as of 1 November 2026, ordered by registered sales in the last 24 months. Each page lists every phase with its DLD status, % completed and DLD end date.
| Development | Grouped by | Phases | Not yet completed | Units not yet completed | Sales, 24 mo |
|---|---|---|---|---|---|
| Jumeirah Village Circle | DLD master project | 411 | 153 | 34,675 | 27,826 |
| Dubai World Central | DLD master project | 73 | 61 | 30,812 | 17,212 |
| Business Bay | DLD master project | 151 | 43 | 16,462 | 14,045 |
| Dubai Land Residence Complex | DLD master project | 119 | 95 | 24,264 | 13,646 |
| Azizi Venice | Our location list | 16 | 16 | 20,712 | 10,953 |
| Majan | DLD master project | 59 | 43 | 13,234 | 8,136 |
| Palm Deira | DLD master project | 137 | 134 | 14,885 | 8,073 |
| International Media Production Zone | DLD master project | 39 | 25 | 8,465 | 7,996 |
| Jumeirah Village Triangle | DLD master project | 76 | 47 | 11,419 | 7,973 |
| Motor City | DLD master project | 22 | 16 | 12,759 | 7,428 |
| Dubai Creek Harbour | DLD master project | 48 | 17 | 7,382 | 7,369 |
| Dubai Science Park | DLD master project | 16 | 12 | 9,079 | 6,937 |
| Arjan | DLD master project | 81 | 30 | 10,432 | 6,846 |
| Dubai Maritime City | DLD master project | 29 | 27 | 12,252 | 6,216 |
| Dubai Hills Estate | DLD master project | 52 | 22 | 8,428 | 6,098 |
| Dubai Sports City | DLD master project | 93 | 29 | 9,039 | 5,885 |
| Silicon Oasis | DLD master project | 74 | 13 | 4,432 | 5,231 |
| DAMAC Riverside | Our location list | 15 | 15 | 7,049 | 5,134 |
| Dubai Marina | DLD master project | 68 | 11 | 3,841 | 4,930 |
| DownTown Dubai | DLD master project | 60 | 16 | 4,860 | 4,843 |
| Town Square | DLD master project | 45 | 22 | 4,156 | 4,696 |
| Damac Hills 2 | DLD master project | 46 | 13 | 1,834 | 4,670 |
| DAMAC Lagoons | DLD master project | 19 | 14 | 5,483 | 4,472 |
| DMCC Master Community | DLD master project | 69 | 17 | 10,225 | 4,453 |
| Dubai South Residential District | DLD master project | 120 | 98 | 10,263 | 4,375 |
| Al Furjan | DLD master project | 106 | 44 | 4,843 | 4,101 |
| The Valley | DLD master project | 22 | 15 | 5,156 | 3,650 |
| City Of Arabia | DLD master project | 16 | 14 | 10,707 | 3,431 |
| Damac Hills | DLD master project | 52 | 9 | 2,976 | 3,404 |
| Wasl Gate | DLD master project | 23 | 20 | 5,963 | 3,373 |
| Down Town Jabal Ali | DLD master project | 23 | 19 | 7,186 | 3,349 |
| Expo City | DLD master project | 9 | 9 | 4,783 | 3,175 |
| Meydan One Community | DLD master project | 72 | 12 | 1,979 | 3,082 |
| Azizi Riviera | Our location list | 64 | 6 | 1,234 | 3,073 |
| DMCC-EZ2 | DLD master project | 3 | 3 | 6,695 | 2,615 |
| Dubai Studio City | DLD master project | 18 | 8 | 2,555 | 2,584 |
| Jumeirah Garden City | DLD master project | 46 | 40 | 4,614 | 2,571 |
| Sobha Hartland | DLD master project | 25 | 3 | 1,696 | 2,538 |
| Meydan Racecourse Community | DLD master project | 34 | 21 | 6,805 | 2,522 |
| Dubai Harbour | DLD master project | 21 | 13 | 6,458 | 2,466 |
| Dubai Health Care City Phase 2 | DLD master project | 16 | 4 | 1,046 | 2,446 |
| International City Phase 3 | DLD master project | 58 | 38 | 4,108 | 2,240 |
| Dubai Investment Park First | DLD master project | 24 | 22 | 5,456 | 2,238 |
| Palm Jumeirah | DLD master project | 59 | 21 | 2,730 | 1,999 |
| Liwan1 | DLD master project | 69 | 14 | 2,059 | 1,888 |
| Violet | Our location list | 4 | 4 | 1 | 1,742 |
| City Walk | DLD master project | 27 | 9 | 1,924 | 1,644 |
| Mina Rashid | DLD master project | 23 | 21 | 4,823 | 1,641 |
| Jaddaf Waterfront | DLD master project | 29 | 16 | 3,182 | 1,613 |
| Dubai Water Canal | DLD master project | 19 | 12 | 2,335 | 1,528 |
| Jumeirah Islands | DLD master project | 8 | 5 | 4,161 | 1,517 |
| Mohammed Bin Rashid AL Maktoum District 11 | DLD master project | 44 | 39 | 2,775 | 1,387 |
| Verdana Residence | Our location list | 10 | 10 | 2,937 | 1,364 |
| Lagoon Views | Our location list | 3 | 3 | 2,153 | 1,353 |
| Peace Lagoons | Our location list | 2 | 2 | 1,831 | 1,348 |
| Cove Edition Residence | Our location list | 6 | 6 | 1,424 | 1,338 |
| Wasl 1 | DLD master project | 7 | 5 | 2,576 | 1,337 |
| Living Legends | DLD master project | 12 | 6 | 2,465 | 1,325 |
| Chelsea | Our location list | 2 | 2 | 1,661 | 1,273 |
| Bay Grove | Our location list | 4 | 4 | 1,154 | 1,176 |
| Peninsula | Our location list | 5 | 0 | 0 | 1,172 |
| International City Phase 1 | DLD master project | 27 | 7 | 853 | 1,160 |
| Mudon | DLD master project | 14 | 0 | 0 | 1,108 |
| Arabian Ranches 3 | DLD master project | 15 | 0 | 0 | 975 |
| Sama Al Jadaf | DLD master project | 11 | 11 | 4,238 | 966 |
| Vida Residences | Our location list | 3 | 2 | 1,172 | 955 |
| Falcon City | DLD master project | 7 | 4 | 2,172 | 954 |
| City Walk | Our location list | 7 | 7 | 1,272 | 953 |
| Crestlane | Our location list | 5 | 5 | 965 | 933 |
| Creek Beach | Our location list | 12 | 0 | 0 | 921 |
| Skyhills Residences | Our location list | 2 | 2 | 1,039 | 899 |
| Rukan | DLD master project | 4 | 0 | 0 | 889 |
| Business Park | DLD master project | 5 | 5 | 1,868 | 857 |
| Emirates Living | DLD master project | 16 | 1 | 0 | 840 |
| Hayat | Our location list | 7 | 7 | 902 | 825 |
| Remraam | DLD master project | 2 | 0 | 0 | 760 |
| Oasiz | Our location list | 2 | 2 | 893 | 743 |
| DAMAC City | Our location list | 2 | 2 | 1,242 | 702 |
| Hadaeq Sheikh Mohammed Bin Rashid - Disrict 7 | DLD master project | 2 | 1 | 644 | 688 |
| Discovery Gardens | DLD master project | 10 | 10 | 2,332 | 615 |
| Jumeirah Golf Estates | DLD master project | 27 | 6 | 249 | 571 |
| La Mer | DLD master project | 15 | 6 | 196 | 542 |
| Sobha Creek Vistas | Our location list | 3 | 0 | 0 | 515 |
| Park Views Residences | Our location list | 2 | 2 | 1,091 | 490 |
| Mohammed Bin Rashid AL Maktoum City -District -1 Community | DLD master project | 35 | 2 | 456 | 477 |
| Warsan First Development | DLD master project | 8 | 6 | 1,011 | 477 |
| Golf Greens | Our location list | 2 | 2 | 1,085 | 465 |
| Tilal Al Ghaf | DLD master project | 9 | 6 | 148 | 448 |
| Palace Residences | Our location list | 4 | 1 | 512 | 434 |
| Marquis | Our location list | 2 | 1 | 489 | 428 |
| Al Barari | DLD master project | 8 | 2 | 286 | 424 |
| Palm Jabal Ali | DLD master project | 23 | 23 | 434 | 423 |
| Palace Residences | Our location list | 3 | 3 | 1,609 | 413 |
| Pearl House | Our location list | 4 | 1 | 211 | 413 |
| Saba | Our location list | 3 | 1 | 547 | 393 |
| Dubai Investment Park Second | DLD master project | 3 | 0 | 0 | 390 |
| Velora | Our location list | 2 | 2 | 800 | 374 |
| Evergrin House | Our location list | 3 | 3 | 501 | 372 |
| Santorini | Our location list | 3 | 0 | 0 | 369 |
| Aykon City | Our location list | 2 | 1 | 1,294 | 368 |
| Rukan Tower | Our location list | 2 | 0 | 0 | 368 |
| Avena | Our location list | 2 | 2 | 654 | 366 |
| Costa Brava | Our location list | 2 | 0 | 0 | 361 |
| The Bay | Our location list | 3 | 3 | 2,181 | 351 |
| Marina Place | Our location list | 2 | 2 | 342 | 346 |
| Site A | DLD master project | 4 | 3 | 1,164 | 332 |
| Avenue Residence | Our location list | 6 | 3 | 366 | 319 |
| Ivy Gardens | Our location list | 2 | 2 | 1,217 | 317 |
| Samana Lake Views | Our location list | 2 | 2 | 999 | 305 |
| Port de La Mer | Our location list | 6 | 0 | 0 | 302 |
| Jumeirah Park | DLD master project | 8 | 1 | 0 | 301 |
| The Pulse Beachfront | Our location list | 3 | 0 | 0 | 299 |
| Me Do Re | Our location list | 2 | 1 | 407 | 292 |
| Nad Al Sheba Gardens | DLD master project | 14 | 9 | 899 | 290 |
| Dubai Harbour Residences | Our location list | 2 | 2 | 376 | 286 |
| Sobha Hartland Waves | Our location list | 3 | 0 | 0 | 284 |
| DAMAC Bay | Our location list | 2 | 2 | 1,733 | 279 |
| Nice | Our location list | 2 | 2 | 0 | 278 |
| Mirdif Hills | Our location list | 4 | 1 | 193 | 269 |
| Samana Barari Views | Our location list | 2 | 2 | 1,338 | 266 |
| Verdana 3 Residence | Our location list | 2 | 2 | 409 | 259 |
| Burj Khalifa | Our location list | 2 | 0 | 0 | 253 |
| Edgewater Residences | Our location list | 3 | 3 | 504 | 249 |
| Ellington House | Our location list | 4 | 1 | 110 | 247 |
| Cotier House | Our location list | 2 | 2 | 265 | 246 |
| Seasons Community | Our location list | 2 | 0 | 0 | 242 |
| Palace | Our location list | 2 | 0 | 0 | 240 |
| South Bay | Our location list | 6 | 6 | 1,080 | 221 |
| Axis | Our location list | 7 | 0 | 0 | 219 |
| The Greens | DLD master project | 5 | 0 | 0 | 216 |
| Elitz | Our location list | 3 | 3 | 2,085 | 215 |
| Sobha Hartland Greens | Our location list | 3 | 0 | 0 | 214 |
| Royal Regency | Our location list | 2 | 1 | 238 | 211 |
| Ashton Park Residences | Our location list | 2 | 1 | 194 | 208 |
| 800 Villas | DLD master project | 3 | 0 | 0 | 206 |
| Al Aryam | DLD master project | 4 | 0 | 0 | 200 |
| Golf Gate | Our location list | 2 | 1 | 464 | 200 |
| Barsha Heights | DLD master project | 18 | 6 | 360 | 198 |
| Stonehenge Residences | Our location list | 2 | 0 | 0 | 197 |
| Park Heights | Our location list | 2 | 0 | 0 | 196 |
| Oceanz | Our location list | 3 | 3 | 1,712 | 195 |
| Canal Heights | Our location list | 2 | 2 | 920 | 185 |
| Seventh Heaven | Our location list | 2 | 0 | 0 | 184 |
| Dubai Hills | DLD master project | 5 | 2 | 0 | 177 |
| Creek Waters | Our location list | 2 | 2 | 908 | 176 |
| Lincoln Park | Our location list | 3 | 0 | 0 | 167 |
| Imperial Residence | Our location list | 2 | 1 | 137 | 166 |
| Sports View Residence | Our location list | 2 | 1 | 128 | 158 |
| Palm Beach Towers | Our location list | 3 | 3 | 1,065 | 141 |
| Canal Crown | Our location list | 2 | 2 | 678 | 140 |
A development here is a DLD master project, or a place in our location list that links two or more DLD projects; when both hold the same projects, it is listed once. Master projects as large as a whole community are listed as DLD records them.
Phases: projects registered with DLD under one master project, or linked in our own location list where DLD has no master project. Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
Looking for one project?
Every DLD project has its own page with % built, the DLD end date, prices and the developer’s record.
Own a unit in one of these?
Track it once and see its value, payments and every DLD reading on one screen. One unit is free.
Source: Dubai Land Department open data: projects register (export of 1 November 2026) and registered sales to 5 November 2026; Dubai Statistics Center price index. Methodology