Skip to content
DLD register · 1 Nov 20261,801 not completed1,239 under construction227 past DLD end date · median 7 mo238 registered to end in 2026487,805 units in pipeline
AED · sqft
Sign inTrack your unit

Have the DLD project number from your SPA or Oqood? Type it, for example 3334.

Menu

Account

Track my unit, freeSign in

E-mail and a 6-digit code. No password.

Language

Currency and area unit

Display and privacy

CraneScore is not part of, or affiliated with, the Dubai Land Department. Nobody can pay to change a figure. Contact · Privacy · Terms

Dubai developments with several phases 150 developments · 1,681 phases not yet completed · most sales in 24 months: Jumeirah Village Circle DLD projects register as of 1 November 2026 · sales to 5 November 2026

150 developments with two or more projects in the Dubai Land Department projects register as of 1 November 2026, ordered by registered sales in the last 24 months. Each page lists every phase with its DLD status, % completed and DLD end date.

Developments with several phases, by sales over 24 months
DevelopmentGrouped by Phases Not yet completed Units not yet completed Sales, 24 mo
Jumeirah Village CircleDLD master project 411 153 34,675 27,826
Dubai World CentralDLD master project 73 61 30,812 17,212
Business BayDLD master project 151 43 16,462 14,045
Dubai Land Residence ComplexDLD master project 119 95 24,264 13,646
Azizi VeniceOur location list 16 16 20,712 10,953
MajanDLD master project 59 43 13,234 8,136
Palm DeiraDLD master project 137 134 14,885 8,073
International Media Production ZoneDLD master project 39 25 8,465 7,996
Jumeirah Village TriangleDLD master project 76 47 11,419 7,973
Motor CityDLD master project 22 16 12,759 7,428
Dubai Creek HarbourDLD master project 48 17 7,382 7,369
Dubai Science ParkDLD master project 16 12 9,079 6,937
ArjanDLD master project 81 30 10,432 6,846
Dubai Maritime CityDLD master project 29 27 12,252 6,216
Dubai Hills EstateDLD master project 52 22 8,428 6,098
Dubai Sports CityDLD master project 93 29 9,039 5,885
Silicon OasisDLD master project 74 13 4,432 5,231
DAMAC RiversideOur location list 15 15 7,049 5,134
Dubai MarinaDLD master project 68 11 3,841 4,930
DownTown DubaiDLD master project 60 16 4,860 4,843
Town SquareDLD master project 45 22 4,156 4,696
Damac Hills 2DLD master project 46 13 1,834 4,670
DAMAC LagoonsDLD master project 19 14 5,483 4,472
DMCC Master CommunityDLD master project 69 17 10,225 4,453
Dubai South Residential DistrictDLD master project 120 98 10,263 4,375
Al FurjanDLD master project 106 44 4,843 4,101
The ValleyDLD master project 22 15 5,156 3,650
City Of ArabiaDLD master project 16 14 10,707 3,431
Damac HillsDLD master project 52 9 2,976 3,404
Wasl GateDLD master project 23 20 5,963 3,373
Down Town Jabal AliDLD master project 23 19 7,186 3,349
Expo CityDLD master project 9 9 4,783 3,175
Meydan One CommunityDLD master project 72 12 1,979 3,082
Azizi RivieraOur location list 64 6 1,234 3,073
DMCC-EZ2DLD master project 3 3 6,695 2,615
Dubai Studio CityDLD master project 18 8 2,555 2,584
Jumeirah Garden CityDLD master project 46 40 4,614 2,571
Sobha HartlandDLD master project 25 3 1,696 2,538
Meydan Racecourse CommunityDLD master project 34 21 6,805 2,522
Dubai HarbourDLD master project 21 13 6,458 2,466
Dubai Health Care City Phase 2DLD master project 16 4 1,046 2,446
International City Phase 3DLD master project 58 38 4,108 2,240
Dubai Investment Park FirstDLD master project 24 22 5,456 2,238
Palm JumeirahDLD master project 59 21 2,730 1,999
Liwan1DLD master project 69 14 2,059 1,888
VioletOur location list 4 4 1 1,742
City WalkDLD master project 27 9 1,924 1,644
Mina RashidDLD master project 23 21 4,823 1,641
Jaddaf WaterfrontDLD master project 29 16 3,182 1,613
Dubai Water CanalDLD master project 19 12 2,335 1,528
Jumeirah IslandsDLD master project 8 5 4,161 1,517
Mohammed Bin Rashid AL Maktoum District 11DLD master project 44 39 2,775 1,387
Verdana ResidenceOur location list 10 10 2,937 1,364
Lagoon ViewsOur location list 3 3 2,153 1,353
Peace LagoonsOur location list 2 2 1,831 1,348
Cove Edition ResidenceOur location list 6 6 1,424 1,338
Wasl 1DLD master project 7 5 2,576 1,337
Living LegendsDLD master project 12 6 2,465 1,325
ChelseaOur location list 2 2 1,661 1,273
Bay GroveOur location list 4 4 1,154 1,176
PeninsulaOur location list 5 0 0 1,172
International City Phase 1DLD master project 27 7 853 1,160
MudonDLD master project 14 0 0 1,108
Arabian Ranches 3DLD master project 15 0 0 975
Sama Al JadafDLD master project 11 11 4,238 966
Vida ResidencesOur location list 3 2 1,172 955
Falcon CityDLD master project 7 4 2,172 954
City WalkOur location list 7 7 1,272 953
CrestlaneOur location list 5 5 965 933
Creek BeachOur location list 12 0 0 921
Skyhills ResidencesOur location list 2 2 1,039 899
RukanDLD master project 4 0 0 889
Business ParkDLD master project 5 5 1,868 857
Emirates LivingDLD master project 16 1 0 840
HayatOur location list 7 7 902 825
RemraamDLD master project 2 0 0 760
OasizOur location list 2 2 893 743
DAMAC CityOur location list 2 2 1,242 702
Hadaeq Sheikh Mohammed Bin Rashid - Disrict 7DLD master project 2 1 644 688
Discovery GardensDLD master project 10 10 2,332 615
Jumeirah Golf EstatesDLD master project 27 6 249 571
La MerDLD master project 15 6 196 542
Sobha Creek VistasOur location list 3 0 0 515
Park Views ResidencesOur location list 2 2 1,091 490
Mohammed Bin Rashid AL Maktoum City -District -1 CommunityDLD master project 35 2 456 477
Warsan First DevelopmentDLD master project 8 6 1,011 477
Golf GreensOur location list 2 2 1,085 465
Tilal Al GhafDLD master project 9 6 148 448
Palace ResidencesOur location list 4 1 512 434
MarquisOur location list 2 1 489 428
Al BarariDLD master project 8 2 286 424
Palm Jabal AliDLD master project 23 23 434 423
Palace ResidencesOur location list 3 3 1,609 413
Pearl HouseOur location list 4 1 211 413
SabaOur location list 3 1 547 393
Dubai Investment Park SecondDLD master project 3 0 0 390
VeloraOur location list 2 2 800 374
Evergrin HouseOur location list 3 3 501 372
SantoriniOur location list 3 0 0 369
Aykon CityOur location list 2 1 1,294 368
Rukan TowerOur location list 2 0 0 368
AvenaOur location list 2 2 654 366
Costa BravaOur location list 2 0 0 361
The BayOur location list 3 3 2,181 351
Marina PlaceOur location list 2 2 342 346
Site ADLD master project 4 3 1,164 332
Avenue ResidenceOur location list 6 3 366 319
Ivy GardensOur location list 2 2 1,217 317
Samana Lake ViewsOur location list 2 2 999 305
Port de La MerOur location list 6 0 0 302
Jumeirah ParkDLD master project 8 1 0 301
The Pulse BeachfrontOur location list 3 0 0 299
Me Do ReOur location list 2 1 407 292
Nad Al Sheba GardensDLD master project 14 9 899 290
Dubai Harbour ResidencesOur location list 2 2 376 286
Sobha Hartland WavesOur location list 3 0 0 284
DAMAC BayOur location list 2 2 1,733 279
NiceOur location list 2 2 0 278
Mirdif HillsOur location list 4 1 193 269
Samana Barari ViewsOur location list 2 2 1,338 266
Verdana 3 ResidenceOur location list 2 2 409 259
Burj KhalifaOur location list 2 0 0 253
Edgewater ResidencesOur location list 3 3 504 249
Ellington HouseOur location list 4 1 110 247
Cotier HouseOur location list 2 2 265 246
Seasons CommunityOur location list 2 0 0 242
PalaceOur location list 2 0 0 240
South BayOur location list 6 6 1,080 221
AxisOur location list 7 0 0 219
The GreensDLD master project 5 0 0 216
ElitzOur location list 3 3 2,085 215
Sobha Hartland GreensOur location list 3 0 0 214
Royal RegencyOur location list 2 1 238 211
Ashton Park ResidencesOur location list 2 1 194 208
800 VillasDLD master project 3 0 0 206
Al AryamDLD master project 4 0 0 200
Golf GateOur location list 2 1 464 200
Barsha HeightsDLD master project 18 6 360 198
Stonehenge ResidencesOur location list 2 0 0 197
Park HeightsOur location list 2 0 0 196
OceanzOur location list 3 3 1,712 195
Canal HeightsOur location list 2 2 920 185
Seventh HeavenOur location list 2 0 0 184
Dubai HillsDLD master project 5 2 0 177
Creek WatersOur location list 2 2 908 176
Lincoln ParkOur location list 3 0 0 167
Imperial ResidenceOur location list 2 1 137 166
Sports View ResidenceOur location list 2 1 128 158
Palm Beach TowersOur location list 3 3 1,065 141
Canal CrownOur location list 2 2 678 140
25 of 150 shown · bar = share of phases not yet completed

A development here is a DLD master project, or a place in our location list that links two or more DLD projects; when both hold the same projects, it is listed once. Master projects as large as a whole community are listed as DLD records them.

Phases: projects registered with DLD under one master project, or linked in our own location list where DLD has no master project. Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.

Looking for one project?

Every DLD project has its own page with % built, the DLD end date, prices and the developer’s record.

Own a unit in one of these?

Track it once and see its value, payments and every DLD reading on one screen. One unit is free.

Source: Dubai Land Department open data: projects register (export of 1 November 2026) and registered sales to 5 November 2026; Dubai Statistics Center price index. Methodology