DLD master projectNakhlat Deira
Palm Deira 134 of 137 phases not yet completed · 14,885 units · 8,073 sales in 24 months DLD projects register as of 1 November 2026 · sales to 5 November 2026
Palm Deira has 137 projects in the Dubai Land Department projects register as of 1 November 2026: 134 not yet completed, with 14,885 units and villas. By DLD status: Not started 24 · Under construction 96 · Completed 3 · Pending 14. Under construction and past the DLD end date: 10.
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
Map of the phasesThe map shows 137 of the 137 phases: those with a map pin. Pins mark approximate locations.
Nakhlat Deira (DM community)
Phases (137)Ordered by registered sales over 24 months
| Project | DLD status | Built | DLD end date / completion | To DLD end date | Units | Sales, 24 mo | Since launch |
|---|---|---|---|---|---|---|---|
| Hado By Beyond | Not started | 0% | Jun 2029 31 months to go | 31 months to go | 692 | 629 | -1.6% |
| The Meriva Collection | Not started | 0.1% | Dec 2031 61 months to go | 61 months to go | 939 | 511 | +2% |
| Ellington Sands I | Not started | 0.4% | Dec 2028 25 months to go | 25 months to go | 471 | 434 | -0.7% |
| Ellington Sands Ii | Not started | 0.4% | Dec 2028 25 months to go | 25 months to go | 460 | 428 | +1.2% |
| Bay Grove Residences C - Dubai Islands | Under construction | 7.3% | Apr 2028 17 months to go | 17 months to go | 360 | 369 | +1.7% |
| Bay Grove Residences, Dubai Islands | Under construction | 12.3% | Mar 2028 16 months to go | 16 months to go | 296 | 307 | +0.9% |
| Bay Grove Residences D - Dubai Islands | Under construction | 3.7% | Sep 2028 22 months to go | 22 months to go | 257 | 258 | +0.3% |
| Flora Isle | Under construction | 11.3% | Jan 2028 14 months to go | 14 months to go | 251 | 242 | +1.7% |
| Bay Grove Residences B - Dubai Islands | Under construction | 7.6% | Sep 2028 22 months to go | 22 months to go | 241 | 242 | — |
| Edgewater Residences 3 | Under construction | 30.4% | Jan 2027 2 months to go | 2 months to go | 328 | 147 | +6.4% |
| Wynwood Residences By Imtiaz | Under construction | 26.3% | Sep 2027 10 months to go | 10 months to go | 146 | 139 | -0.5% |
| Cotier House 1 By Imtiaz | Under construction | 43.5% | Jan 2027 2 months to go | 2 months to go | 137 | 136 | -3.4% |
| Silena Residences | Under construction | 3.8% | May 2028 18 months to go | 18 months to go | 137 | 123 | -6.9% |
| Ocean Bay by Samana Developers | Under construction | 3.2% | Jun 2028 19 months to go | 19 months to go | 143 | 114 | -3.4% |
| Cotier House 2 By Imtiaz | Under construction | 20.2% | Apr 2027 5 months to go | 5 months to go | 128 | 110 | -1.6% |
| Liv Oceanside | Under construction | 14.1% | Nov 2027 12 months to go | 12 months to go | 118 | 109 | -0.6% |
| Beach Walk Grand 2 By Imtiaz | Under construction | 23.5% | Dec 2027 13 months to go | 13 months to go | 108 | 107 | +1.9% |
| Beach Walk Grand By Imtiaz | Under construction | 53.2% | Dec 2026 1 month to go | 1 month to go | 112 | 106 | — |
| Esme' Beach Residences | Under construction | 14.4% | Apr 2027 5 months to go | 5 months to go | 109 | 104 | — |
| Villa Del Divos Residences | Under construction | 51.9% | Jun 2027 7 months to go | 7 months to go | 106 | 101 | — |
| OCTA ISLE Interiors by MISSONI | Under construction | 6.2% | Sep 2027 10 months to go | 10 months to go | 112 | 94 | +0.6% |
| Sunset Bay Grand By Imtiaz | Under construction | 16.3% | Feb 2028 15 months to go | 15 months to go | 98 | 83 | +2.6% |
| Elle Residences | Not started | 0% | Sep 2027 10 months to go | 10 months to go | 98 | 83 | -1.7% |
| Ayamore Residence | Under construction | 67.6% | Mar 2027 4 months to go | 4 months to go | 94 | 81 | — |
| Seacliff by Imtiaz | Under construction | 7.7% | Aug 2028 21 months to go | 21 months to go | 170 | 80 | +0.2% |
| Edgewater Residences 2 | Under construction | 54.7% | Aug 2026 2 months past it | 2 months past it | 97 | 78 | +17.8% |
| Ocean Pearl 2 By SD | Under construction | 23.3% | Mar 2027 4 months to go | 4 months to go | 96 | 76 | — |
| Shoaq | Under construction | 8.6% | Oct 2027 11 months to go | 11 months to go | 78 | 75 | — |
| Haven Bay Residences | Under construction | 82.9% | Jun 2026 4 months past it | 4 months past it | 64 | 68 | — |
| Seaside by Prestige One | Under construction | 43% | Dec 2026 1 month to go | 1 month to go | 121 | 67 | +2% |
| Sunset Bay One By Imtiaz | Under construction | 78% | Dec 2026 1 month to go | 1 month to go | 66 | 66 | — |
| Sunset Bay Two By Imtiaz | Under construction | 70.2% | Feb 2027 3 months to go | 3 months to go | 66 | 66 | +2.4% |
| Coastal Haven by Prestige Harbour Real Estate Development | Under construction | 33% | Nov 2027 12 months to go | 12 months to go | 73 | 64 | -2.3% |
| Sunset Bay Three By Imtiaz | Under construction | 60% | Mar 2027 4 months to go | 4 months to go | 63 | 64 | — |
| Sunset Bay Four By Imtiaz | Under construction | 53% | May 2027 6 months to go | 6 months to go | 63 | 64 | -0.2% |
| Rena | Under construction | 31.8% | May 2027 6 months to go | 6 months to go | 64 | 61 | — |
| Beach Walk Residences 4 by Imtiaz | Under construction | 42.9% | Apr 2027 5 months to go | 5 months to go | 70 | 61 | +15.1% |
| Zephyra Residences | Under construction | 30.5% | Dec 2027 13 months to go | 13 months to go | 102 | 60 | +5.7% |
| Bonds Avenue Residences | Under construction | 6.9% | Dec 2026 1 month to go | 1 month to go | 75 | 59 | — |
| Villa del Gavi Residences | Under construction | 37.6% | Dec 2027 13 months to go | 13 months to go | 87 | 59 | — |
| Nuvana by Wadan | Under construction | 24.9% | Sep 2027 10 months to go | 10 months to go | 57 | 58 | -1% |
| Lia | Under construction | 4.1% | May 2028 18 months to go | 18 months to go | 82 | 57 | — |
| Ocean Pearl By SD | Under construction | 25.1% | Dec 2026 1 month to go | 1 month to go | 100 | 56 | — |
| Arya Residences by Citi Developers | Under construction | 3% | Dec 2027 13 months to go | 13 months to go | 68 | 56 | +3.5% |
| Allegro Residences | Under construction | 84.5% | Apr 2026 6 months past it | 6 months past it | 60 | 55 | — |
| Luxury Canal Residences | Under construction | 28.9% | Nov 2027 12 months to go | 12 months to go | 73 | 55 | — |
| SUNSET BAY FIVE by Imtiaz | Under construction | 44.5% | Oct 2027 11 months to go | 11 months to go | 62 | 55 | -6.6% |
| Arka Enclave Residences | Under construction | 3.5% | Dec 2027 13 months to go | 13 months to go | 140 | 53 | +1.3% |
| Whitecliffs Residences | Under construction | 17.5% | Dec 2027 13 months to go | 13 months to go | 73 | 49 | -8.8% |
| Hatimi Residences By Fakhruddin | Under construction | 50.8% | Oct 2026 This month | This month | 116 | 48 | — |
| Treppan Serenique Residences | Under construction | 5.2% | Oct 2027 11 months to go | 11 months to go | 164 | 47 | +0.1% |
| Meriden Beach by Green Horizon | Under construction | 1.4% | Dec 2027 13 months to go | 13 months to go | 65 | 46 | +6.8% |
| Hermina By Casagrand Gallantee Real Estate | Under construction | 4.7% | Oct 2029 35 months to go | 35 months to go | 135 | 46 | -0.7% |
| Isolana Residences | Under construction | 5.5% | Mar 2027 4 months to go | 4 months to go | 73 | 45 | — |
| Dreamlife Residences | Under construction | 31% | Jan 2027 2 months to go | 2 months to go | 103 | 45 | — |
| Mackerel Tower | Under construction | 56.6% | Apr 2026 7 months past it | 7 months past it | 62 | 44 | — |
| House Of Well | Under construction | 6.7% | May 2027 6 months to go | 6 months to go | 77 | 44 | +118.2% |
| Wellington Ocean Walk | Under construction | 20.8% | Dec 2028 25 months to go | 25 months to go | 79 | 43 | -2.2% |
| Villa dell Arte | Not started | 0% | Dec 2027 13 months to go | 13 months to go | 64 | 42 | — |
| Beach Walk Residences 3 By Imtiaz | Under construction | 97.3% | Jun 2026 4 months past it | 4 months past it | 82 | 41 | — |
Phases under construction or not started come first, by DLD end date; then other DLD statuses, then completed phases. Since launch: the change in median AED/sqft of home sales from the project's launch window to the last 12 months, where both have enough sales (see the project page). DLD can change an end date; the dates here are those in the latest export.
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
Units not yet completed, by DLD end year
134 phases| DLD end year | Projects | Units |
|---|---|---|
| 2025 | 1 | 120 |
| 2026 | 18 | 1,700 |
| 2027 | 59 | 4,982 |
| 2028 | 41 | 4,814 |
| 2029 | 7 | 1,412 |
| 2030 | 2 | 357 |
| 2031 | 3 | 939 |
| No end date | 3 | 561 |
Units · phases. “None”: no DLD end date registered yet. Source: DLD projects register, export of 1 November 2026.
More on Palm Deira
Own a unit in one of these phases? Track it free
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026. Methodology