Dubai off-plan handovers in 2027 462 projects registered to end in 2027 · 8 completed · 364 under construction DLD projects register as of 1 November 2026 · sales to 5 November 2026
462 projects in the Dubai Land Department projects register have an end date in 2027. As of 1 November 2026, 8 are completed, 364 are under construction and 90 have not started. 0 of those under construction are past their DLD end date. These are the DLD end dates registered for each project, not handover forecasts.
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
DLD end dates by month
462 projects| Month | Completed | Not yet completed | Past the DLD end date |
|---|---|---|---|
| January | 0 | 15 | 0 |
| February | 0 | 24 | 0 |
| March | 3 | 62 | 0 |
| April | 0 | 31 | 0 |
| May | 1 | 27 | 0 |
| June | 1 | 54 | 0 |
| July | 1 | 15 | 0 |
| August | 0 | 27 | 0 |
| September | 1 | 34 | 0 |
| October | 0 | 31 | 0 |
| November | 1 | 35 | 0 |
| December | 0 | 99 | 0 |
Columns link to their monthly pages. Source: DLD projects register, export of 1 November 2026.
% built where the end date is still to come
364 projectsProjects under construction with a DLD end date later in 2027
| % completed | Projects |
|---|---|
| 0–24% | 214 |
| 25–49% | 91 |
| 50–74% | 44 |
| 75–100% | 15 |
% built from the latest register reading. Source: DLD projects register, export of 1 November 2026.
DLD can change a project’s end date; the dates here are those in the latest export. In most completed projects the end date in the register equals the completion date, so a completed project counted here may have had a different end date before.
Not yet completed (454)454 projects with a 2027 DLD end date, by sales over 24 months
| Project | Area | Built | DLD end date | To DLD end date | Units |
|---|---|---|---|---|---|
| Pristine By Zoya | Jabal Ali First | 58.4% | 1 Jan 2027 | 2 mo to go | 73 |
| Luzora Residences | Palm Deira | 21.3% | 6 Jan 2027 | 2 mo to go | 108 |
| Island Living by Condor | Palm Deira | 0% | 10 Jan 2027 | 2 mo to go | 62 |
| La Cle by Maaia Developers | Jabal Ali First | 34.6% | 14 Jan 2027 | 2 mo to go | 58 |
| Damac Bay | Marsa Dubai | 33.8% | 15 Jan 2027 | 2 mo to go | 1,087 |
| Cotier House 1 By Imtiaz | Palm Deira | 43.5% | 15 Jan 2027 | 2 mo to go | 137 |
| The Hub Residences by ZaZEN | Jabal Ali First | 34% | 15 Jan 2027 | 2 mo to go | 105 |
| Dreamlife Residences | Palm Deira | 31% | 15 Jan 2027 | 2 mo to go | 103 |
| EVERGRIN House 4 | Al Satwa | 23.6% | 15 Jan 2027 | 2 mo to go | 89 |
| Cove Edition Residence 4 By Imtiaz | Wadi Al Safa 5 | 30.2% | 21 Jan 2027 | 2 mo to go | 260 |
| MR.C Residences Downtown | Al Wasl | 73.2% | 27 Jan 2027 | 2 mo to go | 169 |
| Edgewater Residences 3 | Palm Deira | 30.4% | 31 Jan 2027 | 2 mo to go | 328 |
| 27 East End Garden Residences By Mirha Homes Real Estate Development | Warsan Fourth | 40.3% | 31 Jan 2027 | 2 mo to go | 96 |
| Sadaat Tower | Warsan Fourth | 32.1% | 31 Jan 2027 | 2 mo to go | 89 |
| Ahs Tower | Trade Center Second | 67.4% | 31 Jan 2027 | 2 mo to go | 83 |
| lridian Park 1 | Al Barsha South Fourth | 32.8% | 1 Feb 2027 | 3 mo to go | 76 |
| Iridian Park 2 | Al Barsha South Fourth | 21.3% | 1 Feb 2027 | 3 mo to go | 86 |
| Rose Mirage 2 | Madinat Al Mataar | 0% | 1 Feb 2027 | 3 mo to go | 55 |
| Project 3549, Palm Deira | Palm Deira | 0% | 1 Feb 2027 | 3 mo to go | — |
| Capital One | Al Hebiah First | 20% | 9 Feb 2027 | 3 mo to go | 257 |
| Nineteen Riviera Lagoon | Wadi Al Safa 3 | 34.1% | 12 Feb 2027 | 3 mo to go | 19 |
| Al Warsan Star | Al Warsan First | 7.5% | 12 Feb 2027 | 3 mo to go | 48 |
| Oakyard Residences | Al Barsha South Fourth | 26.2% | 15 Feb 2027 | 3 mo to go | 191 |
| Sunset Bay Two By Imtiaz | Palm Deira | 70.2% | 20 Feb 2027 | 3 mo to go | 66 |
| Lumo | Palm Deira | 23.2% | 22 Feb 2027 | 3 mo to go | 54 |
| Project 4610, Jumeirah First | Jumeirah First | 70% | 23 Feb 2027 | 3 mo to go | — |
| Eden House The Park | Al Wasl | 63.6% | 25 Feb 2027 | 3 mo to go | 466 |
| Design Quarter | Zaabeel Second | 40.8% | 25 Feb 2027 | 3 mo to go | 564 |
| Haya on the Park | Al Yelayiss 2 | 35.3% | 26 Feb 2027 | 3 mo to go | 196 |
| Damac Hills (2) - Violet 2 | Madinat Hind 4 | 57.6% | 27 Feb 2027 | 3 mo to go | — |
| Binghatti Titania | Wadi Al Safa 3 | 0% | 28 Feb 2027 | 3 mo to go | 789 |
| Canal Crown | Business Bay | 42.2% | 28 Feb 2027 | 3 mo to go | 327 |
| Golden Woods Albab Views | Madinat Al Mataar | 30.1% | 28 Feb 2027 | 3 mo to go | 132 |
| 105 Residences by Kamdar | Al Barsha South Fourth | 12.5% | 28 Feb 2027 | 3 mo to go | 105 |
| Chelsea Gardens | Al Satwa | 10.3% | 28 Feb 2027 | 3 mo to go | 59 |
| Celeste | Al Jadaf | 3% | 28 Feb 2027 | 3 mo to go | 49 |
| Park Gate 2 | Hadaeq Sheikh Mohammed Bin Rashid | 55.2% | 28 Feb 2027 | 3 mo to go | — |
| Alfal Residences | Al Barsha South Fourth | 24.9% | 28 Feb 2027 | 3 mo to go | 285 |
| AL WALEED w.s 1 | Wadi Al Safa 5 | 18.3% | 28 Feb 2027 | 3 mo to go | 151 |
| Park Views Residences B | Al Kifaf | 98.8% | 1 Mar 2027 | 4 mo to go | 476 |
| Bluewaters Bay | Marsa Dubai | 37% | 1 Mar 2027 | 4 mo to go | 679 |
| Xenia Residence | Al Barsha South Fourth | 51.6% | 1 Mar 2027 | 4 mo to go | 73 |
| Purvanchal Triana Residences | Al Satwa | 26.4% | 1 Mar 2027 | 4 mo to go | 72 |
| Amaya Residences | Jabal Ali First | 3.7% | 1 Mar 2027 | 4 mo to go | 78 |
| Ayamore Residence | Palm Deira | 67.6% | 7 Mar 2027 | 4 mo to go | 94 |
| Azizi Riviera 50 | Al Merkadh | 60.9% | 13 Mar 2027 | 4 mo to go | 234 |
| Azizi Riviera 49 | Al Merkadh | 54.4% | 13 Mar 2027 | 4 mo to go | 234 |
| ِِAzizi Riviera 60 | Al Merkadh | 97.1% | 13 Mar 2027 | 4 mo to go | 87 |
| Azizi Riviera 53 | Al Merkadh | 63.2% | 13 Mar 2027 | 4 mo to go | 225 |
| Azizi Riviera 62 | Al Merkadh | 90.8% | 13 Mar 2027 | 4 mo to go | 112 |
| Coventry Gardens | Wadi Al Safa 5 | 1.2% | 14 Mar 2027 | 4 mo to go | 97 |
| Aptos Residenza | Al Barsha South Fourth | 0% | 14 Mar 2027 | 4 mo to go | 148 |
| Project 3806, Madinat Al Mataar | Madinat Al Mataar | 0% | 15 Mar 2027 | 4 mo to go | — |
| Stamn Yuni | Al Satwa | 11.6% | 18 Mar 2027 | 4 mo to go | 88 |
| Sunset Bay Three By Imtiaz | Palm Deira | 60% | 20 Mar 2027 | 4 mo to go | 63 |
| Isolana Residences | Palm Deira | 5.5% | 20 Mar 2027 | 4 mo to go | 73 |
| Khk 31 | Wadi Al Safa 5 | 25.8% | 22 Mar 2027 | 4 mo to go | 160 |
| Azizi Milan 51 | Wadi Al Safa 4 | 0% | 26 Mar 2027 | 4 mo to go | 579 |
| Blossom 76 by Tranquil | Al Barsha South Fourth | 40% | 26 Mar 2027 | 4 mo to go | 113 |
| Como Residences | Palm Jumeirah | 24.8% | 27 Mar 2027 | 4 mo to go | 81 |
| Bulgari Lighthouse Dubai | Island 2 | 80% | 27 Mar 2027 | 4 mo to go | 31 |
| Verdania 1 | Wadi Al Safa 5 | 16.7% | 30 Mar 2027 | 4 mo to go | 208 |
| Luminar Tower 3 | Al Barsha South Fifth | 13.6% | 30 Mar 2027 | 4 mo to go | 188 |
| Damac Hills - Golf Greens 1 | Al Hebiah Third | 40.5% | 30 Mar 2027 | 4 mo to go | 479 |
| Vistara House | Jabal Ali First | 7% | 30 Mar 2027 | 4 mo to go | 141 |
| All Seasons Residence | Al Hebiah Fourth | 8.1% | 30 Mar 2027 | 4 mo to go | 286 |
| Verdania 2 | Wadi Al Safa 5 | 9% | 30 Mar 2027 | 4 mo to go | 108 |
| Woodland Terraces | Wadi Al Safa 3 | 10.3% | 30 Mar 2027 | 4 mo to go | 78 |
| Silviana Park Living | Al Barsha South Fifth | 2.7% | 30 Mar 2027 | 4 mo to go | 83 |
| Damac Hills (2) - Park Greens 1 | Madinat Hind 4 | 21.7% | 30 Mar 2027 | 4 mo to go | — |
| 24HC | Um Hurair Second | 80% | 30 Mar 2027 | 4 mo to go | 49 |
| Binghatti Vintage | Wadi Al Safa 3 | 0% | 31 Mar 2027 | 4 mo to go | 1,572 |
| SAAS Hills | Al Barshaa South Second | 13% | 31 Mar 2027 | 4 mo to go | 859 |
| Ashley Hills | Al Barshaa South Third | 74.1% | 31 Mar 2027 | 4 mo to go | 616 |
| One Residence | Burj Khalifa | 6.3% | 31 Mar 2027 | 4 mo to go | 458 |
| MBL Signature | Al Thanyah Fifth | 60.1% | 31 Mar 2027 | 4 mo to go | 463 |
| City View Dubai Hills Residences | Hadaeq Sheikh Mohammed Bin Rashid | 38.8% | 31 Mar 2027 | 4 mo to go | 239 |
| 11 Hills Park | Al Barshaa South Second | 80.1% | 31 Mar 2027 | 4 mo to go | 571 |
| Jade Tower | Wadi Al Safa 3 | 11% | 31 Mar 2027 | 4 mo to go | 436 |
| Maison Elysee I | Al Barsha South Fourth | 21.1% | 31 Mar 2027 | 4 mo to go | 355 |
| Samana Barari Views | Wadi Al Safa 3 | 26.8% | 31 Mar 2027 | 4 mo to go | 669 |
| Azurline Residences by MAAS Developers | Al Barsha South Fourth | 56.5% | 31 Mar 2027 | 4 mo to go | 205 |
| The Valley - Rivana | Al Yufrah 1 | 95.2% | 31 Mar 2027 | 4 mo to go | 486 |
| Living Legends Phase 4 | Wadi Al Safa 3 | 62.1% | 31 Mar 2027 | 4 mo to go | 554 |
| Canal Heights 2 | Business Bay | 36.4% | 31 Mar 2027 | 4 mo to go | 505 |
| Ocean Pearl 2 By SD | Palm Deira | 23.3% | 31 Mar 2027 | 4 mo to go | 96 |
| Canal Crown 2 | Business Bay | 32.5% | 31 Mar 2027 | 4 mo to go | 351 |
| Avion Residence | Madinat Al Mataar | 35.8% | 31 Mar 2027 | 4 mo to go | 66 |
| Ag 7EVEN | Wadi Al Safa 5 | 93.7% | 31 Mar 2027 | 4 mo to go | 234 |
| Ashwood Residences by Skyland Horizons Real Estate Development | Al Barsha South Fifth | 14.6% | 31 Mar 2027 | 4 mo to go | 153 |
| Repose Residence | Jabal Ali First | 37.5% | 31 Mar 2027 | 4 mo to go | 80 |
| Damac Lagoons - Lagoon Views 10 | Al Hebiah Fifth | 47.4% | 31 Mar 2027 | 4 mo to go | 108 |
| Zyra Vista Residences | Warsan Fourth | 2.1% | 31 Mar 2027 | 4 mo to go | 51 |
| The Orchard Place - Tower C | Al Barsha South Fourth | 13% | 31 Mar 2027 | 4 mo to go | 196 |
| Kingdom Gate | Jabal Ali First | 55.5% | 31 Mar 2027 | 4 mo to go | 86 |
| Sikanta Residences | Madinat Al Mataar | 13.9% | 31 Mar 2027 | 4 mo to go | 64 |
| Amali Island | World Islands | 16.4% | 31 Mar 2027 | 4 mo to go | 24 |
| Damac Lagoons - Lagoon Views 9 | Al Hebiah Fifth | 47.3% | 31 Mar 2027 | 4 mo to go | 108 |
| Coral Isle Residences | Palm Deira | 7.2% | 31 Mar 2027 | 4 mo to go | 68 |
| Project 3733, Madinat Al Mataar | Madinat Al Mataar | 0% | 31 Mar 2027 | 4 mo to go | — |
| Marwa Views | Al Barsha South Fifth | 40.1% | 31 Mar 2027 | 4 mo to go | 70 |
| Milos By Karma | Wadi Al Safa 5 | 0.4% | 1 Apr 2027 | 5 mo to go | 195 |
| Treppan Tower | Al Barsha South Fifth | 11.9% | 1 Apr 2027 | 5 mo to go | 263 |
| Esme' Beach Residences | Palm Deira | 14.4% | 1 Apr 2027 | 5 mo to go | 109 |
| Nest | Warsan Fourth | 0.8% | 1 Apr 2027 | 5 mo to go | 112 |
| Opulence Residences by Sido Development | Wadi Al Safa 3 | 0% | 1 Apr 2027 | 5 mo to go | 51 |
| Azizi Milan 30 | Wadi Al Safa 4 | 0% | 4 Apr 2027 | 5 mo to go | 780 |
| Forest City Tower | Wadi Al Safa 3 | 70.1% | 9 Apr 2027 | 5 mo to go | 253 |
| West 5 Residences | Al Satwa | 8.2% | 14 Apr 2027 | 5 mo to go | 130 |
| Cotier House 2 By Imtiaz | Palm Deira | 20.2% | 15 Apr 2027 | 5 mo to go | 128 |
| Cove Living Residence By Imtiaz | Wadi Al Safa 5 | 47.2% | 15 Apr 2027 | 5 mo to go | 744 |
| DG1 Living | Business Bay | 65% | 15 Apr 2027 | 5 mo to go | 249 |
| Celine Residence | Madinat Al Mataar | 0% | 15 Apr 2027 | 5 mo to go | 91 |
| Paradise One | Al Barsha South Fifth | 69.7% | 15 Apr 2027 | 5 mo to go | 121 |
| Azizi Milan 18 | Wadi Al Safa 4 | 0% | 16 Apr 2027 | 5 mo to go | 1,541 |
| Beach Walk Residences 4 by Imtiaz | Palm Deira | 42.9% | 20 Apr 2027 | 5 mo to go | 70 |
| Primrose 1 | Wadi Al Safa 5 | 45.4% | 21 Apr 2027 | 5 mo to go | 47 |
| Allegro Park by Mill Hill Riviera Development | Palm Deira | 4.2% | 25 Apr 2027 | 5 mo to go | 52 |
| Azizi Milan 20 | Wadi Al Safa 4 | 0% | 30 Apr 2027 | 5 mo to go | 741 |
| Terra Tower | Wadi Al Safa 5 | 7.4% | 30 Apr 2027 | 5 mo to go | 366 |
| Azizi Milan 55 | Wadi Al Safa 4 | 0% | 30 Apr 2027 | 5 mo to go | 465 |
| Azizi Milan 53 | Wadi Al Safa 4 | 0% | 30 Apr 2027 | 5 mo to go | 306 |
| Olivia Gardens Residence | Al Satwa | 5.5% | 30 Apr 2027 | 5 mo to go | 78 |
| Livia Residence | Madinat Al Mataar | 14.7% | 30 Apr 2027 | 5 mo to go | 71 |
| Savannah | Al Yelayiss 2 | 43.5% | 30 Apr 2027 | 5 mo to go | 154 |
| Bayview Boulevard | Palm Deira | 55.2% | 30 Apr 2027 | 5 mo to go | 68 |
| Selora Residences | Wadi Al Safa 3 | 3.5% | 30 Apr 2027 | 5 mo to go | 32 |
| RR Grand | Madinat Al Mataar | 10.2% | 30 Apr 2027 | 5 mo to go | 72 |
| The Mansions by MAG | Jabal Ali First | 9.3% | 30 Apr 2027 | 5 mo to go | 15 |
| Dusit Princess Rijas | Al Barsha South Fourth | 64.1% | 30 Apr 2027 | 5 mo to go | 256 |
| Fendi Residences The Palm | Palm Jumeirah | 4.3% | 30 Apr 2027 | 5 mo to go | 77 |
| Artist Hotel | World Islands | 33.3% | 30 Apr 2027 | 5 mo to go | 89 |
| Symbolic Altus | Wadi Al Safa 2 | 1.3% | 1 May 2027 | 6 mo to go | 108 |
| Project 3621, Jabal Ali First | Jabal Ali First | 0% | 1 May 2027 | 6 mo to go | — |
| Bay Villas - Dubai Islands | Palm Deira | 22.8% | 2 May 2027 | 6 mo to go | — |
| Terva Homes | Saih Shuaib 2 | 16% | 2 May 2027 | 6 mo to go | 24 |
| Project 3742, Wadi Al Safa 3 | Wadi Al Safa 3 | 0% | 2 May 2027 | 6 mo to go | — |
| Mirdif Hills - Asayel Avenue | Mirdif | 33.1% | 5 May 2027 | 6 mo to go | 193 |
| Vela Viento by Omniyat | Business Bay | 21.8% | 13 May 2027 | 6 mo to go | 96 |
| Al Haseen Residence 3 | Saih Shuaib 2 | 10.1% | 15 May 2027 | 6 mo to go | 180 |
| Vega | Al Hebiah Fourth | 20.3% | 15 May 2027 | 6 mo to go | 129 |
| Sunset Bay Four By Imtiaz | Palm Deira | 53% | 15 May 2027 | 6 mo to go | 63 |
| Rena | Palm Deira | 31.8% | 15 May 2027 | 6 mo to go | 64 |
| COVE EDITION RESIDENCE 5 by Imtiaz | Wadi Al Safa 5 | 26.3% | 20 May 2027 | 6 mo to go | 198 |
| Harbour Lights | Madinat Dubai Almelaheyah | 64.3% | 21 May 2027 | 6 mo to go | 297 |
| Coventry 66 | Madinat Al Mataar | 0% | 25 May 2027 | 6 mo to go | 64 |
| Azizi Venice 15 | Madinat Al Mataar | 0% | 30 May 2027 | 6 mo to go | 1,855 |
| Azizi Milan 9 | Wadi Al Safa 4 | 0% | 30 May 2027 | 6 mo to go | 1,180 |
| Azizi Riviera 68 | Al Merkadh | 74.6% | 30 May 2027 | 6 mo to go | 112 |
| House Of Well | Palm Deira | 6.7% | 30 May 2027 | 6 mo to go | 77 |
| Azizi Riviera 66 | Al Merkadh | 91% | 30 May 2027 | 6 mo to go | 112 |
| Damac Hills - Autograph Collection | Al Hebiah Third | 9.4% | 30 May 2027 | 6 mo to go | — |
| Azizi Riviera 64 | Al Merkadh | 83.8% | 30 May 2027 | 6 mo to go | 127 |
| Project 3740, Al Merkadh | Al Merkadh | 0% | 30 May 2027 | 6 mo to go | — |
| Azizi Riviera 54 | Al Merkadh | 74.6% | 30 May 2027 | 6 mo to go | 203 |
| Binghatti Circle | Al Barsha South Fourth | 22.1% | 31 May 2027 | 6 mo to go | 822 |
| Tomorrow 166 | Palm Deira | 1.7% | 31 May 2027 | 6 mo to go | 54 |
| Westar Altair | Madinat Al Mataar | 62.9% | 31 May 2027 | 6 mo to go | 56 |
| Casa Ahs | Al Wasl | 16.1% | 31 May 2027 | 6 mo to go | 32 |
| Elm At Park Five | Me'Aisem First | 16.2% | 1 Jun 2027 | 7 mo to go | 532 |
| Saba 4 | Al Thanyah Fifth | 30.4% | 1 Jun 2027 | 7 mo to go | 547 |
| Ember At Park Five | Me'Aisem First | 18.2% | 1 Jun 2027 | 7 mo to go | 205 |
| Forest City Tower 2 | Wadi Al Safa 5 | 1.2% | 1 Jun 2027 | 7 mo to go | 194 |
| Viani by Meteora | Wadi Al Safa 2 | 0% | 1 Jun 2027 | 7 mo to go | 118 |
| Azizi Venice 16 | Madinat Al Mataar | 0% | 2 Jun 2027 | 7 mo to go | 1,055 |
| Gate Royale Residences | Jabal Ali First | 1.7% | 2 Jun 2027 | 7 mo to go | 61 |
| Azizi Milan 28 | Wadi Al Safa 4 | 0% | 3 Jun 2027 | 7 mo to go | 610 |
| Al Haseen Residence 5 | Saih Shuaib 2 | 4.2% | 3 Jun 2027 | 7 mo to go | 245 |
| Villa Del Divos Residences | Palm Deira | 51.9% | 7 Jun 2027 | 7 mo to go | 106 |
| One River Point | Business Bay | 35.4% | 9 Jun 2027 | 7 mo to go | 298 |
| Binghatti Flare 02 | Al Barsha South Fifth | 17.8% | 15 Jun 2027 | 7 mo to go | 613 |
| Expo City Al Waha Residences 01 | Madinat Al Mataar | 65.8% | 15 Jun 2027 | 7 mo to go | 288 |
| Symbolic Zen Residences | Jabal Ali First | 2.1% | 15 Jun 2027 | 7 mo to go | 92 |
| Azizi Amir | Jabal Ali First | 2.4% | 17 Jun 2027 | 7 mo to go | 104 |
| Azizi Sikander | Jabal Ali First | 2% | 17 Jun 2027 | 7 mo to go | 226 |
| Marea | Palm Deira | 5.3% | 20 Jun 2027 | 7 mo to go | 68 |
| Damac Hills (2) - Violet 3 | Madinat Hind 4 | 36.2% | 30 Jun 2027 | 7 mo to go | 1 |
| Binghatti Cullinan | Al Jadaf | 0% | 30 Jun 2027 | 7 mo to go | 652 |
| Keturah Reserve | Hadaeq Sheikh Mohammed Bin Rashid | 10% | 30 Jun 2027 | 7 mo to go | 644 |
| Damac Hills (2) - Elo 2 & Elo 3 | Madinat Hind 4 | 6.4% | 30 Jun 2027 | 7 mo to go | 1,145 |
| Expo City Al Waha Residences 02 | Madinat Al Mataar | 61.4% | 30 Jun 2027 | 7 mo to go | 280 |
| Project Maybach | Nad Al Shiba First | 0% | 30 Jun 2027 | 7 mo to go | 831 |
| Verde by Sobha | Al Thanyah Fifth | 85% | 30 Jun 2027 | 7 mo to go | 610 |
| Damac Lagoons - Lagoon Views 12 | Al Hebiah Fifth | 36.5% | 30 Jun 2027 | 7 mo to go | 322 |
| Berkshire Park | Al Yelayiss 2 | 17.6% | 30 Jun 2027 | 7 mo to go | 149 |
| 999 Residences by Reef Luxury Development | Jabal Ali First | 13.2% | 30 Jun 2027 | 7 mo to go | 148 |
| Hillcrest | Al Yelayiss 2 | 38.4% | 30 Jun 2027 | 7 mo to go | 171 |
| Lumiere Heights | Al Jadaf | 2.1% | 30 Jun 2027 | 7 mo to go | 124 |
| The Corner | Wadi Al Safa 5 | 37.7% | 30 Jun 2027 | 7 mo to go | 126 |
| One Park Central By Iman | Al Barsha South Fourth | 20.1% | 30 Jun 2027 | 7 mo to go | 526 |
| Damac Lagoons - Lagoon Views 11 | Al Hebiah Fifth | 42.6% | 30 Jun 2027 | 7 mo to go | 322 |
| Q Gardens Aliya | Al Barsha South Fourth | 7.7% | 30 Jun 2027 | 7 mo to go | 278 |
| Future Residence | Bukadra | 0% | 30 Jun 2027 | 7 mo to go | 152 |
| Elevia Residences | Warsan Fourth | 9.2% | 30 Jun 2027 | 7 mo to go | 106 |
| The Waterway by Prestige One | Bukadra | 14.7% | 30 Jun 2027 | 7 mo to go | 115 |
| Norah Residence | Al Barsha South Fourth | 6.8% | 30 Jun 2027 | 7 mo to go | 184 |
| Trevino | Al Barsha South Fourth | 0% | 30 Jun 2027 | 7 mo to go | 109 |
| Rome 2 by SD | Wadi Al Safa 3 | 32.9% | 30 Jun 2027 | 7 mo to go | 42 |
| Woodland Crest | Nad Al Shiba First | 1.4% | 30 Jun 2027 | 7 mo to go | 52 |
| J-Haus Residences | Al Barsha South Fourth | 56.7% | 30 Jun 2027 | 7 mo to go | 128 |
| The Willows Residences | Wadi Al Safa 3 | 0.7% | 30 Jun 2027 | 7 mo to go | 56 |
| The Collection by NASER | Wadi Al Safa 3 | 0.6% | 30 Jun 2027 | 7 mo to go | 37 |
| Noore | Wadi Al Safa 3 | 15.9% | 30 Jun 2027 | 7 mo to go | 43 |
| Dar Al Aiham One | Warsan Fourth | 20.8% | 30 Jun 2027 | 7 mo to go | 71 |
| Binghatti Square 1 | Wadi Al Safa 3 | 0% | 30 Jun 2027 | 7 mo to go | 160 |
| Binghatti Square 3 | Wadi Al Safa 3 | 0% | 30 Jun 2027 | 7 mo to go | 517 |
| Grosvenor House | Madinat Al Mataar | 22.4% | 30 Jun 2027 | 7 mo to go | 51 |
| Oasis Tower 2 | Al Hebiah Fourth | 73.9% | 30 Jun 2027 | 7 mo to go | 444 |
| Binghatti Square 2 | Wadi Al Safa 3 | 0% | 30 Jun 2027 | 7 mo to go | 350 |
| Nejm 1 | Wadi Al Safa 3 | 0% | 30 Jun 2027 | 7 mo to go | 55 |
| THE ONE by Prestige One | Al Thanyah First | 7% | 30 Jun 2027 | 7 mo to go | 41 |
| Project 4361, Wadi Al Safa 3 | Wadi Al Safa 3 | 13.9% | 30 Jun 2027 | 7 mo to go | — |
| Project 4207, Madinat Al Mataar | Madinat Al Mataar | 0% | 30 Jun 2027 | 7 mo to go | — |
| Oasis Residences | Madinat Al Mataar | 35.3% | 1 Jul 2027 | 8 mo to go | 159 |
| Trussardi Residences 2 | Jabal Ali First | 4.6% | 3 Jul 2027 | 8 mo to go | 389 |
| Binghatti Flare 01 | Al Barsha South Fifth | 20% | 14 Jul 2027 | 8 mo to go | 845 |
| Valore | Al Barsha South Fourth | 20.9% | 15 Jul 2027 | 8 mo to go | 172 |
| Aero 1 | Madinat Al Mataar | 35.6% | 15 Jul 2027 | 8 mo to go | 48 |
| The Palm Crown | Palm Jumeirah | 11% | 15 Jul 2027 | 8 mo to go | — |
| Gharbi Ii Residences | Al Barsha South Fourth | 14.5% | 20 Jul 2027 | 8 mo to go | 236 |
| Allura Residences by Citi Developers | Al Barsha South Fourth | 7.8% | 27 Jul 2027 | 8 mo to go | 264 |
| Binghatti Luxuria | Al Barsha South Fifth | 7% | 30 Jul 2027 | 8 mo to go | 469 |
| Bottega Nove by Lalav | Wadi Al Safa 3 | 30% | 30 Jul 2027 | 8 mo to go | 60 |
| Azizi Neila | Jabal Ali First | 38.5% | 30 Jul 2027 | 8 mo to go | 274 |
| Mercer House | Al Thanyah Fifth | 18.1% | 31 Jul 2027 | 8 mo to go | 610 |
| Park Boulevard By Meteora | Al Barsha South Fourth | 30% | 31 Jul 2027 | 8 mo to go | 143 |
| Timber Terrace | Madinat Al Mataar | 0% | 31 Jul 2027 | 8 mo to go | 77 |
| Elevia Residences III | Warsan Fourth | 0% | 31 Jul 2027 | 8 mo to go | 105 |
| Time 3 | Wadi Al Safa 5 | 47.1% | 1 Aug 2027 | 9 mo to go | 288 |
| Orbit Residences by Jewel | Al Warsan First | 0% | 1 Aug 2027 | 9 mo to go | 105 |
| Azizi Abraham | Jabal Ali Industrial Second | 2% | 4 Aug 2027 | 9 mo to go | 420 |
| Azure Park Residences | Al Barshaa South Second | 0% | 7 Aug 2027 | 9 mo to go | 174 |
| Floarea Grande | Al Barshaa South Third | 48.2% | 14 Aug 2027 | 9 mo to go | 222 |
| Solara Tower Dubai | Burj Khalifa | 20.7% | 15 Aug 2027 | 9 mo to go | 231 |
| Project 4569, Madinat Al Mataar | Madinat Al Mataar | 0% | 15 Aug 2027 | 9 mo to go | — |
| Damac Hills (2) - Violet 4 | Madinat Hind 4 | 14.2% | 30 Aug 2027 | 9 mo to go | — |
| Azizi Venice 11 | Madinat Al Mataar | 25.9% | 30 Aug 2027 | 9 mo to go | 1,094 |
| Nautis Residences | Palm Deira | 0.9% | 30 Aug 2027 | 9 mo to go | 63 |
| The LX | Al Barshaa South Third | 4.9% | 30 Aug 2027 | 9 mo to go | 74 |
| Maybach Six | Nad Al Shiba First | 0% | 31 Aug 2027 | 9 mo to go | 1,878 |
| Legado By Prescott | Al Barsha South Fourth | 23.3% | 31 Aug 2027 | 9 mo to go | 343 |
| Onda By Kasco | Business Bay | 61.1% | 31 Aug 2027 | 9 mo to go | 352 |
| Rove Home Marasi Drive | Business Bay | 10% | 31 Aug 2027 | 9 mo to go | 811 |
| Maybach Ultimate Luxury | Nad Al Shiba First | 0% | 31 Aug 2027 | 9 mo to go | 1,233 |
| Montage | Al Jadaf | 40% | 31 Aug 2027 | 9 mo to go | 257 |
| Samana Park Meadows | Wadi Al Safa 5 | 38% | 31 Aug 2027 | 9 mo to go | 221 |
| The Elysian | Al Satwa | 4.5% | 31 Aug 2027 | 9 mo to go | 84 |
| Azha Downtown Residences | Burj Khalifa | 27% | 31 Aug 2027 | 9 mo to go | 73 |
| MIORAH By Zoya | Madinat Al Mataar | 16.1% | 31 Aug 2027 | 9 mo to go | 60 |
| Astra Residences | Madinat Al Mataar | 15.3% | 31 Aug 2027 | 9 mo to go | 108 |
| Listone Residence | Al Warsan First | 0% | 31 Aug 2027 | 9 mo to go | 312 |
| Sea Coral By Next Realty | Palm Deira | 10.7% | 31 Aug 2027 | 9 mo to go | 80 |
| Symphony by Chaimaa | Wadi Al Safa 3 | 0% | 31 Aug 2027 | 9 mo to go | 71 |
| Lincoln Star Residence II | Madinat Al Mataar | 5.3% | 31 Aug 2027 | 9 mo to go | 56 |
| Ayana Gardens | Nad Al Shiba First | 0% | 31 Aug 2027 | 9 mo to go | 66 |
| Vista by Vision | Me'Aisem First | 12.2% | 1 Sep 2027 | 10 mo to go | 328 |
| Elle Residences | Palm Deira | 0% | 1 Sep 2027 | 10 mo to go | 98 |
