Dubai off-plan handovers in 2028 448 projects registered to end in 2028 · 0 completed · 264 under construction DLD projects register as of 1 November 2026 · sales to 5 November 2026
448 projects in the Dubai Land Department projects register have an end date in 2028. As of 1 November 2026, 0 are completed, 264 are under construction and 184 have not started. 0 of those under construction are past their DLD end date. These are the DLD end dates registered for each project, not handover forecasts.
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
DLD end dates by month
448 projects| Month | Completed | Not yet completed | Past the DLD end date |
|---|---|---|---|
| January | 0 | 24 | 0 |
| February | 0 | 19 | 0 |
| March | 0 | 54 | 0 |
| April | 0 | 23 | 0 |
| May | 0 | 35 | 0 |
| June | 0 | 53 | 0 |
| July | 0 | 22 | 0 |
| August | 0 | 14 | 0 |
| September | 0 | 48 | 0 |
| October | 0 | 33 | 0 |
| November | 0 | 14 | 0 |
| December | 0 | 109 | 0 |
Columns link to their monthly pages. Source: DLD projects register, export of 1 November 2026.
% built where the end date is still to come
264 projectsProjects under construction with a DLD end date later in 2028
| % completed | Projects |
|---|---|
| 0–24% | 226 |
| 25–49% | 25 |
| 50–74% | 12 |
| 75–100% | 1 |
% built from the latest register reading. Source: DLD projects register, export of 1 November 2026.
DLD can change a project’s end date; the dates here are those in the latest export. In most completed projects the end date in the register equals the completion date, so a completed project counted here may have had a different end date before.
Not yet completed (448)448 projects with a 2028 DLD end date, by sales over 24 months
| Project | Area | Built | DLD end date | To DLD end date | Units |
|---|---|---|---|---|---|
| Vivanti Residences by Meteora | Al Barsha South Fourth | 0% | 1 Jan 2028 | 14 mo to go | 476 |
| Kyomi Residence | Warsan Fourth | 0% | 1 Jan 2028 | 14 mo to go | 121 |
| Liora | Palm Deira | 0% | 1 Jan 2028 | 14 mo to go | 56 |
| Golf Grove by Regent | Me'Aisem First | 8.7% | 2 Jan 2028 | 14 mo to go | 98 |
| Dubai Harbour Residences (Area 1) | Marsa Dubai | 30.3% | 14 Jan 2028 | 14 mo to go | 217 |
| Augusta | Al Yelayiss 2 | 5.3% | 14 Jan 2028 | 14 mo to go | 154 |
| Dubai Harbour Residences (Area 3) | Marsa Dubai | 34.8% | 14 Jan 2028 | 14 mo to go | 159 |
| Raffi By Azizi | Jabal Ali First | 2% | 15 Jan 2028 | 14 mo to go | 171 |
| Arian By Azizi | Jabal Ali Industrial Second | 2% | 16 Jan 2028 | 14 mo to go | 631 |
| Palm Jebel Ali - Frond A | Palm Jabal Ali | 11.1% | 17 Jan 2028 | 14 mo to go | — |
| Palm Jebel Ali - Frond F | Palm Jabal Ali | 11.8% | 17 Jan 2028 | 14 mo to go | — |
| Palm Jebel Ali - Frond D | Palm Jabal Ali | 8.7% | 17 Jan 2028 | 14 mo to go | — |
| Palm Jebel Ali - Frond E | Palm Jabal Ali | 9.2% | 17 Jan 2028 | 14 mo to go | — |
| Palm Jebel Ali - Frond B | Palm Jabal Ali | 10% | 17 Jan 2028 | 14 mo to go | — |
| Palm Jebel Ali - Frond C | Palm Jabal Ali | 8.6% | 17 Jan 2028 | 14 mo to go | — |
| Flora Isle | Palm Deira | 11.3% | 18 Jan 2028 | 14 mo to go | 251 |
| Project 3883, Warsan Fourth | Warsan Fourth | 0% | 19 Jan 2028 | 14 mo to go | — |
| Azizi Ruby | Al Barsha South Fourth | 3% | 23 Jan 2028 | 14 mo to go | 264 |
| Wellington Grand Villas | Wadi Al Safa 3 | 62.1% | 24 Jan 2028 | 14 mo to go | 22 |
| Ajwan Residences | Madinat Al Mataar | 10% | 27 Jan 2028 | 14 mo to go | 122 |
| Rose Gold Residences by Zee Development | Al Barsha South Fourth | 0% | 30 Jan 2028 | 14 mo to go | 175 |
| Parkway By Prestige One | Bukadra | 10.9% | 31 Jan 2028 | 14 mo to go | 274 |
| Wadi Hills by HRE | Wadi Al Safa 5 | 7.7% | 31 Jan 2028 | 14 mo to go | 131 |
| The First Collection at Dubai Studio City | Al Hebiah Second | 31.9% | 31 Jan 2028 | 14 mo to go | 379 |
| Wasl by Azizi | Palm Deira | 2% | 12 Feb 2028 | 15 mo to go | 227 |
| Azizi Emerald | Um Hurair Second | 3% | 13 Feb 2028 | 15 mo to go | 102 |
| Nad Al Sheba Gardens Phase 7 | Nad Al Shiba First | 4% | 15 Feb 2028 | 15 mo to go | 272 |
| Sunset Bay Grand By Imtiaz | Palm Deira | 16.3% | 15 Feb 2028 | 15 mo to go | 98 |
| Elmora | Al Satwa | 0% | 15 Feb 2028 | 15 mo to go | 85 |
| Art House Private Residences By Viva | Wadi Al Safa 3 | 0% | 15 Feb 2028 | 15 mo to go | 121 |
| Nanma Lotus | Madinat Al Mataar | 3.6% | 15 Feb 2028 | 15 mo to go | 79 |
| Project 4431, Al Barshaa South Third | Al Barshaa South Third | 0% | 15 Feb 2028 | 15 mo to go | — |
| Golf Residences By Prestige One | Al Hebiah Fourth | 35.7% | 16 Feb 2028 | 15 mo to go | 226 |
| Project 4343, Palm Deira | Palm Deira | 0% | 20 Feb 2028 | 15 mo to go | — |
| Damac Lagoons - Valencia | Al Hebiah Fifth | 5.2% | 28 Feb 2028 | 15 mo to go | 1,558 |
| Samana IBIZA | Wadi Al Safa 5 | 5.5% | 28 Feb 2028 | 15 mo to go | 455 |
| Iconic | Al Safouh Second | 34.9% | 28 Feb 2028 | 15 mo to go | 319 |
| Mada'in | Marsa Dubai | 0% | 28 Feb 2028 | 15 mo to go | 214 |
| Sky Gate Tower | Al Barsha South Fifth | 4.7% | 29 Feb 2028 | 15 mo to go | 431 |
| Pearl House Iv By Imtiaz | Al Barsha South Fourth | 17.9% | 29 Feb 2028 | 15 mo to go | 211 |
| Ventana Residences | Warsan Fourth | 6.7% | 29 Feb 2028 | 15 mo to go | 127 |
| Project 3413, Wadi Al Safa 5 | Wadi Al Safa 5 | 0% | 29 Feb 2028 | 15 mo to go | — |
| Mia Tower | Bukadra | 0% | 29 Feb 2028 | 15 mo to go | 210 |
| Zenith Residences | Warsan Fourth | 24.1% | 1 Mar 2028 | 16 mo to go | 267 |
| Rabdan Gardens | Al Satwa | 0% | 1 Mar 2028 | 16 mo to go | 90 |
| Rabdan Square | Nad Al Shiba First | 1.2% | 1 Mar 2028 | 16 mo to go | 36 |
| Renascent Tower | Wadi Al Safa 3 | 1.9% | 1 Mar 2028 | 16 mo to go | 52 |
| Project 4596, Me'Aisem First | Me'Aisem First | 0% | 1 Mar 2028 | 16 mo to go | — |
| Project 4049, Wadi Al Safa 2 | Wadi Al Safa 2 | 0% | 3 Mar 2028 | 16 mo to go | — |
| Azizi Wares | Jabal Ali Industrial Second | 2% | 4 Mar 2028 | 16 mo to go | 336 |
| Villa del Garda Residences | Palm Deira | 0% | 4 Mar 2028 | 16 mo to go | 134 |
| Bay Grove Residences, Dubai Islands | Palm Deira | 12.3% | 15 Mar 2028 | 16 mo to go | 296 |
| AVENEW888 - Modo | Madinat Al Mataar | 21.2% | 15 Mar 2028 | 16 mo to go | 224 |
| Helvetia Marine | Palm Deira | 0% | 15 Mar 2028 | 16 mo to go | 63 |
| At 85 Residences | Jabal Ali First | 0% | 15 Mar 2028 | 16 mo to go | 261 |
| Axilla | Al Satwa | 0% | 20 Mar 2028 | 16 mo to go | 54 |
| The Orchard Place- Towers D&E | Al Barsha South Fourth | 0.8% | 21 Mar 2028 | 16 mo to go | 400 |
| Maison Margiela Residences | Palm Jumeirah | 6.4% | 27 Mar 2028 | 16 mo to go | 25 |
| One Sky Park By Iman | Al Barsha South Fourth | 21.7% | 30 Mar 2028 | 16 mo to go | 584 |
| Essenlife Residence | Al Barsha South Fifth | 7.2% | 30 Mar 2028 | 16 mo to go | 357 |
| Berkeley Square by Prestige One | Al Barsha South Fourth | 3% | 30 Mar 2028 | 16 mo to go | 241 |
| Holm One | Al Satwa | 17.7% | 30 Mar 2028 | 16 mo to go | 218 |
| Haven By Aldar 3 | Wadi Al Safa 5 | 68.9% | 30 Mar 2028 | 16 mo to go | 292 |
| Aurelia Residence | Al Hebiah Fourth | 4.5% | 30 Mar 2028 | 16 mo to go | 280 |
| Tresora by Wadan | Al Barsha South Fourth | 0% | 30 Mar 2028 | 16 mo to go | 160 |
| 997 Residences by Reef Luxury Development | Palm Deira | 4.9% | 30 Mar 2028 | 16 mo to go | 63 |
| Zyra Hills | Warsan Fourth | 0% | 30 Mar 2028 | 16 mo to go | 81 |
| DAMAC Sun City | Al Yelayiss 1 | 36.5% | 30 Mar 2028 | 16 mo to go | — |
| Bearys Wafira | Um Hurair Second | 0% | 30 Mar 2028 | 16 mo to go | 90 |
| Project 4383, Palm Deira | Palm Deira | 0% | 30 Mar 2028 | 16 mo to go | — |
| Rove Home Dubai Marina | Marsa Dubai | 7.8% | 31 Mar 2028 | 16 mo to go | 682 |
| Samana Barari Lagoons | Wadi Al Safa 3 | 16.5% | 31 Mar 2028 | 16 mo to go | 601 |
| Expo City Sidr Residences | Madinat Al Mataar | 25% | 31 Mar 2028 | 16 mo to go | 443 |
| The central downtown | Al Barshaa South Third | 10.5% | 31 Mar 2028 | 16 mo to go | 1,254 |
| Stax | Al Barsha South Fourth | 4.5% | 31 Mar 2028 | 16 mo to go | 530 |
| AVENEW888-LOOM | Madinat Al Mataar | 1.6% | 31 Mar 2028 | 16 mo to go | 661 |
| Serenova | Nadd Hessa | 1.6% | 31 Mar 2028 | 16 mo to go | 222 |
| GREYGATE RESIDENCES by ADE | Al Barsha South Fourth | 10.9% | 31 Mar 2028 | 16 mo to go | 228 |
| Gate Eleven Residences | Wadi Al Safa 3 | 30.6% | 31 Mar 2028 | 16 mo to go | 189 |
| Seapoint | Marsa Dubai | 36.8% | 31 Mar 2028 | 16 mo to go | 674 |
| Camden | Al Yelayiss 2 | 7.2% | 31 Mar 2028 | 16 mo to go | 168 |
| Divine Al Barari | Wadi Al Safa 3 | 20.3% | 31 Mar 2028 | 16 mo to go | 291 |
| Belle Vie By Zimaya | Nadd Hessa | 11% | 31 Mar 2028 | 16 mo to go | 116 |
| The Borough | Al Barsha South Fourth | 5.5% | 31 Mar 2028 | 16 mo to go | 157 |
| The Watercrest By Ellington | Wadi Al Safa 3 | 2.2% | 31 Mar 2028 | 16 mo to go | 84 |
| Elanora by zoya | Saih Shuaib 2 | 0% | 31 Mar 2028 | 16 mo to go | 117 |
| The Alba Residences by Omniyat | Palm Jumeirah | 8.4% | 31 Mar 2028 | 16 mo to go | 165 |
| Stories By Mirfa | Madinat Al Mataar | 0.5% | 31 Mar 2028 | 16 mo to go | 100 |
| The Collective | Madinat Al Mataar | 5.7% | 31 Mar 2028 | 16 mo to go | 94 |
| Ayaan Heights I | Bukadra | 20.3% | 31 Mar 2028 | 16 mo to go | 130 |
| Barari Parks By Bahat | Wadi Al Safa 3 | 0.9% | 31 Mar 2028 | 16 mo to go | 52 |
| Vedaire Residences | Nad Al Shiba First | 0% | 31 Mar 2028 | 16 mo to go | 46 |
| Havencia | Wadi Al Safa 5 | 0% | 31 Mar 2028 | 16 mo to go | 286 |
| Blossom 40 | Wadi Al Safa 3 | 0% | 31 Mar 2028 | 16 mo to go | 66 |
| Taraf 3 Residence | Al Barsha South Fourth | 6.9% | 31 Mar 2028 | 16 mo to go | 151 |
| Isla Residences by Chaimaa Holding | Palm Deira | 0% | 31 Mar 2028 | 16 mo to go | 76 |
| Residence 71 | Madinat Al Mataar | 8.7% | 31 Mar 2028 | 16 mo to go | 43 |
| California Residences | Wadi Al Safa 4 | 1.7% | 1 Apr 2028 | 17 mo to go | 372 |
| Sera Gardens by Vision | Me'Aisem First | 0% | 1 Apr 2028 | 17 mo to go | 246 |
| Lilian Residences | Madinat Al Mataar | 4.7% | 1 Apr 2028 | 17 mo to go | 66 |
| Arlington Park Ii By Majid | Wadi Al Safa 5 | 0% | 1 Apr 2028 | 17 mo to go | 129 |
| Project 4406, Warsan Fourth | Warsan Fourth | 0% | 1 Apr 2028 | 17 mo to go | — |
| Lumina | Um Hurair Second | 11.4% | 1 Apr 2028 | 17 mo to go | 24 |
| Oleander Residences by yoo | Palm Deira | 2.5% | 1 Apr 2028 | 17 mo to go | 42 |
| Siana | Saih Shuaib 2 | 0% | 4 Apr 2028 | 17 mo to go | 98 |
| Project 3652, Wadi Al Safa 3 | Wadi Al Safa 3 | 0% | 5 Apr 2028 | 17 mo to go | — |
| Bay Grove Residences C - Dubai Islands | Palm Deira | 7.3% | 10 Apr 2028 | 17 mo to go | 360 |
| Confident Preston | Wadi Al Safa 2 | 0% | 14 Apr 2028 | 17 mo to go | 99 |
| Nexara Tower | Al Barsha South Fourth | 20% | 16 Apr 2028 | 17 mo to go | 187 |
| AD Residences | Al Satwa | 6.4% | 17 Apr 2028 | 17 mo to go | 140 |
| Admire Heights | Al Barsha South Fifth | 20% | 24 Apr 2028 | 17 mo to go | 78 |
| J188 | Al Jadaf | 0% | 30 Apr 2028 | 17 mo to go | 130 |
| Palace Residences Dubai Hills Estate | Hadaeq Sheikh Mohammed Bin Rashid | 50.7% | 30 Apr 2028 | 17 mo to go | 962 |
| Sobha Seahaven Tower A | Marsa Dubai | 37% | 30 Apr 2028 | 17 mo to go | 333 |
| Veda by AUM One Real Estate Development | Al Barsha South Fourth | 3.1% | 30 Apr 2028 | 17 mo to go | 69 |
| The Tides By Amis | Palm Deira | 0% | 30 Apr 2028 | 17 mo to go | 83 |
| Maravea Residences | Palm Deira | 0% | 30 Apr 2028 | 17 mo to go | 63 |
| Project 4420, Wadi Al Safa 3 | Wadi Al Safa 3 | 0% | 30 Apr 2028 | 17 mo to go | — |
| Skyon | Madinat Al Mataar | 0% | 30 Apr 2028 | 17 mo to go | 52 |
| Project 4575, Al Jadaf | Al Jadaf | 0% | 30 Apr 2028 | 17 mo to go | — |
| Longford Residences by Devan Real Estate Development | Al Warsan First | 32.7% | 1 May 2028 | 18 mo to go | 280 |
| Vista Hub by DSI Prestige One | Wadi Al Safa 3 | 0% | 1 May 2028 | 18 mo to go | 58 |
| Project 4599, Palm Deira | Palm Deira | 0% | 1 May 2028 | 18 mo to go | — |
| Project 4339, Jabal Ali First | Jabal Ali First | 5% | 1 May 2028 | 18 mo to go | — |
| Project 4452, Al Barsha South Fourth | Al Barsha South Fourth | 0% | 1 May 2028 | 18 mo to go | — |
| The Acres 2 & Estates 2 | Wadi Al Safa 7 | 14.9% | 3 May 2028 | 18 mo to go | — |
| Armas | Madinat Al Mataar | 20.1% | 14 May 2028 | 18 mo to go | 64 |
| Samana Hills South | Saih Shuaib 2 | 12.1% | 15 May 2028 | 18 mo to go | 510 |
| The Caden By Prescott | Bukadra | 0.5% | 15 May 2028 | 18 mo to go | 229 |
| Coventry 49 | Madinat Al Mataar | 0% | 15 May 2028 | 18 mo to go | 51 |
| Celestara Residences | Al Barsha South Fourth | 3.1% | 19 May 2028 | 18 mo to go | 121 |
| Lia | Palm Deira | 4.1% | 20 May 2028 | 18 mo to go | 82 |
| Samana Resorts | Me'Aisem First | 5.9% | 30 May 2028 | 18 mo to go | 969 |
| Hayat 3 | Madinat Al Mataar | 3.9% | 30 May 2028 | 18 mo to go | 144 |
| Silena Residences | Palm Deira | 3.8% | 30 May 2028 | 18 mo to go | 137 |
| Solanki One | Wadi Al Safa 5 | 35.2% | 30 May 2028 | 18 mo to go | 133 |
| Verdes by Haven 1 | Wadi Al Safa 5 | 17.7% | 31 May 2028 | 18 mo to go | 988 |
| Athlon By Al Dar 1 | Wadi Al Safa 5 | 27.3% | 31 May 2028 | 18 mo to go | 893 |
| SPARKLZ by Danube | Jabal Ali First | 7.8% | 31 May 2028 | 18 mo to go | 358 |
| Damac Riverside Views - Marine 2 | Dubai Investment Park Second | 12% | 31 May 2028 | 18 mo to go | 358 |
| Ananda Residences | Al Hebiah First | 3.2% | 31 May 2028 | 18 mo to go | 1,027 |
| Damac Riverside Views - Marine 1 | Dubai Investment Park Second | 11.8% | 31 May 2028 | 18 mo to go | 358 |
| Damac Riverside Views - Marine 3 | Dubai Investment Park Second | 18.2% | 31 May 2028 | 18 mo to go | 276 |
| Damac Riverside Views - Marine 4 | Dubai Investment Park Second | 21.2% | 31 May 2028 | 18 mo to go | 276 |
| South Garden E | Jabal Ali First | 8% | 31 May 2028 | 18 mo to go | 256 |
| South Garden D | Jabal Ali First | 5.7% | 31 May 2028 | 18 mo to go | 256 |
| Hayat 2 | Madinat Al Mataar | 2% | 31 May 2028 | 18 mo to go | 142 |
| Olbia | Al Yelayiss 2 | 0% | 31 May 2028 | 18 mo to go | 156 |
| Alton | Al Yelayiss 2 | 5.2% | 31 May 2028 | 18 mo to go | 149 |
| Greenway 2 | Madinat Al Mataar | 34.4% | 31 May 2028 | 18 mo to go | 492 |
| Sunvale | Jabal Ali First | 1.3% | 31 May 2028 | 18 mo to go | 94 |
| Elemental 22 | Al Satwa | 25.9% | 31 May 2028 | 18 mo to go | 42 |
| Tessera | Madinat Al Mataar | 0% | 31 May 2028 | 18 mo to go | 80 |
| Avion 100 | Madinat Al Mataar | 0% | 31 May 2028 | 18 mo to go | 100 |
| Calisi | Madinat Al Mataar | 0% | 31 May 2028 | 18 mo to go | 68 |
| Le Chateau Pietrus | Palm Deira | 0% | 1 Jun 2028 | 19 mo to go | 86 |
| Address Grand Downtown | Burj Khalifa | 10.8% | 10 Jun 2028 | 19 mo to go | 80 |
| Linea by Holm | Al Satwa | 0.7% | 15 Jun 2028 | 19 mo to go | 210 |
| Coventry Curve | Saih Shuaib 2 | 0% | 15 Jun 2028 | 19 mo to go | 246 |
| 241 Waterside | Palm Deira | 0% | 15 Jun 2028 | 19 mo to go | 63 |
| Sol Terra Casa I | Al Barsha South Fourth | 0% | 15 Jun 2028 | 19 mo to go | 13 |
| Sol Terra Casa Ii | Al Barsha South Fourth | 0% | 15 Jun 2028 | 19 mo to go | 11 |
| South Park Residences 2 By Wellington | Saih Shuaib 2 | 98.9% | 20 Jun 2028 | 19 mo to go | 15 |
| Empire Lakeviews | Wadi Al Safa 2 | 2.1% | 24 Jun 2028 | 19 mo to go | 634 |
| Celesto Tower 2 | Wadi Al Safa 5 | 0% | 28 Jun 2028 | 19 mo to go | 231 |
| Skyhills Astra by HRE | Al Barshaa South Second | 47.1% | 30 Jun 2028 | 19 mo to go | 1,911 |
| Rabdan Gates | Wadi Al Safa 3 | 5.2% | 30 Jun 2028 | 19 mo to go | 445 |
| South Square | Madinat Al Mataar | 2.6% | 30 Jun 2028 | 19 mo to go | 571 |
| Reportage Hills | Al Hebiah Fifth | 0.4% | 30 Jun 2028 | 19 mo to go | 902 |
| Vincitore Aqua Flora | Al Barshaa South Second | 1.3% | 30 Jun 2028 | 19 mo to go | 546 |
| The Hillgate | Nadd Hessa | 3.1% | 30 Jun 2028 | 19 mo to go | 356 |
| Talea | Madinat Dubai Almelaheyah | 0% | 30 Jun 2028 | 19 mo to go | 354 |
| Reef 998 | Wadi Al Safa 5 | 2.1% | 30 Jun 2028 | 19 mo to go | 339 |
| Elwood Estates | Al Yufrah 1 | 14.4% | 30 Jun 2028 | 19 mo to go | — |
| One Park Square By Iman | Al Barsha South Fourth | 20.1% | 30 Jun 2028 | 19 mo to go | 269 |
| Hills View at Wasl Gate | Jabal Ali First | 9.1% | 30 Jun 2028 | 19 mo to go | 350 |
| The Valley - Avena | Al Yufrah 1 | 24.5% | 30 Jun 2028 | 19 mo to go | 322 |
| Nuve By Zoya | Wadi Al Safa 5 | 0.8% | 30 Jun 2028 | 19 mo to go | 234 |
| Damac Riverside - Olive | Dubai Investment Park Second | 5.5% | 30 Jun 2028 | 19 mo to go | 208 |
| The Valley - Elea | Al Yufrah 1 | 22% | 30 Jun 2028 | 19 mo to go | 128 |
| Omya Residences | Jabal Ali First | 0% | 30 Jun 2028 | 19 mo to go | 416 |
| Ocean Bay by Samana Developers | Palm Deira | 3.2% | 30 Jun 2028 | 19 mo to go | 143 |
| Fiori | Al Yelayiss 2 | 0% | 30 Jun 2028 | 19 mo to go | 146 |
| Avenue Residence 8 | Jabal Ali First | 17.8% | 30 Jun 2028 | 19 mo to go | 104 |
| Damac Hills - Ivory | Al Hebiah Third | 0.6% | 30 Jun 2028 | 19 mo to go | — |
| Rome 3 by SD | Wadi Al Safa 3 | 10.2% | 30 Jun 2028 | 19 mo to go | 85 |
| Ryze by AUM | Al Warsan First | 0.1% | 30 Jun 2028 | 19 mo to go | 93 |
| Verdes by Haven 2 | Wadi Al Safa 5 | 27.5% | 30 Jun 2028 | 19 mo to go | 59 |
| Alba Tower | Al Satwa | 30.9% | 30 Jun 2028 | 19 mo to go | 73 |
| Parkside Hills | Hadaeq Sheikh Mohammed Bin Rashid | 68.3% | 30 Jun 2028 | 19 mo to go | 370 |
| Floarea Breeze | Palm Deira | 3.8% | 30 Jun 2028 | 19 mo to go | 52 |
| Parkgreen Residences By Alishaan | Wadi Al Safa 2 | 4.3% | 30 Jun 2028 | 19 mo to go | 116 |
| SquareX One | Al Barsha South Fourth | 0% | 30 Jun 2028 | 19 mo to go | 207 |
| Elinor | Madinat Al Mataar | 0% | 30 Jun 2028 | 19 mo to go | 102 |
| Ocean Crest by SD | Palm Deira | 1.4% | 30 Jun 2028 | 19 mo to go | 63 |
| Manam Pearl | Jabal Ali First | 0% | 30 Jun 2028 | 19 mo to go | 79 |
| Verdania 4 | Wadi Al Safa 5 | 0% | 30 Jun 2028 | 19 mo to go | 394 |
| Aryam Tower By Abu Alnaga | Jabal Ali First | 33.2% | 30 Jun 2028 | 19 mo to go | 68 |
| HQA by Arista | Jabal Ali First | 0% | 30 Jun 2028 | 19 mo to go | 52 |
| Holm Central | Al Satwa | 0% | 30 Jun 2028 | 19 mo to go | 461 |
| Project 4412, Al Barsha South Fourth | Al Barsha South Fourth | 0% | 30 Jun 2028 | 19 mo to go | — |
| Project 4234, Al Thanyah First | Al Thanyah First | 0% | 30 Jun 2028 | 19 mo to go | — |
| Aark Terraces | Wadi Al Safa 5 | 0% | 30 Jun 2028 | 19 mo to go | 131 |
| District 53 | Madinat Al Mataar | 0% | 30 Jun 2028 | 19 mo to go | 44 |
| The Winslow | Bukadra | 0% | 30 Jun 2028 | 19 mo to go | 260 |
| Casa Altia | Jabal Ali First | 0% | 30 Jun 2028 | 19 mo to go | 77 |
| Eaton Square | Bukadra | 5.4% | 30 Jun 2028 | 19 mo to go | 24 |
| CG Living | Palm Deira | 1.6% | 30 Jun 2028 | 19 mo to go | 116 |
| Coventry Centro | Saih Shuaib 2 | 0% | 1 Jul 2028 | 20 mo to go | 264 |
| Project 4407, Al Jadaf | Al Jadaf | 0% | 1 Jul 2028 | 20 mo to go | — |
| Azizi Noura | Jabal Ali Industrial Second | 0% | 4 Jul 2028 | 20 mo to go | 269 |
| Azizi Gabriel | Jabal Ali Industrial Second | 0% | 4 Jul 2028 | 20 mo to go | 234 |
| Azizi Rose | Jabal Ali Industrial Second | 0% | 4 Jul 2028 | 20 mo to go | 226 |
| Capital One | Al Barsha South Fourth | 6.2% | 8 Jul 2028 | 20 mo to go | 128 |
| The Mural | Madinat Dubai Almelaheyah | 16.6% | 10 Jul 2028 | 20 mo to go | 268 |
| Project 3569, Wadi Al Safa 3 | Wadi Al Safa 3 | 0% | 26 Jul 2028 | 20 mo to go | — |
| Franck Muller Yachting | Madinat Dubai Almelaheyah | 0% | 29 Jul 2028 | 20 mo to go | 585 |
| Hayat 5 | Madinat Al Mataar | 0% | 30 Jul 2028 | 20 mo to go | 112 |
| Project 4600, Al Barshaa South Third | Al Barshaa South Third | 0% | 30 Jul 2028 | 20 mo to go | — |
| Timez By Danube | Nadd Hessa | 21.5% | 31 Jul 2028 | 20 mo to go | 1,191 |
| Samana Sky Views | Me'Aisem First | 2.2% | 31 Jul 2028 | 20 mo to go | 556 |
| The Valley - Velora 2 | Al Yufrah 1 | 40.3% | 31 Jul 2028 | 20 mo to go | 312 |
| Hayat 4 | Madinat Al Mataar | 4.5% | 31 Jul 2028 | 20 mo to go | 200 |
| The Valley - Avena 2 | Al Yufrah 1 | 42.9% | 31 Jul 2028 | 20 mo to go | 332 |
| The Valley - Kaia | Al Yufrah 1 | 19.1% | 31 Jul 2028 | 20 mo to go | 156 |
| Bayview | Marsa Dubai | 63% | 31 Jul 2028 | 20 mo to go | 690 |
| Project 4525, Business Bay | Business Bay | 65% | 31 Jul 2028 | 20 mo to go | — |
| Project 3470, Palm Deira | Palm Deira | 0% | 31 Jul 2028 | 20 mo to go | — |
| Lincoln Star Residence III | Madinat Al Mataar | 0.3% | 31 Jul 2028 | 20 mo to go | 76 |
| Omoria Hotel Residences | Palm Deira | 0% | 31 Jul 2028 | 20 mo to go | 57 |
| Project 4283, Wadi Al Safa 5 | Wadi Al Safa 5 | 50.2% | 1 Aug 2028 | 21 mo to go | — |
| Future Avenue Tower | Bukadra | 0% | 1 Aug 2028 | 21 mo to go | 167 |
| Enre Residence By Imtiaz | Madinat Al Mataar | 14.6% | 15 Aug 2028 | 21 mo to go | 170 |
| Seacliff by Imtiaz | Palm Deira | 7.7% | 15 Aug 2028 | 21 mo to go | 170 |
| La Tilia at Villanova Phase 2 | Wadi Al Safa 5 | 10.6% | 21 Aug 2028 | 21 mo to go | 440 |
| La Tilia at Villanova Phase 1 | Wadi Al Safa 5 | 13.8% | 21 Aug 2028 | 21 mo to go | 410 |
| The AUTOGRAPH-I Series | Al Barsha South Fourth | 4% | 31 Aug 2028 | 21 mo to go | 272 |
| Samana Hills South 3 | Saih Shuaib 2 | 4.6% | 31 Aug 2028 | 21 mo to go | 147 |
| Samana Hills South 2 | Saih Shuaib 2 | 5.3% | 31 Aug 2028 | 21 mo to go | 140 |
| 368 Park Ln | Al Barsha South Fourth | 0% | 31 Aug 2028 | 21 mo to go | 213 |
| The Valley - Velora | Al Yufrah 1 | 50.1% | 31 Aug 2028 | 21 mo to go | 488 |
| Vibe | Al Satwa | 1.5% | 31 Aug 2028 | 21 mo to go | 212 |
| Ocean Cove | Madinat Dubai Almelaheyah | 17.9% | 31 Aug 2028 | 21 mo to go | 233 |
| Haus of Tenet | Business Bay | 20.6% | 31 Aug 2028 | 21 mo to go | 227 |
| The Weave | Al Barsha South Fourth | 7.6% | 1 Sep 2028 | 22 mo to go | 130 |
| Soma Residences | Palm Deira | 0% | 1 Sep 2028 | 22 mo to go | 44 |
| White Opals | Wadi Al Safa 3 | 1.1% | 1 Sep 2028 | 22 mo to go | 49 |
| Marquis Horizon | Madinat Al Mataar | 0% | 5 Sep 2028 | 22 mo to go | 174 |
| Azizi Milan Heights | Wadi Al Safa 4 | 0% | 8 Sep 2028 | 22 mo to go | 2,852 |
| Sol Levante | Al Barsha South Fifth | 7.2% | 15 Sep 2028 | 22 mo to go | 674 |
| Bay Grove Residences D - Dubai Islands | Palm Deira | 3.7% | 15 Sep 2028 | 22 mo to go | 257 |
| Izel By Zoya | Wadi Al Safa 5 | 0% | 15 Sep 2028 | 22 mo to go | 165 |
| Verve City Walk | Al Wasl | 13.7% | 15 Sep 2028 | 22 mo to go | 440 |
| Ashwood Estates | Me'Aisem First | 0.1% | 18 Sep 2028 | 22 mo to go | — |
| Project 4380, Al Satwa | Al Satwa | 0% | 20 Sep 2028 | 22 mo to go | — |
| Bay Grove Residences B - Dubai Islands | Palm Deira | 7.6% | 21 Sep 2028 | 22 mo to go | 241 |
| Celesto Tower 3 | Wadi Al Safa 5 | 0% | 28 Sep 2028 | 22 mo to go | 216 |
| Peace Lagoons by Peace Homes | Wadi Al Safa 5 | 4.2% | 30 Sep 2028 | 22 mo to go | 1,000 |
