Dubai off-plan handovers in 2025 222 projects registered to end in 2025 · 145 completed · 62 under construction DLD projects register as of 1 November 2026 · sales to 5 November 2026
222 projects in the Dubai Land Department projects register have an end date in 2025. As of 1 November 2026, 145 are completed, 62 are under construction and 14 have not started. 62 of those under construction are past their DLD end date. These are the DLD end dates registered for each project, not handover forecasts.
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
DLD end dates by month
222 projects| Month | Completed | Not yet completed | Past the DLD end date |
|---|---|---|---|
| January | 9 | 0 | 0 |
| February | 12 | 3 | 2 |
| March | 17 | 6 | 4 |
| April | 14 | 2 | 2 |
| May | 5 | 4 | 2 |
| June | 9 | 5 | 5 |
| July | 15 | 6 | 5 |
| August | 6 | 2 | 2 |
| September | 17 | 4 | 3 |
| October | 6 | 7 | 5 |
| November | 7 | 3 | 2 |
| December | 28 | 34 | 30 |
Columns link to their monthly pages. Source: DLD projects register, export of 1 November 2026.
DLD can change a project’s end date; the dates here are those in the latest export. In most completed projects the end date in the register equals the completion date, so a completed project counted here may have had a different end date before.
Not yet completed (77)77 projects with a 2025 DLD end date, by sales over 24 months
| Project | Area | Built | DLD end date | To DLD end date | Units |
|---|---|---|---|---|---|
| Azizi Grand | Al Hebiah Fourth | 82.1% | 2 Feb 2025 | 20 mo past | 411 |
| Azizi Riviera Reve | Al Merkadh | 76.6% | 5 Feb 2025 | 20 mo past | 455 |
| Project 3201, Al Barsha South Fourth | Al Barsha South Fourth | 24.7% | 28 Feb 2025 | — | — |
| South Bay 1 | Madinat Al Mataar | 93.7% | 10 Mar 2025 | 19 mo past | 251 |
| Project 3296, Al Thanyah Fifth | Al Thanyah Fifth | 30% | 15 Mar 2025 | — | — |
| Kiwi Yard Residences | Warsan Fourth | 54.7% | 30 Mar 2025 | — | 78 |
| Living Legends Phase 5 | Wadi Al Safa 3 | 48.9% | 31 Mar 2025 | 19 mo past | 920 |
| Enaya Residences | Al Barsha South Fifth | 39% | 31 Mar 2025 | 19 mo past | 61 |
| Elysian Mansions | Al Hebiah Fourth | 95% | 31 Mar 2025 | 19 mo past | — |
| 7 Park Central By Meteora | Al Barsha South Fourth | 90.2% | 30 Apr 2025 | 18 mo past | 121 |
| The Heart of Europe 2 | World Islands | 93.4% | 30 Apr 2025 | 18 mo past | 1,383 |
| Flamingo Lux Residence | Nad Al Shiba First | 47% | 5 May 2025 | — | 53 |
| One Canal | Al Wasl | 87.7% | 30 May 2025 | 17 mo past | 43 |
| Project 3692, Warsan Fourth | Warsan Fourth | 75% | 30 May 2025 | — | — |
| Cavalli Couture | Al Wasl | 19.7% | 31 May 2025 | 17 mo past | 95 |
| Vincitore Volare | Al Barshaa South Third | 63.4% | 1 Jun 2025 | 17 mo past | 415 |
| Damac Lagoons - Portofino | Al Hebiah Fifth | 97.1% | 29 Jun 2025 | 16 mo past | — |
| Tria By Deyaar | Nadd Hessa | 94.1% | 30 Jun 2025 | 16 mo past | 717 |
| Luxury Family Residence III | Business Bay | 50.6% | 30 Jun 2025 | 16 mo past | 72 |
| Zaya Zuha Island | World Islands | 81.1% | 30 Jun 2025 | 16 mo past | 28 |
| California Village | Wadi Al Safa 4 | 95.1% | 15 Jul 2025 | 15 mo past | 212 |
| Project 3333, Al Barsha South Fourth | Al Barsha South Fourth | 41.3% | 25 Jul 2025 | — | — |
| Damac Lagoons - Nice 1 | Al Hebiah Fifth | 93.7% | 29 Jul 2025 | 15 mo past | — |
| Damac Lagoons - Nice 2 | Al Hebiah Fifth | 83.9% | 29 Jul 2025 | 15 mo past | — |
| Chic Tower | Business Bay | 84% | 30 Jul 2025 | 15 mo past | 467 |
| Ocean Star | Madinat Dubai Almelaheyah | 30.5% | 31 Jul 2025 | 15 mo past | 155 |
| Damac Hills (2) - Farmhouses | Madinat Hind 4 | 83% | 28 Aug 2025 | 14 mo past | — |
| Equiti Tower | Warsan Fourth | 70.2% | 30 Aug 2025 | 14 mo past | 88 |
| Sunset Grove Homes | Al Barsha South Fourth | 27.8% | 18 Sep 2025 | — | 8 |
| Damac Lagoons - Venice (1) | Al Hebiah Fifth | 74.4% | 29 Sep 2025 | 13 mo past | — |
| Cavalli Casa Tower | Al Safouh Second | 85.1% | 30 Sep 2025 | 13 mo past | 441 |
| The Portman | Al Barsha South Fourth | 78.7% | 30 Sep 2025 | 13 mo past | 167 |
| Project 3532, Al Merkadh | Al Merkadh | 0% | 30 Sep 2025 | — | — |
| Elano By ORO24 | Al Barshaa South Third | 70% | 1 Oct 2025 | 13 mo past | 339 |
| The Harmony | Madinat Al Mataar | 97.8% | 6 Oct 2025 | 12 mo past | 113 |
| Project 3369, Al Barsha South Fourth | Al Barsha South Fourth | 37% | 15 Oct 2025 | — | — |
| Azizi Venice 5 | Madinat Al Mataar | 63.5% | 30 Oct 2025 | 12 mo past | 484 |
| Orbit Residences by Jewel 2 | Warsan Fourth | 80.1% | 30 Oct 2025 | — | 147 |
| API- Barsha Residential Tower | Al Barsha First | 92.6% | 31 Oct 2025 | 12 mo past | 335 |
| The Community Motor City | Al Hebiah First | 95.1% | 31 Oct 2025 | 12 mo past | 433 |
| Serenity Lakes 2 | Al Barsha South Fourth | 50.5% | 5 Nov 2025 | 11 mo past | 268 |
| One By Nine | Nad Al Shiba First | 50.3% | 8 Nov 2025 | 11 mo past | 46 |
| Seven City Jlt | Al Thanyah Fifth | 28.4% | 24 Nov 2025 | — | 2,666 |
| The Stella Residences | Jabal Ali First | 71.1% | 1 Dec 2025 | 11 mo past | 236 |
| Levanto By ORO24 | Al Barsha South Fourth | 66% | 8 Dec 2025 | 10 mo past | 579 |
| Equiti Garden | Jabal Ali First | 87% | 13 Dec 2025 | 10 mo past | 133 |
| The Rings | Jumeirah Second | 35.1% | 25 Dec 2025 | 10 mo past | 13 |
| Sky Suites by Peace Homes | Al Barsha South Fourth | 55.5% | 25 Dec 2025 | 10 mo past | 239 |
| Azizi Venice 2 | Madinat Al Mataar | 57.2% | 30 Dec 2025 | 10 mo past | 526 |
| Azizi Venice 4 | Madinat Al Mataar | 62.2% | 30 Dec 2025 | 10 mo past | 389 |
| Damac City | Al Wasl | 72.8% | 30 Dec 2025 | 10 mo past | 511 |
| Azizi Venice 3 | Madinat Al Mataar | 76% | 30 Dec 2025 | 10 mo past | 352 |
| Azizi Venice 1 | Madinat Al Mataar | 67.4% | 30 Dec 2025 | 10 mo past | 143 |
| Gardens 2 | Al Barshaa South Third | 68.5% | 30 Dec 2025 | 10 mo past | 223 |
| Paradise Hills | Al Hebiah Fifth | 84.1% | 30 Dec 2025 | 10 mo past | 178 |
| Damac Lagoons - Ibiza | Al Hebiah Fifth | 78.9% | 31 Dec 2025 | 10 mo past | — |
| Me Do Re 2 | Al Thanyah Fifth | 97.8% | 31 Dec 2025 | 10 mo past | 407 |
| Damac Lagoons - Mykonos | Al Hebiah Fifth | 81.1% | 31 Dec 2025 | 10 mo past | — |
| Ashton Park Residences The Second | Al Barsha South Fourth | 70.1% | 31 Dec 2025 | 10 mo past | 194 |
| Damac Lagoons - Marbella | Al Hebiah Fifth | 87.3% | 31 Dec 2025 | 10 mo past | — |
| Damac Lagoons - Monte Carlo | Al Hebiah Fifth | 86.4% | 31 Dec 2025 | 10 mo past | — |
| Maimoon Gardens | Al Barsha South Fourth | 78% | 31 Dec 2025 | 10 mo past | 722 |
| Bugatti Residences by Binghatti | Business Bay | 65.6% | 31 Dec 2025 | 10 mo past | 187 |
| Elitz By Danube | Al Barsha South Fourth | 91.8% | 31 Dec 2025 | 10 mo past | 592 |
| Q Gardens Lofts | Al Barsha South Fourth | 90.7% | 31 Dec 2025 | 10 mo past | 194 |
| Verdana Residence | Dubai Investment Park First | 96.1% | 31 Dec 2025 | 10 mo past | 224 |
| 99 Park Place | Al Barsha South Fourth | 90% | 31 Dec 2025 | 10 mo past | 102 |
| The Maiden Residence | Warsan Fourth | 73% | 31 Dec 2025 | 10 mo past | 71 |
| Verdana (Phase 1) | Dubai Investment Park First | 94.6% | 31 Dec 2025 | 10 mo past | 178 |
| Verdana(Phase 2) | Dubai Investment Park First | 94% | 31 Dec 2025 | 10 mo past | 127 |
| Trillium Heights | Al Satwa | 61.6% | 31 Dec 2025 | 10 mo past | 56 |
| DO Residences | Palm Deira | 1.7% | 31 Dec 2025 | 10 mo past | 120 |
| Banyan Tree Residences Aurelia Dubai | Burj Khalifa | 0% | 31 Dec 2025 | — | 33 |
| Project 3267, Wadi Al Safa 2 | Wadi Al Safa 2 | 0% | 31 Dec 2025 | — | — |
| Project 2983, Burj Khalifa | Burj Khalifa | 48.3% | 31 Dec 2025 | — | — |
| Amana Jewels | Wadi Al Safa 2 | 22% | 31 Dec 2025 | — | 24 |
| Mews Mansions | Nad Al Shiba First | 55.6% | 31 Dec 2025 | 10 mo past | — |
Months counted from the register date. Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
Completed145 projects with a 2025 DLD end date, marked completed by DLD
| Project | Area | DLD end date | Completed | Against the end date | Units |
|---|---|---|---|---|---|
| Mass Residence | Al Barsha South Fourth | 2 Jan 2025 | 2 Jan 2025 | On the end date | 69 |
| Amal Tower | Al Hebiah Fourth | 7 Jan 2025 | 7 Jan 2025 | On the end date | 342 |
| The Residence | Warsan Fourth | 7 Jan 2025 | 31 Jul 2022 | 29 mo before | 67 |
| Jasmine Lane | Me'Aisem First | 10 Jan 2025 | 10 Jan 2025 | On the end date | 138 |
| Mag 22 | Nad Al Shiba First | 15 Jan 2025 | 15 Jan 2025 | On the end date | 22 |
| Arabian Ranches lll - Caya | Wadi Al Safa 5 | 19 Jan 2025 | 19 Jan 2025 | On the end date | — |
| Hamilton House | Al Barsha South Fourth | 30 Jan 2025 | 30 Jan 2025 | On the end date | 102 |
| PEARLZ by Danube | Jabal Ali First | 31 Jan 2025 | 31 Jan 2025 | On the end date | 302 |
| Amalia Residences | Jabal Ali First | 31 Jan 2025 | 17 Nov 2025 | 9 mo after | 98 |
| La Violeta 1 | Wadi Al Safa 5 | 1 Feb 2025 | 1 Feb 2025 | On the end date | 244 |
| Damac HILLS-PARK Residences 1 | Al Hebiah Third | 12 Feb 2025 | 12 Feb 2025 | On the end date | 129 |
| Azizi Riviera 63 | Al Merkadh | 13 Feb 2025 | 13 Feb 2025 | On the end date | 122 |
| Park Lane By Heilbronn | Al Barsha South Fourth | 14 Feb 2025 | 14 Feb 2025 | On the end date | 82 |
| Azizi Riviera 59 | Al Merkadh | 14 Feb 2025 | 14 Feb 2025 | On the end date | 123 |
| RA1N Residence | Al Barsha South Fourth | 23 Feb 2025 | 10 Mar 2026 | 12 mo after | 146 |
| Island Park I | Al Khairan First | 24 Feb 2025 | 24 Feb 2025 | On the end date | 160 |
| Island Park II | Al Khairan First | 24 Feb 2025 | 24 Feb 2025 | On the end date | 160 |
| Symbolic Alpha | Wadi Al Safa 2 | 24 Feb 2025 | 24 Feb 2025 | On the end date | 97 |
| CLOUD Tower | Al Barsha South Fifth | 28 Feb 2025 | 21 Oct 2025 | 7 mo after | 456 |
| Al Serh Residences 11 By Asak Real Estate Development | Al Barsha South Fourth | 28 Feb 2025 | 4 Jun 2026 | 15 mo after | 105 |
| Ellington House | Hadaeq Sheikh Mohammed Bin Rashid | 28 Feb 2025 | 28 Feb 2025 | On the end date | 150 |
| MAYA Luxury Collection | Wadi Al Safa 3 | 2 Mar 2025 | 25 Sep 2025 | 6 mo after | 9 |
| Adhara Star | Al Barshaa South Third | 10 Mar 2025 | 25 Dec 2025 | 9 mo after | 115 |
| The East Crest By Meteora | Al Barsha South Fourth | 13 Mar 2025 | 21 Nov 2025 | 8 mo after | 121 |
| The 100 | Nad Al Shiba First | 19 Mar 2025 | 19 Mar 2025 | On the end date | 91 |
| H Three By Aurora | Al Barsha South Fourth | 20 Mar 2025 | 2 Apr 2025 | 1 wk after | 147 |
| Azizi Riviera 67 | Al Merkadh | 27 Mar 2025 | 27 Mar 2025 | On the end date | 198 |
| Azizi Riviera 61 | Al Merkadh | 27 Mar 2025 | 27 Mar 2025 | On the end date | 240 |
| Azizi Riviera 65 | Al Merkadh | 27 Mar 2025 | 27 Mar 2025 | On the end date | 169 |
| Oxford Gardens | Al Barshaa South Third | 30 Mar 2025 | 24 Sep 2025 | 5 mo after | 240 |
| Joya Dorado Residence | Al Barshaa South Third | 30 Mar 2025 | 11 Aug 2026 | 16 mo after | 422 |
| Lagoon Views at District One | Al Merkadh | 30 Mar 2025 | 30 Mar 2025 | On the end date | 104 |
| The Valley - Talia | Al Yufrah 1 | 31 Mar 2025 | 31 Mar 2025 | On the end date | 330 |
| MBL Royal | Al Thanyah Fifth | 31 Mar 2025 | 31 Mar 2025 | On the end date | 333 |
| ELEVATE by Prescott | Al Barshaa South Third | 31 Mar 2025 | 4 Jun 2026 | 14 mo after | 223 |
| Stonehenge Residences | Al Barsha South Fourth | 31 Mar 2025 | 26 Jan 2026 | 9 mo after | 156 |
| GEMZ by Danube | Jabal Ali First | 31 Mar 2025 | 31 Mar 2025 | On the end date | 279 |
| Alef Noon Residence | Al Barsha South Fourth | 31 Mar 2025 | 31 Mar 2025 | On the end date | 113 |
| Floarea Residence | Al Barshaa South Third | 1 Apr 2025 | 19 Aug 2025 | 4 mo after | 206 |
| Aura Elegance | Nadd Hessa | 1 Apr 2025 | 10 Feb 2026 | 10 mo after | 109 |
| Myrtle | Al Wasl | 1 Apr 2025 | 1 Apr 2025 | On the end date | 130 |
| Samana Santorini | Al Hebiah Second | 1 Apr 2025 | 22 Feb 2026 | 10 mo after | 157 |
| Opalz By Danube | Al Barshaa South Second | 24 Apr 2025 | 24 Apr 2025 | On the end date | 575 |
| Lumina Vista Residences | Al Barsha South Fourth | 29 Apr 2025 | 22 Oct 2024 | 6 mo before | 74 |
| Azizi Mirage 1 | Al Hebiah Second | 30 Apr 2025 | 16 Oct 2025 | 5 mo after | 762 |
| Azizi Vista | Al Hebiah Second | 30 Apr 2025 | 30 Sep 2025 | 5 mo after | 163 |
| The Pulse Beachfront 3 | Madinat Al Mataar | 30 Apr 2025 | 30 Apr 2025 | On the end date | 291 |
| Ellington House Ii | Hadaeq Sheikh Mohammed Bin Rashid | 30 Apr 2025 | 15 Mar 2026 | 10 mo after | 166 |
| Manam Prime | Madinat Al Mataar | 30 Apr 2025 | 8 Jul 2025 | 2 mo after | 40 |
| Ciel | Marsa Dubai | 30 Apr 2025 | 9 Oct 2025 | 5 mo after | 1,019 |
| Talia Residences | Jabal Ali First | 30 Apr 2025 | 1 Jun 2026 | 13 mo after | 160 |
| Iliyaa 5 | Wadi Al Safa 3 | 30 Apr 2025 | 20 Oct 2025 | 5 mo after | 100 |
| 555 Park Views | Al Barsha South Fifth | 3 May 2025 | 3 May 2025 | On the end date | 71 |
| The Paragon By IGO | Business Bay | 13 May 2025 | 13 May 2025 | On the end date | 328 |
| Mudon Al Ranim 2 | Al Hebiah Sixth | 28 May 2025 | 31 Dec 2025 | 7 mo after | 176 |
| Liv Marina | Marsa Dubai | 30 May 2025 | 30 May 2025 | On the end date | 243 |
| Arista One | Al Satwa | 30 May 2025 | 3 Sep 2025 | 3 mo after | 64 |
| Peninsula Three | Business Bay | 1 Jun 2025 | 3 Dec 2025 | 6 mo after | 859 |
| Jumeirah Living Business Bay | Business Bay | 14 Jun 2025 | 17 Dec 2025 | 6 mo after | 82 |
| Cresswell Residences | Madinat Al Mataar | 26 Jun 2025 | 20 Apr 2026 | 9 mo after | 72 |
| Damac Hills (2) - Camelia | Madinat Hind 4 | 30 Jun 2025 | 5 Nov 2025 | 4 mo after | 578 |
| Arabian Ranches lll - June | Wadi Al Safa 5 | 30 Jun 2025 | 30 Jun 2025 | On the end date | 183 |
| Eden House The Canal | Jumeirah Second | 30 Jun 2025 | 10 Dec 2025 | 5 mo after | 100 |
| Vista by Prestige One | Al Hebiah Fourth | 30 Jun 2025 | 2 Apr 2026 | 9 mo after | 140 |
| Marina Living | Marsa Dubai | 30 Jun 2025 | 14 Jan 2026 | 6 mo after | 205 |
| The S Tower | Al Safouh Second | 30 Jun 2025 | 27 Feb 2026 | 7 mo after | 95 |
| Pearl House I by Imtiaz | Al Barsha South Fourth | 9 Jul 2025 | 9 Jul 2025 | On the end date | 185 |
| Kempinski Residences The Creek | Al Jadaf | 10 Jul 2025 | 8 Dec 2025 | 4 mo after | 283 |
| The Haven | Wadi Al Safa 3 | 12 Jul 2025 | 12 Jul 2025 | On the end date | 326 |
| Sunrise Living at Jumeirah Park | Al Thanyah Fifth | 15 Jul 2025 | 25 Jun 2026 | 11 mo after | — |
| Sensoria at Five Luxe | Marsa Dubai | 26 Jul 2025 | 8 Oct 2025 | 2 mo after | 54 |
| Damac Lagoons - Santorini (1) | Al Hebiah Fifth | 29 Jul 2025 | 29 Jul 2025 | On the end date | — |
| Damac Lagoons - Costa Brava (1) | Al Hebiah Fifth | 29 Jul 2025 | 10 Apr 2026 | 8 mo after | — |
| Damac Lagoons - Costa Brava (2) | Al Hebiah Fifth | 29 Jul 2025 | 4 Aug 2026 | 12 mo after | — |
| Damac Lagoons - Santorini (2) | Al Hebiah Fifth | 29 Jul 2025 | 11 Feb 2026 | 6 mo after | — |
| Damac Lagoons - Santorini (3) | Al Hebiah Fifth | 29 Jul 2025 | 9 Apr 2026 | 8 mo after | — |
| Azizi Riviera Azure | Al Merkadh | 30 Jul 2025 | 30 Jul 2025 | On the end date | 124 |
| Sobha Creek Vistas Grande | Al Merkadh | 31 Jul 2025 | 31 Jul 2025 | On the end date | 400 |
| The Regent | Al Yelayiss 2 | 31 Jul 2025 | 31 Jul 2025 | On the end date | 238 |
| Azizi Amber | Jabal Ali First | 31 Jul 2025 | 31 Jul 2025 | On the end date | 115 |
| Ellington House Iii | Hadaeq Sheikh Mohammed Bin Rashid | 31 Jul 2025 | 30 Jul 2026 | 11 mo after | 110 |
| Pearls by Vision | Nadd Hessa | 10 Aug 2025 | 10 Aug 2025 | On the end date | 114 |
| MOONSA Residences | Warsan Fourth | 25 Aug 2025 | 30 Oct 2026 | 14 mo after | 93 |
| 4B Living | Warsan Fourth | 30 Aug 2025 | 16 Sep 2026 | 12 mo after | 74 |
| DGM Vision | Al Satwa | 30 Aug 2025 | 22 May 2026 | 8 mo after | 95 |
| Maha Townhouses | Al Yelayiss 2 | 31 Aug 2025 | 31 Aug 2025 | On the end date | 500 |
| Rise Residences | Al Barsha South Fourth | 31 Aug 2025 | 6 Jan 2026 | 4 mo after | 174 |
| V1TER Residence | Al Barsha South Fourth | 15 Sep 2025 | 9 Jul 2026 | 9 mo after | 175 |
| The Vybe | Al Barsha South Fourth | 15 Sep 2025 | 15 Sep 2025 | On the end date | 276 |
| The Veranda Collection 1 | Al Barsha South Fourth | 15 Sep 2025 | 16 Apr 2026 | 7 mo after | 12 |
| Altia One | Nadd Hessa | 22 Sep 2025 | 20 Oct 2025 | 4 wk after | 123 |
| Riva Residence | Madinat Dubai Almelaheyah | 25 Sep 2025 | 26 Dec 2025 | 3 mo after | 155 |
| Damac Lagoons - Malta (1) | Al Hebiah Fifth | 29 Sep 2025 | 19 Jun 2026 | 8 mo after | — |
| Damac Lagoons - Malta (2) | Al Hebiah Fifth | 29 Sep 2025 | 8 Apr 2026 | 6 mo after | — |
| Liva | Al Yelayiss 2 | 30 Sep 2025 | 30 Sep 2025 | On the end date | 484 |
| 48 Parkside | Al Barshaa South Third | 30 Sep 2025 | 11 May 2026 | 7 mo after | 187 |
| Avelon Boulevard | Al Barshaa South Third | 30 Sep 2025 | 25 Dec 2025 | 2 mo after | 135 |
| Holland Gardens | Al Yelayiss 2 | 30 Sep 2025 | 17 Nov 2025 | 1 mo after | 228 |
| Creek Beach - Lotus | Al Khairan First | 30 Sep 2025 | 30 Sep 2025 | On the end date | 270 |
| Creek Beach - Orchid | Al Khairan First | 30 Sep 2025 | 30 Sep 2025 | On the end date | 208 |
| WAHA LIVING by AL YAKKA | Al Satwa | 30 Sep 2025 | 7 Apr 2026 | 6 mo after | 71 |
| Seagate | Madinat Dubai Almelaheyah | 30 Sep 2025 | 30 Sep 2025 | On the end date | 302 |
| Arabian Ranches lll - Elie Saab | Wadi Al Safa 5 | 30 Sep 2025 | 11 Sep 2025 | 2 wk before | — |
| Fairway Villas | Madinat Al Mataar | 30 Sep 2025 | 21 Oct 2025 | 3 wk after | — |
| Silver Park Residency | Warsan Fourth | 30 Oct 2025 | 18 Mar 2026 | 4 mo after | 76 |
| Palace Beach Residence | Marsa Dubai | 31 Oct 2025 | 31 Oct 2025 | On the end date | 552 |
| The Hamilton | Al Yelayiss 2 | 31 Oct 2025 | 31 Dec 2025 | 2 mo after | 242 |
| Mudon Al Ranim 1 | Al Hebiah Sixth | 31 Oct 2025 | 31 Oct 2025 | On the end date | 224 |
| Greenview 3 | Madinat Al Mataar | 31 Oct 2025 | 31 Oct 2025 | On the end date | 241 |
| 399 Hills Park B | Hadaeq Sheikh Mohammed Bin Rashid | 31 Oct 2025 | 3 Aug 2026 | 9 mo after | 199 |
| Glorious Central Residences | Warsan Fourth | 1 Nov 2025 | 17 Dec 2025 | 1 mo after | 151 |
| Cubix Residences | Al Barsha South Fourth | 1 Nov 2025 | 12 Mar 2026 | 4 mo after | 72 |
| Luma Park Views | Al Barsha South Fourth | 26 Nov 2025 | 28 Nov 2025 | 2 d after | 606 |
| Hadley Heights | Al Barsha South Fourth | 30 Nov 2025 | 2 Oct 2025 | 1 mo before | 219 |
| Amethyst By Siroya | Wadi Al Safa 3 | 30 Nov 2025 | 15 Jul 2026 | 7 mo after | 53 |
| Arabian Ranches lll - Elie Saab ll | Wadi Al Safa 5 | 30 Nov 2025 | 15 Sep 2025 | 2 mo before | — |
| The Residence By Prestige One | Al Barsha South Fourth | 30 Nov 2025 | 27 Mar 2026 | 3 mo after | 98 |
| Olivo Park Residences By Evera | Al Barsha South Fourth | 15 Dec 2025 | 28 Apr 2026 | 4 mo after | 122 |
| Park Field | Hadaeq Sheikh Mohammed Bin Rashid | 15 Dec 2025 | 15 Dec 2025 | On the end date | 306 |
| Laurel | Al Wasl | 21 Dec 2025 | 31 Jul 2026 | 7 mo after | 218 |
| The Roof Residence | Nad Al Shiba First | 25 Dec 2025 | 5 Feb 2026 | 1 mo after | 68 |
| Haven Living | Palm Deira | 26 Dec 2025 | 28 Apr 2026 | 4 mo after | 51 |
| Azizi Riviera Beachfront | Al Merkadh | 30 Dec 2025 | 31 Dec 2025 | 1 d after | 609 |
| Beach Mansion | Marsa Dubai | 30 Dec 2025 | 11 Nov 2025 | 1 mo before | 495 |
| Arabian Ranches lll - Bliss 2 | Wadi Al Safa 5 | 30 Dec 2025 | 18 Dec 2025 | 1 wk before | 269 |
| Jebel Ali Village | Jabal Ali First | 30 Dec 2025 | 29 Apr 2026 | 3 mo after | — |
| Sobha Hartland - The Crest | Al Merkadh | 31 Dec 2025 | 31 Dec 2025 | On the end date | 1,518 |
| Binghatti Ivory | Al Jadaf | 31 Dec 2025 | 15 Sep 2026 | 8 mo after | 332 |
| Binghatti Aurora | Al Barsha South Fourth | 31 Dec 2025 | 15 Oct 2025 | 2 mo before | 275 |
| Neva Residences | Al Barsha South Fourth | 31 Dec 2025 | 12 Mar 2026 | 2 mo after | 409 |
| Seslia Tower | Al Barsha South Fifth | 31 Dec 2025 | 22 Jul 2026 | 6 mo after | 378 |
| Binghatti Pinnacle | Al Jadaf | 31 Dec 2025 | 30 Jul 2026 | 6 mo after | 178 |
| Viera Residences | Me'Aisem First | 31 Dec 2025 | 2 Feb 2026 | 1 mo after | 144 |
| The Valley - Orania | Al Yufrah 1 | 31 Dec 2025 | 31 Dec 2025 | On the end date | 308 |
| Serenia Living | Palm Jumeirah | 31 Dec 2025 | 23 Apr 2026 | 3 mo after | 226 |
| Coral by Vision | Al Satwa | 31 Dec 2025 | 16 Feb 2026 | 1 mo after | 88 |
| Petalz By Danube | Al Warsan First | 31 Dec 2025 | 29 Oct 2025 | 2 mo before | 354 |
| Exquisite Living Residences | Burj Khalifa | 31 Dec 2025 | 15 Jul 2026 | 6 mo after | 234 |
| Lucky Royale Residence | Al Barsha South Fourth | 31 Dec 2025 | 14 Oct 2026 | 9 mo after | 147 |
| Trafford Residence | Madinat Al Mataar | 31 Dec 2025 | 27 Aug 2026 | 7 mo after | 44 |
| Celeste by Westar | Al Barsha South Fourth | 31 Dec 2025 | 3 Dec 2025 | 4 wk before | 15 |
| Luce | Palm Jumeirah | 31 Dec 2025 | 20 Oct 2026 | 9 mo after | 38 |
| Jebel Ali Village Townhouses- Phase 1 | Jabal Ali First | 31 Dec 2025 | 29 Apr 2026 | 3 mo after | — |
| Jebel Ali Village Townhouses - Phase 2 | Jabal Ali First | 31 Dec 2025 | 29 Apr 2026 | 3 mo after | — |
| Jebel Ali Village Townhouses - Phase 3 | Jabal Ali First | 31 Dec 2025 | 29 Apr 2026 | 3 mo after | — |
Completed: the completion date DLD records for the project. Source: DLD projects register, export of 1 November 2026.
Months of 2025
Data: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026. The DLD end date is the date registered with DLD; your SPA may give another. Methodology