2028 में दुबई के ऑफ-प्लान हैंडओवर 2028 में समाप्त होने के लिए दर्ज 448 प्रोजेक्ट · 0 पूरे · 264 निर्माणाधीन DLD प्रोजेक्ट रजिस्टर 1 नवंबर 2026 तक · बिक्री 5 नवंबर 2026 तक
दुबई भूमि विभाग (DLD) के प्रोजेक्ट रजिस्टर में 448 प्रोजेक्टों की समाप्ति तिथि 2028 में है। 1 नवंबर 2026 तक, 0 पूर्ण हैं, 264 निर्माणाधीन हैं और 184 शुरू नहीं हुए हैं। निर्माणाधीन प्रोजेक्टों में से 0 अपनी दर्ज समाप्ति तिथि पार कर चुके हैं। ये हर प्रोजेक्ट के लिए DLD में दर्ज समाप्ति तिथियाँ हैं, हैंडओवर का अनुमान नहीं।
स्रोत: DLD प्रोजेक्ट रजिस्टर, 1 नवंबर 2026 का एक्सपोर्ट; DLD बिक्री रजिस्टर 5 नवंबर 2026 तक।
महीने के अनुसार दर्ज समाप्ति तिथियाँ
448 प्रोजेक्ट| महीना | पूरे | अभी पूरे नहीं | DLD समाप्ति तिथि के बाद |
|---|---|---|---|
| जनवरी | 0 | 24 | 0 |
| फ़रवरी | 0 | 19 | 0 |
| मार्च | 0 | 54 | 0 |
| अप्रैल | 0 | 23 | 0 |
| मई | 0 | 35 | 0 |
| जून | 0 | 53 | 0 |
| जुलाई | 0 | 22 | 0 |
| अगस्त | 0 | 14 | 0 |
| सितंबर | 0 | 48 | 0 |
| अक्टूबर | 0 | 33 | 0 |
| नवंबर | 0 | 14 | 0 |
| दिसंबर | 0 | 109 | 0 |
हर कॉलम अपने महीने के पेज से जुड़ा है। स्रोत: DLD प्रोजेक्ट रजिस्टर, 1 नवंबर 2026 का एक्सपोर्ट।
जिन प्रोजेक्टों की समाप्ति तिथि अभी आगे है, उनकी प्रगति
264 प्रोजेक्ट2028 में आगे की DLD समाप्ति तिथि वाले निर्माणाधीन प्रोजेक्ट
| % पूरा | प्रोजेक्ट |
|---|---|
| 0–24% | 226 |
| 25–49% | 25 |
| 50–74% | 12 |
| 75–100% | 1 |
% निर्मित, रजिस्टर की नवीनतम रीडिंग से। स्रोत: DLD प्रोजेक्ट रजिस्टर, 1 नवंबर 2026 का एक्सपोर्ट।
DLD किसी प्रोजेक्ट की समाप्ति तिथि बदल सकता है; यहाँ की तिथियाँ ताज़ा एक्सपोर्ट की हैं। ज़्यादातर पूर्ण प्रोजेक्टों में रजिस्टर की समाप्ति तिथि पूर्णता तिथि के बराबर है, इसलिए यहाँ गिने गए किसी पूर्ण प्रोजेक्ट की समाप्ति तिथि पहले कुछ और रही हो सकती है।
अभी पूर्ण नहीं (448)2028 की DLD समाप्ति तिथि वाले 448 प्रोजेक्ट, 24 महीनों की बिक्री के क्रम में
| प्रोजेक्ट | क्षेत्र | निर्माण पूरा | DLD समाप्ति तिथि | DLD समाप्ति तिथि तक | यूनिट |
|---|---|---|---|---|---|
| Vivanti Residences by Meteora | Al Barsha South Fourth | 0% | 1 जन॰ 2028 | 14 महीने बाकी | 476 |
| Kyomi Residence | Warsan Fourth | 0% | 1 जन॰ 2028 | 14 महीने बाकी | 121 |
| Liora | Palm Deira | 0% | 1 जन॰ 2028 | 14 महीने बाकी | 56 |
| Golf Grove by Regent | Me'Aisem First | 8.7% | 2 जन॰ 2028 | 14 महीने बाकी | 98 |
| Dubai Harbour Residences (Area 1) | Marsa Dubai | 30.3% | 14 जन॰ 2028 | 14 महीने बाकी | 217 |
| Augusta | Al Yelayiss 2 | 5.3% | 14 जन॰ 2028 | 14 महीने बाकी | 154 |
| Dubai Harbour Residences (Area 3) | Marsa Dubai | 34.8% | 14 जन॰ 2028 | 14 महीने बाकी | 159 |
| Raffi By Azizi | Jabal Ali First | 2% | 15 जन॰ 2028 | 14 महीने बाकी | 171 |
| Arian By Azizi | Jabal Ali Industrial Second | 2% | 16 जन॰ 2028 | 14 महीने बाकी | 631 |
| Palm Jebel Ali - Frond A | Palm Jabal Ali | 11.1% | 17 जन॰ 2028 | 14 महीने बाकी | — |
| Palm Jebel Ali - Frond F | Palm Jabal Ali | 11.8% | 17 जन॰ 2028 | 14 महीने बाकी | — |
| Palm Jebel Ali - Frond D | Palm Jabal Ali | 8.7% | 17 जन॰ 2028 | 14 महीने बाकी | — |
| Palm Jebel Ali - Frond E | Palm Jabal Ali | 9.2% | 17 जन॰ 2028 | 14 महीने बाकी | — |
| Palm Jebel Ali - Frond B | Palm Jabal Ali | 10% | 17 जन॰ 2028 | 14 महीने बाकी | — |
| Palm Jebel Ali - Frond C | Palm Jabal Ali | 8.6% | 17 जन॰ 2028 | 14 महीने बाकी | — |
| Flora Isle | Palm Deira | 11.3% | 18 जन॰ 2028 | 14 महीने बाकी | 251 |
| प्रोजेक्ट 3883, Warsan Fourth | Warsan Fourth | 0% | 19 जन॰ 2028 | 14 महीने बाकी | — |
| Azizi Ruby | Al Barsha South Fourth | 3% | 23 जन॰ 2028 | 14 महीने बाकी | 264 |
| Wellington Grand Villas | Wadi Al Safa 3 | 62.1% | 24 जन॰ 2028 | 14 महीने बाकी | 22 |
| Ajwan Residences | Madinat Al Mataar | 10% | 27 जन॰ 2028 | 14 महीने बाकी | 122 |
| Rose Gold Residences by Zee Development | Al Barsha South Fourth | 0% | 30 जन॰ 2028 | 14 महीने बाकी | 175 |
| Parkway By Prestige One | Bukadra | 10.9% | 31 जन॰ 2028 | 14 महीने बाकी | 274 |
| Wadi Hills by HRE | Wadi Al Safa 5 | 7.7% | 31 जन॰ 2028 | 14 महीने बाकी | 131 |
| The First Collection at Dubai Studio City | Al Hebiah Second | 31.9% | 31 जन॰ 2028 | 14 महीने बाकी | 379 |
| Wasl by Azizi | Palm Deira | 2% | 12 फ़र॰ 2028 | 15 महीने बाकी | 227 |
| Azizi Emerald | Um Hurair Second | 3% | 13 फ़र॰ 2028 | 15 महीने बाकी | 102 |
| Nad Al Sheba Gardens Phase 7 | Nad Al Shiba First | 4% | 15 फ़र॰ 2028 | 15 महीने बाकी | 272 |
| Sunset Bay Grand By Imtiaz | Palm Deira | 16.3% | 15 फ़र॰ 2028 | 15 महीने बाकी | 98 |
| Elmora | Al Satwa | 0% | 15 फ़र॰ 2028 | 15 महीने बाकी | 85 |
| Art House Private Residences By Viva | Wadi Al Safa 3 | 0% | 15 फ़र॰ 2028 | 15 महीने बाकी | 121 |
| Nanma Lotus | Madinat Al Mataar | 3.6% | 15 फ़र॰ 2028 | 15 महीने बाकी | 79 |
| प्रोजेक्ट 4431, Al Barshaa South Third | Al Barshaa South Third | 0% | 15 फ़र॰ 2028 | 15 महीने बाकी | — |
| Golf Residences By Prestige One | Al Hebiah Fourth | 35.7% | 16 फ़र॰ 2028 | 15 महीने बाकी | 226 |
| प्रोजेक्ट 4343, Palm Deira | Palm Deira | 0% | 20 फ़र॰ 2028 | 15 महीने बाकी | — |
| Damac Lagoons - Valencia | Al Hebiah Fifth | 5.2% | 28 फ़र॰ 2028 | 15 महीने बाकी | 1,558 |
| Samana IBIZA | Wadi Al Safa 5 | 5.5% | 28 फ़र॰ 2028 | 15 महीने बाकी | 455 |
| Iconic | Al Safouh Second | 34.9% | 28 फ़र॰ 2028 | 15 महीने बाकी | 319 |
| Mada'in | Marsa Dubai | 0% | 28 फ़र॰ 2028 | 15 महीने बाकी | 214 |
| Sky Gate Tower | Al Barsha South Fifth | 4.7% | 29 फ़र॰ 2028 | 15 महीने बाकी | 431 |
| Pearl House Iv By Imtiaz | Al Barsha South Fourth | 17.9% | 29 फ़र॰ 2028 | 15 महीने बाकी | 211 |
| Ventana Residences | Warsan Fourth | 6.7% | 29 फ़र॰ 2028 | 15 महीने बाकी | 127 |
| प्रोजेक्ट 3413, Wadi Al Safa 5 | Wadi Al Safa 5 | 0% | 29 फ़र॰ 2028 | 15 महीने बाकी | — |
| Mia Tower | Bukadra | 0% | 29 फ़र॰ 2028 | 15 महीने बाकी | 210 |
| Zenith Residences | Warsan Fourth | 24.1% | 1 मार्च 2028 | 16 महीने बाकी | 267 |
| Rabdan Gardens | Al Satwa | 0% | 1 मार्च 2028 | 16 महीने बाकी | 90 |
| Rabdan Square | Nad Al Shiba First | 1.2% | 1 मार्च 2028 | 16 महीने बाकी | 36 |
| Renascent Tower | Wadi Al Safa 3 | 1.9% | 1 मार्च 2028 | 16 महीने बाकी | 52 |
| प्रोजेक्ट 4596, Me'Aisem First | Me'Aisem First | 0% | 1 मार्च 2028 | 16 महीने बाकी | — |
| प्रोजेक्ट 4049, Wadi Al Safa 2 | Wadi Al Safa 2 | 0% | 3 मार्च 2028 | 16 महीने बाकी | — |
| Azizi Wares | Jabal Ali Industrial Second | 2% | 4 मार्च 2028 | 16 महीने बाकी | 336 |
| Villa del Garda Residences | Palm Deira | 0% | 4 मार्च 2028 | 16 महीने बाकी | 134 |
| Bay Grove Residences, Dubai Islands | Palm Deira | 12.3% | 15 मार्च 2028 | 16 महीने बाकी | 296 |
| AVENEW888 - Modo | Madinat Al Mataar | 21.2% | 15 मार्च 2028 | 16 महीने बाकी | 224 |
| Helvetia Marine | Palm Deira | 0% | 15 मार्च 2028 | 16 महीने बाकी | 63 |
| At 85 Residences | Jabal Ali First | 0% | 15 मार्च 2028 | 16 महीने बाकी | 261 |
| Axilla | Al Satwa | 0% | 20 मार्च 2028 | 16 महीने बाकी | 54 |
| The Orchard Place- Towers D&E | Al Barsha South Fourth | 0.8% | 21 मार्च 2028 | 16 महीने बाकी | 400 |
| Maison Margiela Residences | Palm Jumeirah | 6.4% | 27 मार्च 2028 | 16 महीने बाकी | 25 |
| One Sky Park By Iman | Al Barsha South Fourth | 21.7% | 30 मार्च 2028 | 16 महीने बाकी | 584 |
| Essenlife Residence | Al Barsha South Fifth | 7.2% | 30 मार्च 2028 | 16 महीने बाकी | 357 |
| Berkeley Square by Prestige One | Al Barsha South Fourth | 3% | 30 मार्च 2028 | 16 महीने बाकी | 241 |
| Holm One | Al Satwa | 17.7% | 30 मार्च 2028 | 16 महीने बाकी | 218 |
| Haven By Aldar 3 | Wadi Al Safa 5 | 68.9% | 30 मार्च 2028 | 16 महीने बाकी | 292 |
| Aurelia Residence | Al Hebiah Fourth | 4.5% | 30 मार्च 2028 | 16 महीने बाकी | 280 |
| Tresora by Wadan | Al Barsha South Fourth | 0% | 30 मार्च 2028 | 16 महीने बाकी | 160 |
| 997 Residences by Reef Luxury Development | Palm Deira | 4.9% | 30 मार्च 2028 | 16 महीने बाकी | 63 |
| Zyra Hills | Warsan Fourth | 0% | 30 मार्च 2028 | 16 महीने बाकी | 81 |
| DAMAC Sun City | Al Yelayiss 1 | 36.5% | 30 मार्च 2028 | 16 महीने बाकी | — |
| Bearys Wafira | Um Hurair Second | 0% | 30 मार्च 2028 | 16 महीने बाकी | 90 |
| प्रोजेक्ट 4383, Palm Deira | Palm Deira | 0% | 30 मार्च 2028 | 16 महीने बाकी | — |
| Rove Home Dubai Marina | Marsa Dubai | 7.8% | 31 मार्च 2028 | 16 महीने बाकी | 682 |
| Samana Barari Lagoons | Wadi Al Safa 3 | 16.5% | 31 मार्च 2028 | 16 महीने बाकी | 601 |
| Expo City Sidr Residences | Madinat Al Mataar | 25% | 31 मार्च 2028 | 16 महीने बाकी | 443 |
| The central downtown | Al Barshaa South Third | 10.5% | 31 मार्च 2028 | 16 महीने बाकी | 1,254 |
| Stax | Al Barsha South Fourth | 4.5% | 31 मार्च 2028 | 16 महीने बाकी | 530 |
| AVENEW888-LOOM | Madinat Al Mataar | 1.6% | 31 मार्च 2028 | 16 महीने बाकी | 661 |
| Serenova | Nadd Hessa | 1.6% | 31 मार्च 2028 | 16 महीने बाकी | 222 |
| GREYGATE RESIDENCES by ADE | Al Barsha South Fourth | 10.9% | 31 मार्च 2028 | 16 महीने बाकी | 228 |
| Gate Eleven Residences | Wadi Al Safa 3 | 30.6% | 31 मार्च 2028 | 16 महीने बाकी | 189 |
| Seapoint | Marsa Dubai | 36.8% | 31 मार्च 2028 | 16 महीने बाकी | 674 |
| Camden | Al Yelayiss 2 | 7.2% | 31 मार्च 2028 | 16 महीने बाकी | 168 |
| Divine Al Barari | Wadi Al Safa 3 | 20.3% | 31 मार्च 2028 | 16 महीने बाकी | 291 |
| Belle Vie By Zimaya | Nadd Hessa | 11% | 31 मार्च 2028 | 16 महीने बाकी | 116 |
| The Borough | Al Barsha South Fourth | 5.5% | 31 मार्च 2028 | 16 महीने बाकी | 157 |
| The Watercrest By Ellington | Wadi Al Safa 3 | 2.2% | 31 मार्च 2028 | 16 महीने बाकी | 84 |
| Elanora by zoya | Saih Shuaib 2 | 0% | 31 मार्च 2028 | 16 महीने बाकी | 117 |
| The Alba Residences by Omniyat | Palm Jumeirah | 8.4% | 31 मार्च 2028 | 16 महीने बाकी | 165 |
| Stories By Mirfa | Madinat Al Mataar | 0.5% | 31 मार्च 2028 | 16 महीने बाकी | 100 |
| The Collective | Madinat Al Mataar | 5.7% | 31 मार्च 2028 | 16 महीने बाकी | 94 |
| Ayaan Heights I | Bukadra | 20.3% | 31 मार्च 2028 | 16 महीने बाकी | 130 |
| Barari Parks By Bahat | Wadi Al Safa 3 | 0.9% | 31 मार्च 2028 | 16 महीने बाकी | 52 |
| Vedaire Residences | Nad Al Shiba First | 0% | 31 मार्च 2028 | 16 महीने बाकी | 46 |
| Havencia | Wadi Al Safa 5 | 0% | 31 मार्च 2028 | 16 महीने बाकी | 286 |
| Blossom 40 | Wadi Al Safa 3 | 0% | 31 मार्च 2028 | 16 महीने बाकी | 66 |
| Taraf 3 Residence | Al Barsha South Fourth | 6.9% | 31 मार्च 2028 | 16 महीने बाकी | 151 |
| Isla Residences by Chaimaa Holding | Palm Deira | 0% | 31 मार्च 2028 | 16 महीने बाकी | 76 |
| Residence 71 | Madinat Al Mataar | 8.7% | 31 मार्च 2028 | 16 महीने बाकी | 43 |
| California Residences | Wadi Al Safa 4 | 1.7% | 1 अप्रैल 2028 | 17 महीने बाकी | 372 |
| Sera Gardens by Vision | Me'Aisem First | 0% | 1 अप्रैल 2028 | 17 महीने बाकी | 246 |
| Lilian Residences | Madinat Al Mataar | 4.7% | 1 अप्रैल 2028 | 17 महीने बाकी | 66 |
| Arlington Park Ii By Majid | Wadi Al Safa 5 | 0% | 1 अप्रैल 2028 | 17 महीने बाकी | 129 |
| प्रोजेक्ट 4406, Warsan Fourth | Warsan Fourth | 0% | 1 अप्रैल 2028 | 17 महीने बाकी | — |
| Lumina | Um Hurair Second | 11.4% | 1 अप्रैल 2028 | 17 महीने बाकी | 24 |
| Oleander Residences by yoo | Palm Deira | 2.5% | 1 अप्रैल 2028 | 17 महीने बाकी | 42 |
| Siana | Saih Shuaib 2 | 0% | 4 अप्रैल 2028 | 17 महीने बाकी | 98 |
| प्रोजेक्ट 3652, Wadi Al Safa 3 | Wadi Al Safa 3 | 0% | 5 अप्रैल 2028 | 17 महीने बाकी | — |
| Bay Grove Residences C - Dubai Islands | Palm Deira | 7.3% | 10 अप्रैल 2028 | 17 महीने बाकी | 360 |
| Confident Preston | Wadi Al Safa 2 | 0% | 14 अप्रैल 2028 | 17 महीने बाकी | 99 |
| Nexara Tower | Al Barsha South Fourth | 20% | 16 अप्रैल 2028 | 17 महीने बाकी | 187 |
| AD Residences | Al Satwa | 6.4% | 17 अप्रैल 2028 | 17 महीने बाकी | 140 |
| Admire Heights | Al Barsha South Fifth | 20% | 24 अप्रैल 2028 | 17 महीने बाकी | 78 |
| J188 | Al Jadaf | 0% | 30 अप्रैल 2028 | 17 महीने बाकी | 130 |
| Palace Residences Dubai Hills Estate | Hadaeq Sheikh Mohammed Bin Rashid | 50.7% | 30 अप्रैल 2028 | 17 महीने बाकी | 962 |
| Sobha Seahaven Tower A | Marsa Dubai | 37% | 30 अप्रैल 2028 | 17 महीने बाकी | 333 |
| Veda by AUM One Real Estate Development | Al Barsha South Fourth | 3.1% | 30 अप्रैल 2028 | 17 महीने बाकी | 69 |
| The Tides By Amis | Palm Deira | 0% | 30 अप्रैल 2028 | 17 महीने बाकी | 83 |
| Maravea Residences | Palm Deira | 0% | 30 अप्रैल 2028 | 17 महीने बाकी | 63 |
| प्रोजेक्ट 4420, Wadi Al Safa 3 | Wadi Al Safa 3 | 0% | 30 अप्रैल 2028 | 17 महीने बाकी | — |
| Skyon | Madinat Al Mataar | 0% | 30 अप्रैल 2028 | 17 महीने बाकी | 52 |
| प्रोजेक्ट 4575, Al Jadaf | Al Jadaf | 0% | 30 अप्रैल 2028 | 17 महीने बाकी | — |
| Longford Residences by Devan Real Estate Development | Al Warsan First | 32.7% | 1 मई 2028 | 18 महीने बाकी | 280 |
| Vista Hub by DSI Prestige One | Wadi Al Safa 3 | 0% | 1 मई 2028 | 18 महीने बाकी | 58 |
| प्रोजेक्ट 4599, Palm Deira | Palm Deira | 0% | 1 मई 2028 | 18 महीने बाकी | — |
| प्रोजेक्ट 4339, Jabal Ali First | Jabal Ali First | 5% | 1 मई 2028 | 18 महीने बाकी | — |
| प्रोजेक्ट 4452, Al Barsha South Fourth | Al Barsha South Fourth | 0% | 1 मई 2028 | 18 महीने बाकी | — |
| The Acres 2 & Estates 2 | Wadi Al Safa 7 | 14.9% | 3 मई 2028 | 18 महीने बाकी | — |
| Armas | Madinat Al Mataar | 20.1% | 14 मई 2028 | 18 महीने बाकी | 64 |
| Samana Hills South | Saih Shuaib 2 | 12.1% | 15 मई 2028 | 18 महीने बाकी | 510 |
| The Caden By Prescott | Bukadra | 0.5% | 15 मई 2028 | 18 महीने बाकी | 229 |
| Coventry 49 | Madinat Al Mataar | 0% | 15 मई 2028 | 18 महीने बाकी | 51 |
| Celestara Residences | Al Barsha South Fourth | 3.1% | 19 मई 2028 | 18 महीने बाकी | 121 |
| Lia | Palm Deira | 4.1% | 20 मई 2028 | 18 महीने बाकी | 82 |
| Samana Resorts | Me'Aisem First | 5.9% | 30 मई 2028 | 18 महीने बाकी | 969 |
| Hayat 3 | Madinat Al Mataar | 3.9% | 30 मई 2028 | 18 महीने बाकी | 144 |
| Silena Residences | Palm Deira | 3.8% | 30 मई 2028 | 18 महीने बाकी | 137 |
| Solanki One | Wadi Al Safa 5 | 35.2% | 30 मई 2028 | 18 महीने बाकी | 133 |
| Verdes by Haven 1 | Wadi Al Safa 5 | 17.7% | 31 मई 2028 | 18 महीने बाकी | 988 |
| Athlon By Al Dar 1 | Wadi Al Safa 5 | 27.3% | 31 मई 2028 | 18 महीने बाकी | 893 |
| SPARKLZ by Danube | Jabal Ali First | 7.8% | 31 मई 2028 | 18 महीने बाकी | 358 |
| Damac Riverside Views - Marine 2 | Dubai Investment Park Second | 12% | 31 मई 2028 | 18 महीने बाकी | 358 |
| Ananda Residences | Al Hebiah First | 3.2% | 31 मई 2028 | 18 महीने बाकी | 1,027 |
| Damac Riverside Views - Marine 1 | Dubai Investment Park Second | 11.8% | 31 मई 2028 | 18 महीने बाकी | 358 |
| Damac Riverside Views - Marine 3 | Dubai Investment Park Second | 18.2% | 31 मई 2028 | 18 महीने बाकी | 276 |
| Damac Riverside Views - Marine 4 | Dubai Investment Park Second | 21.2% | 31 मई 2028 | 18 महीने बाकी | 276 |
| South Garden E | Jabal Ali First | 8% | 31 मई 2028 | 18 महीने बाकी | 256 |
| South Garden D | Jabal Ali First | 5.7% | 31 मई 2028 | 18 महीने बाकी | 256 |
| Hayat 2 | Madinat Al Mataar | 2% | 31 मई 2028 | 18 महीने बाकी | 142 |
| Olbia | Al Yelayiss 2 | 0% | 31 मई 2028 | 18 महीने बाकी | 156 |
| Alton | Al Yelayiss 2 | 5.2% | 31 मई 2028 | 18 महीने बाकी | 149 |
| Greenway 2 | Madinat Al Mataar | 34.4% | 31 मई 2028 | 18 महीने बाकी | 492 |
| Sunvale | Jabal Ali First | 1.3% | 31 मई 2028 | 18 महीने बाकी | 94 |
| Elemental 22 | Al Satwa | 25.9% | 31 मई 2028 | 18 महीने बाकी | 42 |
| Tessera | Madinat Al Mataar | 0% | 31 मई 2028 | 18 महीने बाकी | 80 |
| Avion 100 | Madinat Al Mataar | 0% | 31 मई 2028 | 18 महीने बाकी | 100 |
| Calisi | Madinat Al Mataar | 0% | 31 मई 2028 | 18 महीने बाकी | 68 |
| Le Chateau Pietrus | Palm Deira | 0% | 1 जून 2028 | 19 महीने बाकी | 86 |
| Address Grand Downtown | Burj Khalifa | 10.8% | 10 जून 2028 | 19 महीने बाकी | 80 |
| Linea by Holm | Al Satwa | 0.7% | 15 जून 2028 | 19 महीने बाकी | 210 |
| Coventry Curve | Saih Shuaib 2 | 0% | 15 जून 2028 | 19 महीने बाकी | 246 |
| 241 Waterside | Palm Deira | 0% | 15 जून 2028 | 19 महीने बाकी | 63 |
| Sol Terra Casa I | Al Barsha South Fourth | 0% | 15 जून 2028 | 19 महीने बाकी | 13 |
| Sol Terra Casa Ii | Al Barsha South Fourth | 0% | 15 जून 2028 | 19 महीने बाकी | 11 |
| South Park Residences 2 By Wellington | Saih Shuaib 2 | 98.9% | 20 जून 2028 | 19 महीने बाकी | 15 |
| Empire Lakeviews | Wadi Al Safa 2 | 2.1% | 24 जून 2028 | 19 महीने बाकी | 634 |
| Celesto Tower 2 | Wadi Al Safa 5 | 0% | 28 जून 2028 | 19 महीने बाकी | 231 |
| Skyhills Astra by HRE | Al Barshaa South Second | 47.1% | 30 जून 2028 | 19 महीने बाकी | 1,911 |
| Rabdan Gates | Wadi Al Safa 3 | 5.2% | 30 जून 2028 | 19 महीने बाकी | 445 |
| South Square | Madinat Al Mataar | 2.6% | 30 जून 2028 | 19 महीने बाकी | 571 |
| Reportage Hills | Al Hebiah Fifth | 0.4% | 30 जून 2028 | 19 महीने बाकी | 902 |
| Vincitore Aqua Flora | Al Barshaa South Second | 1.3% | 30 जून 2028 | 19 महीने बाकी | 546 |
| The Hillgate | Nadd Hessa | 3.1% | 30 जून 2028 | 19 महीने बाकी | 356 |
| Talea | Madinat Dubai Almelaheyah | 0% | 30 जून 2028 | 19 महीने बाकी | 354 |
| Reef 998 | Wadi Al Safa 5 | 2.1% | 30 जून 2028 | 19 महीने बाकी | 339 |
| Elwood Estates | Al Yufrah 1 | 14.4% | 30 जून 2028 | 19 महीने बाकी | — |
| One Park Square By Iman | Al Barsha South Fourth | 20.1% | 30 जून 2028 | 19 महीने बाकी | 269 |
| Hills View at Wasl Gate | Jabal Ali First | 9.1% | 30 जून 2028 | 19 महीने बाकी | 350 |
| The Valley - Avena | Al Yufrah 1 | 24.5% | 30 जून 2028 | 19 महीने बाकी | 322 |
| Nuve By Zoya | Wadi Al Safa 5 | 0.8% | 30 जून 2028 | 19 महीने बाकी | 234 |
| Damac Riverside - Olive | Dubai Investment Park Second | 5.5% | 30 जून 2028 | 19 महीने बाकी | 208 |
| The Valley - Elea | Al Yufrah 1 | 22% | 30 जून 2028 | 19 महीने बाकी | 128 |
| Omya Residences | Jabal Ali First | 0% | 30 जून 2028 | 19 महीने बाकी | 416 |
| Ocean Bay by Samana Developers | Palm Deira | 3.2% | 30 जून 2028 | 19 महीने बाकी | 143 |
| Fiori | Al Yelayiss 2 | 0% | 30 जून 2028 | 19 महीने बाकी | 146 |
| Avenue Residence 8 | Jabal Ali First | 17.8% | 30 जून 2028 | 19 महीने बाकी | 104 |
| Damac Hills - Ivory | Al Hebiah Third | 0.6% | 30 जून 2028 | 19 महीने बाकी | — |
| Rome 3 by SD | Wadi Al Safa 3 | 10.2% | 30 जून 2028 | 19 महीने बाकी | 85 |
| Ryze by AUM | Al Warsan First | 0.1% | 30 जून 2028 | 19 महीने बाकी | 93 |
| Verdes by Haven 2 | Wadi Al Safa 5 | 27.5% | 30 जून 2028 | 19 महीने बाकी | 59 |
| Alba Tower | Al Satwa | 30.9% | 30 जून 2028 | 19 महीने बाकी | 73 |
| Parkside Hills | Hadaeq Sheikh Mohammed Bin Rashid | 68.3% | 30 जून 2028 | 19 महीने बाकी | 370 |
| Floarea Breeze | Palm Deira | 3.8% | 30 जून 2028 | 19 महीने बाकी | 52 |
| Parkgreen Residences By Alishaan | Wadi Al Safa 2 | 4.3% | 30 जून 2028 | 19 महीने बाकी | 116 |
| SquareX One | Al Barsha South Fourth | 0% | 30 जून 2028 | 19 महीने बाकी | 207 |
| Elinor | Madinat Al Mataar | 0% | 30 जून 2028 | 19 महीने बाकी | 102 |
| Ocean Crest by SD | Palm Deira | 1.4% | 30 जून 2028 | 19 महीने बाकी | 63 |
| Manam Pearl | Jabal Ali First | 0% | 30 जून 2028 | 19 महीने बाकी | 79 |
| Verdania 4 | Wadi Al Safa 5 | 0% | 30 जून 2028 | 19 महीने बाकी | 394 |
| Aryam Tower By Abu Alnaga | Jabal Ali First | 33.2% | 30 जून 2028 | 19 महीने बाकी | 68 |
| HQA by Arista | Jabal Ali First | 0% | 30 जून 2028 | 19 महीने बाकी | 52 |
| Holm Central | Al Satwa | 0% | 30 जून 2028 | 19 महीने बाकी | 461 |
| प्रोजेक्ट 4412, Al Barsha South Fourth | Al Barsha South Fourth | 0% | 30 जून 2028 | 19 महीने बाकी | — |
| प्रोजेक्ट 4234, Al Thanyah First | Al Thanyah First | 0% | 30 जून 2028 | 19 महीने बाकी | — |
| Aark Terraces | Wadi Al Safa 5 | 0% | 30 जून 2028 | 19 महीने बाकी | 131 |
| District 53 | Madinat Al Mataar | 0% | 30 जून 2028 | 19 महीने बाकी | 44 |
| The Winslow | Bukadra | 0% | 30 जून 2028 | 19 महीने बाकी | 260 |
| Casa Altia | Jabal Ali First | 0% | 30 जून 2028 | 19 महीने बाकी | 77 |
| Eaton Square | Bukadra | 5.4% | 30 जून 2028 | 19 महीने बाकी | 24 |
| CG Living | Palm Deira | 1.6% | 30 जून 2028 | 19 महीने बाकी | 116 |
| Coventry Centro | Saih Shuaib 2 | 0% | 1 जुल॰ 2028 | 20 महीने बाकी | 264 |
| प्रोजेक्ट 4407, Al Jadaf | Al Jadaf | 0% | 1 जुल॰ 2028 | 20 महीने बाकी | — |
| Azizi Noura | Jabal Ali Industrial Second | 0% | 4 जुल॰ 2028 | 20 महीने बाकी | 269 |
| Azizi Gabriel | Jabal Ali Industrial Second | 0% | 4 जुल॰ 2028 | 20 महीने बाकी | 234 |
| Azizi Rose | Jabal Ali Industrial Second | 0% | 4 जुल॰ 2028 | 20 महीने बाकी | 226 |
| Capital One | Al Barsha South Fourth | 6.2% | 8 जुल॰ 2028 | 20 महीने बाकी | 128 |
| The Mural | Madinat Dubai Almelaheyah | 16.6% | 10 जुल॰ 2028 | 20 महीने बाकी | 268 |
| प्रोजेक्ट 3569, Wadi Al Safa 3 | Wadi Al Safa 3 | 0% | 26 जुल॰ 2028 | 20 महीने बाकी | — |
| Franck Muller Yachting | Madinat Dubai Almelaheyah | 0% | 29 जुल॰ 2028 | 20 महीने बाकी | 585 |
| Hayat 5 | Madinat Al Mataar | 0% | 30 जुल॰ 2028 | 20 महीने बाकी | 112 |
| प्रोजेक्ट 4600, Al Barshaa South Third | Al Barshaa South Third | 0% | 30 जुल॰ 2028 | 20 महीने बाकी | — |
| Timez By Danube | Nadd Hessa | 21.5% | 31 जुल॰ 2028 | 20 महीने बाकी | 1,191 |
| Samana Sky Views | Me'Aisem First | 2.2% | 31 जुल॰ 2028 | 20 महीने बाकी | 556 |
| The Valley - Velora 2 | Al Yufrah 1 | 40.3% | 31 जुल॰ 2028 | 20 महीने बाकी | 312 |
| Hayat 4 | Madinat Al Mataar | 4.5% | 31 जुल॰ 2028 | 20 महीने बाकी | 200 |
| The Valley - Avena 2 | Al Yufrah 1 | 42.9% | 31 जुल॰ 2028 | 20 महीने बाकी | 332 |
| The Valley - Kaia | Al Yufrah 1 | 19.1% | 31 जुल॰ 2028 | 20 महीने बाकी | 156 |
