2026 में दुबई के ऑफ-प्लान हैंडओवर 2026 में समाप्त होने के लिए दर्ज 317 प्रोजेक्ट · 63 पूरे · 238 निर्माणाधीन DLD प्रोजेक्ट रजिस्टर 1 नवंबर 2026 तक · बिक्री 5 नवंबर 2026 तक
दुबई भूमि विभाग (DLD) के प्रोजेक्ट रजिस्टर में 317 प्रोजेक्टों की समाप्ति तिथि 2026 में है। 1 नवंबर 2026 तक, 63 पूर्ण हैं, 238 निर्माणाधीन हैं और 16 शुरू नहीं हुए हैं। निर्माणाधीन प्रोजेक्टों में से 140 अपनी दर्ज समाप्ति तिथि पार कर चुके हैं। ये हर प्रोजेक्ट के लिए DLD में दर्ज समाप्ति तिथियाँ हैं, हैंडओवर का अनुमान नहीं।
स्रोत: DLD प्रोजेक्ट रजिस्टर, 1 नवंबर 2026 का एक्सपोर्ट; DLD बिक्री रजिस्टर 5 नवंबर 2026 तक।
महीने के अनुसार दर्ज समाप्ति तिथियाँ
317 प्रोजेक्ट| महीना | पूरे | अभी पूरे नहीं | DLD समाप्ति तिथि के बाद |
|---|---|---|---|
| जनवरी | 6 | 8 | 8 |
| फ़रवरी | 8 | 3 | 2 |
| मार्च | 10 | 19 | 18 |
| अप्रैल | 4 | 22 | 22 |
| मई | 3 | 11 | 11 |
| जून | 6 | 31 | 30 |
| जुलाई | 2 | 14 | 14 |
| अगस्त | 7 | 13 | 13 |
| सितंबर | 7 | 20 | 18 |
| अक्टूबर | 3 | 26 | 4 |
| नवंबर | 1 | 11 | 0 |
| दिसंबर | 6 | 76 | 0 |
हर कॉलम अपने महीने के पेज से जुड़ा है। स्रोत: DLD प्रोजेक्ट रजिस्टर, 1 नवंबर 2026 का एक्सपोर्ट।
जिन प्रोजेक्टों की समाप्ति तिथि अभी आगे है, उनकी प्रगति
98 प्रोजेक्ट2026 में आगे की DLD समाप्ति तिथि वाले निर्माणाधीन प्रोजेक्ट
| % पूरा | प्रोजेक्ट |
|---|---|
| 0–24% | 15 |
| 25–49% | 34 |
| 50–74% | 32 |
| 75–100% | 17 |
% निर्मित, रजिस्टर की नवीनतम रीडिंग से। स्रोत: DLD प्रोजेक्ट रजिस्टर, 1 नवंबर 2026 का एक्सपोर्ट।
DLD किसी प्रोजेक्ट की समाप्ति तिथि बदल सकता है; यहाँ की तिथियाँ ताज़ा एक्सपोर्ट की हैं। ज़्यादातर पूर्ण प्रोजेक्टों में रजिस्टर की समाप्ति तिथि पूर्णता तिथि के बराबर है, इसलिए यहाँ गिने गए किसी पूर्ण प्रोजेक्ट की समाप्ति तिथि पहले कुछ और रही हो सकती है।
अभी पूर्ण नहीं (254)2026 की DLD समाप्ति तिथि वाले 254 प्रोजेक्ट, 24 महीनों की बिक्री के क्रम में
| प्रोजेक्ट | क्षेत्र | निर्माण पूरा | DLD समाप्ति तिथि | DLD समाप्ति तिथि तक | यूनिट |
|---|---|---|---|---|---|
| Mag 777 | Al Hebiah Fourth | 67.4% | 15 जन॰ 2026 | तिथि के 9 महीने बाद | 266 |
| Azizi Venice 7 | Madinat Al Mataar | 29.2% | 28 जन॰ 2026 | तिथि के 9 महीने बाद | 2,276 |
| Biltmore Sufouh | Al Safouh First | 87.6% | 29 जन॰ 2026 | तिथि के 9 महीने बाद | 477 |
| Trussardi Residences | Jabal Ali First | 36.2% | 31 जन॰ 2026 | तिथि के 9 महीने बाद | 142 |
| Expo City Mangrove Residences | Madinat Al Mataar | 91.2% | 31 जन॰ 2026 | तिथि के 9 महीने बाद | 470 |
| The Grandala | Al Satwa | 90.7% | 31 जन॰ 2026 | तिथि के 9 महीने बाद | 86 |
| Aria By Beyond | Madinat Dubai Almelaheyah | 84.9% | 31 जन॰ 2026 | तिथि के 9 महीने बाद | 192 |
| Expo City Valley | Madinat Al Mataar | 66% | 31 जन॰ 2026 | तिथि के 9 महीने बाद | 528 |
| Keturah Resort | Al Jadaf | 15.3% | 26 फ़र॰ 2026 | — | 231 |
| Binghatti Amberhall | Al Barsha South Fourth | 70% | 28 फ़र॰ 2026 | तिथि के 8 महीने बाद | 710 |
| Binghatti Ruby | Al Barsha South Fourth | 65% | 28 फ़र॰ 2026 | तिथि के 8 महीने बाद | 628 |
| 161 Jumeirah Lane | Al Satwa | 70% | 1 मार्च 2026 | तिथि के 8 महीने बाद | 161 |
| Lodge Residences by Riviera Azure | Al Barsha South Fourth | 63.3% | 1 मार्च 2026 | तिथि के 8 महीने बाद | 56 |
| One Crescent | Palm Jumeirah | 80.1% | 1 मार्च 2026 | तिथि के 8 महीने बाद | 25 |
| Uh West By Ellington | Al Thanyah Fifth | 83.7% | 3 मार्च 2026 | तिथि के 7 महीने बाद | 381 |
| Pier 8 | Marsa Dubai | 70.1% | 8 मार्च 2026 | तिथि के 7 महीने बाद | 341 |
| Samana Waves 2 | Al Barsha South Fourth | 52.1% | 20 मार्च 2026 | तिथि के 7 महीने बाद | 173 |
| Sportz By Danube | Al Hebiah Fourth | 80.2% | 30 मार्च 2026 | तिथि के 7 महीने बाद | 1,110 |
| Uh East By Ellington | Al Thanyah Fifth | 62.8% | 30 मार्च 2026 | तिथि के 7 महीने बाद | 381 |
| Best Town Villas | Al Barsha South Fifth | 76.1% | 30 मार्च 2026 | तिथि के 7 महीने बाद | 3 |
| Binghatti Haven | Al Hebiah Fourth | 76.1% | 31 मार्च 2026 | तिथि के 7 महीने बाद | 501 |
| Binghatti Starlight | Al Jadaf | 63.1% | 31 मार्च 2026 | तिथि के 7 महीने बाद | 511 |
| PELaGOS By IGO | Marsa Dubai | 84.2% | 31 मार्च 2026 | तिथि के 7 महीने बाद | 296 |
| Palatium Residences | Al Barsha South Fourth | 87.9% | 31 मार्च 2026 | तिथि के 7 महीने बाद | 151 |
| Mayflower Residences | Warsan Fourth | 96.1% | 31 मार्च 2026 | तिथि के 7 महीने बाद | 99 |
| Roma Residences by JRP | Al Barsha South Fourth | 76.8% | 31 मार्च 2026 | तिथि के 7 महीने बाद | 80 |
| The Quayside | Business Bay | 54.6% | 31 मार्च 2026 | तिथि के 7 महीने बाद | 119 |
| Lua Residences | Wadi Al Safa 3 | 64.4% | 31 मार्च 2026 | तिथि के 7 महीने बाद | 37 |
| Orchid Residence 1 | Madinat Al Mataar | 48.5% | 31 मार्च 2026 | तिथि के 7 महीने बाद | 44 |
| Niki Lauda Tower | Business Bay | 0.4% | 31 मार्च 2026 | — | 384 |
| Binghatti Hillviews | Al Barshaa South Second | 32.6% | 1 अप्रैल 2026 | तिथि के 7 महीने बाद | 1,575 |
| Urban Park Residences | Al Hebiah Fourth | 67.6% | 1 अप्रैल 2026 | तिथि के 7 महीने बाद | 187 |
| Mackerel Tower | Palm Deira | 56.6% | 1 अप्रैल 2026 | तिथि के 7 महीने बाद | 62 |
| Eywa Dubai | Business Bay | 65.7% | 1 अप्रैल 2026 | तिथि के 7 महीने बाद | 53 |
| Allegro Residences | Palm Deira | 84.5% | 7 अप्रैल 2026 | तिथि के 6 महीने बाद | 60 |
| The Woodland Residences | Wadi Al Safa 3 | 75.4% | 8 अप्रैल 2026 | तिथि के 6 महीने बाद | 30 |
| Almaan 101 | Al Barsha South Fourth | 50.9% | 13 अप्रैल 2026 | तिथि के 6 महीने बाद | 102 |
| Elysee Heights | Al Barsha South Fourth | 81.3% | 14 अप्रैल 2026 | तिथि के 6 महीने बाद | 193 |
| Samana Waves | Al Barsha South Fourth | 90.6% | 15 अप्रैल 2026 | तिथि के 6 महीने बाद | 197 |
| Nad Al Sheba Gardens Phase 3 | Nad Al Shiba First | 97% | 19 अप्रैल 2026 | तिथि के 6 महीने बाद | 235 |
| Dalmore Tower | Wadi Al Safa 5 | 95.1% | 23 अप्रैल 2026 | तिथि के 6 महीने बाद | 120 |
| Beach Oasis 2 | Al Hebiah Second | 53.2% | 30 अप्रैल 2026 | तिथि के 6 महीने बाद | 704 |
| Binghatti Twilight | Al Jadaf | 55.4% | 30 अप्रैल 2026 | तिथि के 6 महीने बाद | 277 |
| Verdana Residence 2 | Dubai Investment Park First | 20% | 30 अप्रैल 2026 | तिथि के 6 महीने बाद | 239 |
| Parkwood Residences | Al Barsha South Fourth | 57% | 30 अप्रैल 2026 | तिथि के 6 महीने बाद | 174 |
| Aura Elite | Nadd Hessa | 44.3% | 30 अप्रैल 2026 | तिथि के 6 महीने बाद | 86 |
| Imperial Residence | Me'Aisem First | 43% | 30 अप्रैल 2026 | तिथि के 6 महीने बाद | 137 |
| ROVE HOME RESIDENCES by IRTH | Burj Khalifa | 62.7% | 30 अप्रैल 2026 | तिथि के 6 महीने बाद | 349 |
| Samana Skyros | Al Barshaa South Third | 71.3% | 30 अप्रैल 2026 | तिथि के 6 महीने बाद | 441 |
| Samana Mykonos Signature | Al Barshaa South Third | 86% | 30 अप्रैल 2026 | तिथि के 6 महीने बाद | 300 |
| Samana Mykonos | Al Hebiah Second | 91.1% | 30 अप्रैल 2026 | तिथि के 6 महीने बाद | 198 |
| W1 | Jabal Ali First | 70.2% | 30 अप्रैल 2026 | तिथि के 6 महीने बाद | 83 |
| WAREF residences by sido development | Al Barsha South Fourth | 81.1% | 1 मई 2026 | तिथि के 6 महीने बाद | 228 |
| Cavara 42 | Al Barshaa South Third | 75.8% | 2 मई 2026 | तिथि के 5 महीने बाद | 49 |
| Alma Gardens | Wadi Al Safa 2 | 50.3% | 15 मई 2026 | तिथि के 5 महीने बाद | 80 |
| Babette Sapphire Residence | Al Jadaf | 78.4% | 15 मई 2026 | तिथि के 5 महीने बाद | 66 |
| Terrazzo Residences | Al Barsha South Fourth | 95.2% | 20 मई 2026 | तिथि के 5 महीने बाद | 211 |
| Signature Mansions | Me'Aisem First | 86.9% | 25 मई 2026 | तिथि के 5 महीने बाद | 18 |
| Azizi Venice 14 | Madinat Al Mataar | 30.3% | 30 मई 2026 | तिथि के 5 महीने बाद | 3,438 |
| One by Binghatti | Business Bay | 50.2% | 30 मई 2026 | तिथि के 5 महीने बाद | 755 |
| South Bay 2 | Madinat Al Mataar | 93.8% | 30 मई 2026 | तिथि के 5 महीने बाद | 145 |
| 08 Life Residences | Warsan Fourth | 64.9% | 31 मई 2026 | तिथि के 5 महीने बाद | 107 |
| Estrella By Nexus | Wadi Al Safa 3 | 45.5% | 31 मई 2026 | तिथि के 5 महीने बाद | 60 |
| Skyhills II by HRE | Al Barsha South Fourth | 96% | 1 जून 2026 | तिथि के 5 महीने बाद | 526 |
| Skyhills III by HRE | Al Barsha South Fourth | 75.7% | 1 जून 2026 | तिथि के 5 महीने बाद | 513 |
| Time 2 | Wadi Al Safa 5 | 87.1% | 1 जून 2026 | तिथि के 5 महीने बाद | 304 |
| Primero Residences by Main Realty | Jabal Ali First | 21.1% | 1 जून 2026 | — | 86 |
| Maison Cannelle Residences by Casa Moderna | Jabal Ali First | 40.4% | 1 जून 2026 | तिथि के 5 महीने बाद | 40 |
| Residences Du Port, Dubai Marina, Autograph Collection Residences | Marsa Dubai | 71.1% | 6 जून 2026 | तिथि के 4 महीने बाद | 74 |
| Beach Walk Residences 3 By Imtiaz | Palm Deira | 97.3% | 14 जून 2026 | तिथि के 4 महीने बाद | 82 |
| Floarea Vista | Jabal Ali First | 63% | 14 जून 2026 | तिथि के 4 महीने बाद | 158 |
| Binghatti Moonlight | Al Jadaf | 19.2% | 15 जून 2026 | तिथि के 4 महीने बाद | 286 |
| Urban Life | Business Bay | 80% | 15 जून 2026 | तिथि के 4 महीने बाद | 147 |
| Onaya Residences by Kaya | Al Satwa | 37.7% | 27 जून 2026 | तिथि के 4 महीने बाद | 41 |
| Binghatti Elite | Me'Aisem First | 53.3% | 30 जून 2026 | तिथि के 4 महीने बाद | 1,745 |
| Binghatti Hillside | Al Barshaa South Second | 80% | 30 जून 2026 | तिथि के 4 महीने बाद | 411 |
| Violet Tower | Al Barsha South Fourth | 90.2% | 30 जून 2026 | तिथि के 4 महीने बाद | 287 |
| Evergrin House | Al Satwa | 54.5% | 30 जून 2026 | तिथि के 4 महीने बाद | 219 |
| Ghaff Land Residence | Al Hebiah Second | 66.4% | 30 जून 2026 | तिथि के 4 महीने बाद | 168 |
| Enso Jade | Al Satwa | 42.1% | 30 जून 2026 | तिथि के 4 महीने बाद | 105 |
| Burj Binghatti Jacob & Co. Residences | Business Bay | 52.1% | 30 जून 2026 | तिथि के 4 महीने बाद | 325 |
| Tulip Oasis 11 | Wadi Al Safa 3 | 93% | 30 जून 2026 | तिथि के 4 महीने बाद | 108 |
| Lucky Oasis Residence | Al Barsha South Fourth | 20% | 30 जून 2026 | तिथि के 4 महीने बाद | 144 |
| Casa Vista Residence By Golden Woods | Al Barsha South Fourth | 90.1% | 30 जून 2026 | तिथि के 4 महीने बाद | 90 |
| Haven Bay Residences | Palm Deira | 82.9% | 30 जून 2026 | तिथि के 4 महीने बाद | 64 |
| Viewz 2 By Danube | Al Thanyah Fifth | 65% | 30 जून 2026 | तिथि के 4 महीने बाद | 564 |
| Viewz 1 By Danube | Al Thanyah Fifth | 66.5% | 30 जून 2026 | तिथि के 4 महीने बाद | 564 |
| Enso Amber | Al Satwa | 11.3% | 30 जून 2026 | तिथि के 4 महीने बाद | 71 |
| Ethan | Nad Al Shiba First | 63.7% | 30 जून 2026 | तिथि के 4 महीने बाद | 48 |
| Vitalia by Pinnacle | Palm Jumeirah | 12.3% | 30 जून 2026 | तिथि के 4 महीने बाद | 45 |
| Ava At Palm Jumeirah By Omniyat | Palm Jumeirah | 95.9% | 30 जून 2026 | तिथि के 4 महीने बाद | 17 |
| The Waterside Villas By Ellington | Wadi Al Safa 3 | 45% | 30 जून 2026 | तिथि के 4 महीने बाद | 17 |
| Lime Light Twin Towers | Al Hebiah Fourth | 71.1% | 30 जून 2026 | तिथि के 4 महीने बाद | 734 |
| Jouri Hills | Me'Aisem First | 78.5% | 30 जून 2026 | तिथि के 4 महीने बाद | 154 |
| Vayla Residences | Palm Deira | 22.1% | 14 जुल॰ 2026 | तिथि के 3 महीने बाद | 53 |
| Living Legends Phase 6 | Wadi Al Safa 3 | 76.7% | 16 जुल॰ 2026 | तिथि के 3 महीने बाद | 648 |
| Alaya | Al Hebiah Fourth | 91.5% | 20 जुल॰ 2026 | तिथि के 3 महीने बाद | — |
| Cavara Central | Al Satwa | 43.1% | 23 जुल॰ 2026 | तिथि के 3 महीने बाद | 166 |
| The Fifth Tower | Al Barsha South Fourth | 50.3% | 24 जुल॰ 2026 | तिथि के 3 महीने बाद | 345 |
| Aveline Residences by Citi Developers | Al Barsha South Fourth | 42.2% | 26 जुल॰ 2026 | तिथि के 3 महीने बाद | 265 |
| Bling Avenue 1 | Madinat Al Mataar | 68.3% | 28 जुल॰ 2026 | तिथि के 3 महीने बाद | 40 |
| RYAH LIVING by ALYAKKA | Al Hebiah Second | 54.1% | 30 जुल॰ 2026 | तिथि के 3 महीने बाद | 128 |
| Views VII by Golden Woods | Madinat Al Mataar | 90.4% | 30 जुल॰ 2026 | तिथि के 3 महीने बाद | 68 |
| Brand Centro | Al Satwa | 90% | 30 जुल॰ 2026 | तिथि के 3 महीने बाद | 56 |
| The Orchard Place | Al Barsha South Fourth | 42.7% | 31 जुल॰ 2026 | तिथि के 3 महीने बाद | 418 |
| Miami By Sd | Al Barsha South Fifth | 71.3% | 31 जुल॰ 2026 | तिथि के 3 महीने बाद | 115 |
| Sls Residences At Palm Jumeirah | Palm Jumeirah | 60% | 31 जुल॰ 2026 | तिथि के 3 महीने बाद | 114 |
| Tomorrow Commercial Tower | Al Warsan First | 70% | 31 जुल॰ 2026 | तिथि के 3 महीने बाद | 133 |
| Jardin Astral | Al Satwa | 45.1% | 1 अग॰ 2026 | तिथि के 3 महीने बाद | 44 |
| Queen's Garden | Nad Al Shiba First | 42.2% | 1 अग॰ 2026 | तिथि के 3 महीने बाद | 77 |
| Mayfair Gardens By Majid | Al Satwa | 70.1% | 14 अग॰ 2026 | तिथि के 2 महीने बाद | 64 |
| Iluka Residences | Palm Deira | 57.2% | 15 अग॰ 2026 | तिथि के 2 महीने बाद | 57 |
| Weybridge Gardens 3 | Wadi Al Safa 5 | 23.9% | 20 अग॰ 2026 | तिथि के 2 महीने बाद | 208 |
| Cove Edition Residence 1 By Imtiaz | Wadi Al Safa 5 | 90.2% | 25 अग॰ 2026 | तिथि के 2 महीने बाद | 182 |
| Evora Residences | Jabal Ali First | 20.5% | 29 अग॰ 2026 | तिथि के 2 महीने बाद | 77 |
| Cavara Circle | Al Barsha South Fourth | 51.5% | 30 अग॰ 2026 | तिथि के 2 महीने बाद | 71 |
| The Lakeview Villas By Ellington | Wadi Al Safa 3 | 20.1% | 30 अग॰ 2026 | तिथि के 2 महीने बाद | 22 |
| Binghatti Skyhall | Business Bay | 31.1% | 31 अग॰ 2026 | तिथि के 2 महीने बाद | 728 |
| Belle Reve By Zimaya | Al Barsha South Fourth | 80.5% | 31 अग॰ 2026 | तिथि के 2 महीने बाद | 190 |
| Edgewater Residences 2 | Palm Deira | 54.7% | 31 अग॰ 2026 | तिथि के 2 महीने बाद | 97 |
| The Beachfront Villas By Ellington | Wadi Al Safa 3 | 47.4% | 31 अग॰ 2026 | तिथि के 2 महीने बाद | 21 |
| Sereno Residences | Al Barsha South Fourth | 22.4% | 1 सित॰ 2026 | तिथि के 2 महीने बाद | 94 |
| 77 Boulevard by Bam | Al Barsha South Fourth | 18% | 10 सित॰ 2026 | तिथि के 1 महीने बाद | 58 |
| Myra Onyx | Nad Al Hamar | 85.9% | 12 सित॰ 2026 | तिथि के 1 महीने बाद | 60 |
| Havelock Heights | Al Barsha South Fourth | 40% | 15 सित॰ 2026 | — | 156 |
| Koyo Residence by Fuji Properties | Wadi Al Safa 3 | 30.7% | 15 सित॰ 2026 | तिथि के 1 महीने बाद | 44 |
| Kyoto By ORO24 | Al Barshaa South Third | 17% | 20 सित॰ 2026 | तिथि के 1 महीने बाद | 708 |
| प्रोजेक्ट 4595, Madinat Al Mataar | Madinat Al Mataar | 0% | 22 सित॰ 2026 | — | 60 |
| Mangrove 2 | Wadi Al Safa 3 | 37.8% | 23 सित॰ 2026 | तिथि के 1 महीने बाद | 18 |
| Nova Tower | Al Barshaa South Second | 40.1% | 26 सित॰ 2026 | तिथि के 1 महीने बाद | 134 |
| Cresswell Plaza | Madinat Al Mataar | 60.1% | 28 सित॰ 2026 | तिथि के 1 महीने बाद | 35 |
| Oasis Loft | Nadd Hessa | 50.1% | 30 सित॰ 2026 | तिथि के 1 महीने बाद | 164 |
| Ag Square | Wadi Al Safa 5 | 68.8% | 30 सित॰ 2026 | तिथि के 1 महीने बाद | 372 |
| City Center Residences | Burj Khalifa | 72.3% | 30 सित॰ 2026 | तिथि के 1 महीने बाद | 384 |
| Minati Homes 1 | Jabal Ali First | 51.2% | 30 सित॰ 2026 | तिथि के 1 महीने बाद | 82 |
| Exotica by Al Marina | Al Barsha South Fourth | 41.1% | 30 सित॰ 2026 | तिथि के 1 महीने बाद | 93 |
| Lincoln Star Residence | Madinat Al Mataar | 47.2% | 30 सित॰ 2026 | तिथि के 1 महीने बाद | 48 |
| VOI Residence by HVM Living | Madinat Al Mataar | 15.6% | 30 सित॰ 2026 | तिथि के 1 महीने बाद | 68 |
| Natuzzi Harmony Residences by Peace Homes | Palm Deira | 43.7% | 30 सित॰ 2026 | तिथि के 1 महीने बाद | 50 |
| Ocean Tower | Palm Deira | 30.3% | 30 सित॰ 2026 | तिथि के 1 महीने बाद | 165 |
| Lanai Island | Al Hebiah Fourth | 60.6% | 30 सित॰ 2026 | तिथि के 1 महीने बाद | — |
| Vue by Crystal Bay | Al Barsha South Fourth | 68.2% | 1 अक्टू॰ 2026 | तिथि के 1 महीने बाद | 176 |
| Stellar Axis by Ajmal Estate Developers | Warsan Fourth | 26.7% | 1 अक्टू॰ 2026 | तिथि के 1 महीने बाद | 122 |
| Hearth Heights by Enawt Real Estate Development | Al Barsha South Fourth | 29.1% | 1 अक्टू॰ 2026 | तिथि के 1 महीने बाद | 142 |
| प्रोजेक्ट 3345, Al Barsha South Fourth | Al Barsha South Fourth | 13% | 1 अक्टू॰ 2026 | — | — |
| Monarch | Al Hebiah First | 32.3% | 1 अक्टू॰ 2026 | तिथि के 1 महीने बाद | 47 |
| Hatimi Residences By Fakhruddin | Palm Deira | 50.8% | 2 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 116 |
| Central Park Plaza | Al Wasl | 43.7% | 8 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 212 |
| The Serene | Madinat Al Mataar | 46.3% | 13 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 106 |
| Golden Wood Views 5 | Al Barsha South Fourth | 89.1% | 14 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 161 |
| Cove Edition Residence 2 By Imtiaz | Wadi Al Safa 5 | 60.1% | 15 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 260 |
| Luminar Tower 1 | Al Barsha South Fifth | 33.1% | 15 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 200 |
| Stamn One | Al Satwa | 42.1% | 15 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 77 |
| Samha Residence 2 | Al Barsha South Fourth | 52.1% | 15 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 175 |
| Bay Residences Dubai Islands | Palm Deira | 47.9% | 15 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 292 |
| Almaara Residences | Jabal Ali First | 65.5% | 16 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 59 |
| Pure Town | Al Barsha South Fourth | 0% | 22 अक्टू॰ 2026 | — | 13 |
| Luminar Tower 2 | Al Barsha South Fifth | 30.8% | 27 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 168 |
| Capital Horizon Terraces | Palm Deira | 4.4% | 30 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 63 |
| प्रोजेक्ट 3813, Al Barsha South Fourth | Al Barsha South Fourth | 31% | 30 अक्टू॰ 2026 | — | — |
| Binghatti Aquarise | Business Bay | 21% | 31 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 1,592 |
| A 99 | Wadi Al Safa 5 | 47.8% | 31 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 90 |
| Mar Casa | Madinat Dubai Almelaheyah | 56.5% | 31 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 585 |
| Soho The Berkeley | Hadaeq Sheikh Mohammed Bin Rashid | 46% | 31 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 129 |
| California 2 by SD | Jabal Ali First | 33.7% | 31 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 155 |
| Whitestone Residence | Al Satwa | 3% | 31 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 47 |
| Ag Central | Wadi Al Safa 5 | 58.7% | 31 अक्टू॰ 2026 | तिथि के 1 महीने से कम बाद | 96 |
| High Best Tower | Wadi Al Safa 3 | 90.6% | 1 नव॰ 2026 | तिथि के 1 महीने से कम बाद | 88 |
| Aura Prestige | Nadd Hessa | 40.1% | 1 नव॰ 2026 | तिथि के 1 महीने से कम बाद | 81 |
| Manhattan 2 by SD | Al Barsha South Fourth | 21.2% | 1 नव॰ 2026 | तिथि के 1 महीने से कम बाद | 193 |
| MAS Barsha Residency | Al Barsha First | 26.3% | 21 नव॰ 2026 | 0 महीने बाकी | 242 |
| The Vyne Residences | Al Barsha South Fifth | 80.4% | 25 नव॰ 2026 | 0 महीने बाकी | 263 |
| Elara | Um Suqaim Third | 64.3% | 25 नव॰ 2026 | 0 महीने बाकी | 238 |
| Vivid Tower | Al Barsha South Fifth | 12.3% | 30 नव॰ 2026 | 0 महीने बाकी | 147 |
| Seascape | Madinat Dubai Almelaheyah | 79.1% | 30 नव॰ 2026 | 0 महीने बाकी | 395 |
| Sea Legend One By Mvs Real Estate | Palm Deira | 22.2% | 30 नव॰ 2026 | 0 महीने बाकी | 65 |
| Mallside Residence | Hadaeq Sheikh Mohammed Bin Rashid | 83.4% | 30 नव॰ 2026 | 0 महीने बाकी | 148 |
| Damac Hills - Gems Estates 1 | Al Hebiah Third | 48.8% | 30 नव॰ 2026 | 0 महीने बाकी | — |
| One Beverly | Al Barshaa South Third | 72.9% | 1 दिस॰ 2026 | 1 महीने बाकी | 389 |
| Trinity By Karma | Al Barshaa South Third | 30.9% | 1 दिस॰ 2026 | 1 महीने बाकी | 309 |
| The Eighty Three | Madinat Al Mataar | 60% | 14 दिस॰ 2026 | 1 महीने बाकी | 70 |
| Bliss Tower | Wadi Al Safa 5 | 92.5% | 15 दिस॰ 2026 | 1 महीने बाकी | 131 |
| Tavora Residences By Jhk Heights Real Estate Development | Warsan Fourth | 86.2% | 15 दिस॰ 2026 | 1 महीने बाकी | 95 |
| Luxur Tower By Imtiaz | Al Barsha South Fourth | 90% | 15 दिस॰ 2026 | 1 महीने बाकी | 361 |
| Bhuvi Residence | Madinat Al Mataar | 31.6% | 15 दिस॰ 2026 | 1 महीने बाकी | 70 |
| Sapphire 32 by Dar Alkarama | Al Barsha South Fourth | 62.3% | 15 दिस॰ 2026 | 1 महीने बाकी | 232 |
| Lusin Residences by Ermax Development | Al Warsan First | 35% | 15 दिस॰ 2026 | 1 महीने बाकी | 57 |
| Rose Mirage 1 | Madinat Al Mataar | 0% | 20 दिस॰ 2026 | 1 महीने बाकी | 64 |
| Olivia Residences | Dubai Investment Park First | 38.2% | 24 दिस॰ 2026 | 1 महीने बाकी | 231 |
| The St. Regis Residences, Downtown Dubai | Burj Khalifa | 76.1% | 25 दिस॰ 2026 | 1 महीने बाकी | 1,108 |
| Cove Edition Residence 3 By Imtiaz | Wadi Al Safa 5 | 44% | 25 दिस॰ 2026 | 1 महीने बाकी | 260 |
| Eden Hills | Hadaeq Sheikh Mohammed Bin Rashid | 3.5% | 25 दिस॰ 2026 | 1 महीने बाकी | 281 |
| Beach Walk Grand By Imtiaz | Palm Deira | 53.2% | 25 दिस॰ 2026 | 1 महीने बाकी | 112 |
| Seaside by Prestige One | Palm Deira | 43% | 25 दिस॰ 2026 | 1 महीने बाकी | 121 |
| Sunset Bay One By Imtiaz | Palm Deira | 78% | 25 दिस॰ 2026 | 1 महीने बाकी | 66 |
| Zenith Tower J1 | Al Barsha South Fourth | 72.2% | 25 दिस॰ 2026 | 1 महीने बाकी | 76 |
| Laya Courtyard | Al Hebiah Second | 50.6% | 26 दिस॰ 2026 | 1 महीने बाकी | 289 |
| Baccarat Hotel and Residences, Dubai | Burj Khalifa | 21.2% | 29 दिस॰ 2026 | 1 महीने बाकी | 98 |
| Evergrin House 2 | Al Satwa | 10.3% | 30 दिस॰ 2026 | 1 महीने बाकी | 193 |
| Al Haseen Residence 4 | Saih Shuaib 2 | 11.8% | 30 दिस॰ 2026 | 1 महीने बाकी | 248 |
| Beachfront Gates 2 | Madinat Al Mataar | 41.7% | 30 दिस॰ 2026 | 1 महीने बाकी | 162 |
| Val By Kasco | Al Jadaf | 72.6% | 30 दिस॰ 2026 | 1 महीने बाकी | 134 |
| Reef 1000 | Wadi Al Safa 5 | 67.2% | 30 दिस॰ 2026 | 1 महीने बाकी | 126 |
| Cresswell Views | Madinat Al Mataar | 60.2% | 30 दिस॰ 2026 | 1 महीने बाकी | 56 |
| Liv Lux | Marsa Dubai | 87.1% | 30 दिस॰ 2026 | 1 महीने बाकी | 229 |
