Dubai Municipality communityDLD area Palm DeiraPalm Deira
Nakhlat Deira نخلة ديره 134 projects not yet completed · 14,885 units · 8,073 sales in 24 months DLD projects register as of 1 November 2026 · sales to 5 November 2026
Nakhlat Deira has 134 projects not yet completed in the Dubai Land Department projects register as of 1 November 2026, with 14,885 units and villas; its projects had 8,073 registered sales in the last 24 months.
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
Projects on the map100 of the 100 projects listed have a map pin.
Projects not yet completed (100)Projects not yet completed in Nakhlat Deira, by registered sales in 24 months
| Project | Developer | DLD status | Built | DLD end date | Past DLD end date | Sales, 24 mo |
|---|---|---|---|---|---|---|
| Hado By Beyond4210 · Palm Deira | Sandy Shores Real Estate L.L.C S.O.C | Not started | 0% | Jun 2029 31 mo to go | — | 629 |
| The Meriva Collection4346 · Palm Deira | Crestarc Developers L.L.C | Not started | 0.1% | Dec 2031 61 mo to go | — | 511 |
| Ellington Sands I4139 · Palm Deira | Ellington Properties Development L.L.C | Not started | 0.4% | Dec 2028 25 mo to go | — | 434 |
| Ellington Sands Ii4140 · Palm Deira | Ellington Properties Development L.L.C | Not started | 0.4% | Dec 2028 25 mo to go | — | 428 |
| Bay Grove Residences C - Dubai Islands3415 · Palm Deira | Dubai Islands L.L.C | Under construction | 7.3% | Apr 2028 17 mo to go | — | 369 |
| Bay Grove Residences, Dubai Islands3293 · Palm Deira | Dubai Islands L.L.C | Under construction | 12.3% | Mar 2028 16 mo to go | — | 307 |
| Bay Grove Residences D - Dubai Islands3785 · Palm Deira | Dubai Islands L.L.C | Under construction | 3.7% | Sep 2028 22 mo to go | — | 258 |
| Flora Isle3440 · Palm Deira | Flora Isle Real Estate Development L.L.C | Under construction | 11.3% | Jan 2028 14 mo to go | — | 242 |
| Bay Grove Residences B - Dubai Islands3631 · Palm Deira | Dubai Islands L.L.C | Under construction | 7.6% | Sep 2028 22 mo to go | — | 242 |
| Edgewater Residences 33177 · Palm Deira | M G S Development L.L.C | Under construction | 30.4% | Jan 2027 2 mo to go | — | 147 |
| Wynwood Residences By Imtiaz3784 · Palm Deira | Imtiaz Gi Real Estate Development L.L.C | Under construction | 26.3% | Sep 2027 10 mo to go | — | 139 |
| Cotier House 1 By Imtiaz3394 · Palm Deira | Imtiaz Ghd Real Estate Development L.L.C | Under construction | 43.5% | Jan 2027 2 mo to go | — | 136 |
| Silena Residences3808 · Palm Deira | Avenew Real Estate Development L.L.C | Under construction | 3.8% | May 2028 18 mo to go | — | 123 |
| Ocean Bay by Samana Developers3881 · Palm Deira | Samana Platinum Real Estate Development L.L.C | Under construction | 3.2% | Jun 2028 19 mo to go | — | 114 |
| Cotier House 2 By Imtiaz3671 · Palm Deira | Imtiaz Ug Real Estate Development L.L.C | Under construction | 20.2% | Apr 2027 5 mo to go | — | 110 |
| Liv Oceanside4191 · Palm Deira | Liv Island Real Estate Development L.L.C | Under construction | 14.1% | Nov 2027 12 mo to go | — | 109 |
| Beach Walk Grand 2 By Imtiaz3724 · Palm Deira | Imtiaz Ghd Real Estate Development L.L.C | Under construction | 23.5% | Dec 2027 13 mo to go | — | 107 |
| Beach Walk Grand By Imtiaz3367 · Palm Deira | Imtiaz Bwg Real Estate Development L.L.C | Under construction | 53.2% | Dec 2026 1 mo to go | — | 106 |
| Esme' Beach Residences3410 · Palm Deira | Elysian Luxury Real Estate Development L.L.C | Under construction | 14.4% | Apr 2027 5 mo to go | — | 104 |
| Villa Del Divos Residences3489 · Palm Deira | Divo Home Real Estate Development L.L.C | Under construction | 51.9% | Jun 2027 7 mo to go | — | 101 |
| OCTA ISLE Interiors by MISSONI3793 · Palm Deira | Octa Di Development CO. L.L.C | Under construction | 6.2% | Sep 2027 10 mo to go | — | 94 |
| Sunset Bay Grand By Imtiaz3868 · Palm Deira | Imtiaz Ghd Real Estate Development L.L.C | Under construction | 16.3% | Feb 2028 15 mo to go | — | 83 |
| Elle Residences4065 · Palm Deira | Anax Developments L.L.C | Not started | 0% | Sep 2027 10 mo to go | — | 83 |
| Ayamore Residence3561 · Palm Deira | Ayat Real Estate Development L.L.C | Under construction | 67.6% | Mar 2027 4 mo to go | — | 81 |
| Seacliff by Imtiaz4306 · Palm Deira | Imtiaz Luxury Real Estate Development L.L.C | Under construction | 7.7% | Aug 2028 21 mo to go | — | 80 |
| Edgewater Residences 23011 · Palm Deira | M G S Development L.L.C | Under construction | 54.7% | Aug 2026 2 mo past | 2 mo | 78 |
| Ocean Pearl 2 By SD3238 · Palm Deira | Samana Star Real Estate Development L.L.C | Under construction | 23.3% | Mar 2027 4 mo to go | — | 76 |
| Shoaq3630 · Palm Deira | Avenew Real Estate Development L.L.C | Under construction | 8.6% | Oct 2027 11 mo to go | — | 75 |
| Haven Bay Residences3101 · Palm Deira | Metac Properties L.L.C | Under construction | 82.9% | Jun 2026 4 mo past | 4 mo | 68 |
| Seaside by Prestige One3119 · Palm Deira | Prestige The Seaside Real Estate Development L.L.C | Under construction | 43% | Dec 2026 1 mo to go | — | 67 |
| Sunset Bay One By Imtiaz3460 · Palm Deira | Imtiaz Sunset Real Estate Development L.L.C | Under construction | 78% | Dec 2026 1 mo to go | — | 66 |
| Sunset Bay Two By Imtiaz3570 · Palm Deira | Imtiaz Real Estate Investment & Development L.L.C | Under construction | 70.2% | Feb 2027 3 mo to go | — | 66 |
| Coastal Haven by Prestige Harbour Real Estate Development3544 · Palm Deira | Prestige Harbour Real Estate Development L.L.C | Under construction | 33% | Nov 2027 12 mo to go | — | 64 |
| Sunset Bay Three By Imtiaz3604 · Palm Deira | Imtiaz Sunset Real Estate Development L.L.C | Under construction | 60% | Mar 2027 4 mo to go | — | 64 |
| Sunset Bay Four By Imtiaz3714 · Palm Deira | Imtiaz Sunset Real Estate Development L.L.C | Under construction | 53% | May 2027 6 mo to go | — | 64 |
| Rena3447 · Palm Deira | Avenew Real Estate Development L.L.C | Under construction | 31.8% | May 2027 6 mo to go | — | 61 |
| Beach Walk Residences 4 by Imtiaz3707 · Palm Deira | Imtiaz Real Estate Investment & Development L.L.C | Under construction | 42.9% | Apr 2027 5 mo to go | — | 61 |
| Zephyra Residences3252 · Palm Deira | Arsenal East Real Estate Development L.L.C | Under construction | 30.5% | Dec 2027 13 mo to go | — | 60 |
| Bonds Avenue Residences3276 · Palm Deira | Amirah Living Developer L.L.C | Under construction | 6.9% | Dec 2026 1 mo to go | — | 59 |
| Villa del Gavi Residences3751 · Palm Deira | Mr Eight Real Estate Development L.L.C | Under construction | 37.6% | Dec 2027 13 mo to go | — | 59 |
| Nuvana by Wadan3885 · Palm Deira | Wadan Real Estate Development L.L.C | Under construction | 24.9% | Sep 2027 10 mo to go | — | 58 |
| Lia4195 · Palm Deira | Avenew Real Estate Development L.L.C | Under construction | 4.1% | May 2028 18 mo to go | — | 57 |
| Ocean Pearl By SD3167 · Palm Deira | Samana Star Real Estate Development L.L.C | Under construction | 25.1% | Dec 2026 1 mo to go | — | 56 |
| Arya Residences by Citi Developers3874 · Palm Deira | Citi Developers Real Estate Development L.L.C | Under construction | 3% | Dec 2027 13 mo to go | — | 56 |
| Allegro Residences3404 · Palm Deira | Mill Hill Riviera Development L.L.C | Under construction | 84.5% | Apr 2026 6 mo past | 6 mo | 55 |
| Luxury Canal Residences3568 · Palm Deira | Prestige Harbour Real Estate Development L.L.C | Under construction | 28.9% | Nov 2027 12 mo to go | — | 55 |
| SUNSET BAY FIVE by Imtiaz3811 · Palm Deira | Imtiaz Ug Real Estate Development L.L.C | Under construction | 44.5% | Oct 2027 11 mo to go | — | 55 |
| Arka Enclave Residences3799 · Palm Deira | Manodev Real Estate Development L.L.C | Under construction | 3.5% | Dec 2027 13 mo to go | — | 53 |
| Whitecliffs Residences3384 · Palm Deira | Agp Builders Real Estate Development L.L.C | Under construction | 17.5% | Dec 2027 13 mo to go | — | 49 |
| Hatimi Residences By Fakhruddin2981 · Palm Deira | Fakhruddin Properties Development L.L.C | Under construction | 50.8% | Oct 2026 under 1 mo past | — | 48 |
| Treppan Serenique Residences3718 · Palm Deira | Fakhruddin Properties Development L.L.C | Under construction | 5.2% | Oct 2027 11 mo to go | — | 47 |
| Meriden Beach by Green Horizon4010 · Palm Deira | Green Horizon Real Estate Development L.L.C | Under construction | 1.4% | Dec 2027 13 mo to go | — | 46 |
| Hermina By Casagrand Gallantee Real Estate4152 · Palm Deira | Casagrand Gallantee Real Estate L.L.C | Under construction | 4.7% | Oct 2029 35 mo to go | — | 46 |
| Isolana Residences3640 · Palm Deira | Hayaat Ikhlaq Developments L.L.C | Under construction | 5.5% | Mar 2027 4 mo to go | — | 45 |
| Dreamlife Residences3683 · Palm Deira | Nova Power Real Estate L.L.C | Under construction | 31% | Jan 2027 2 mo to go | — | 45 |
| Mackerel Tower3351 · Palm Deira | Tarrad Development L.L.C | Under construction | 56.6% | Apr 2026 7 mo past | 7 mo | 44 |
| House Of Well4072 · Palm Deira | Well Concept Real Estate Development L.L.C | Under construction | 6.7% | May 2027 6 mo to go | — | 44 |
| Wellington Ocean Walk4026 · Palm Deira | Wellington Ocean Real Estate Development L.L.C | Under construction | 20.8% | Dec 2028 25 mo to go | — | 43 |
| Villa dell Arte4251 · Palm Deira | Amberton Residences Real Estate L.L.C | Not started | 0% | Dec 2027 13 mo to go | — | 42 |
| Beach Walk Residences 3 By Imtiaz3285 · Palm Deira | Imtiaz Real Estate Investment & Development L.L.C | Under construction | 97.3% | Jun 2026 4 mo past | 4 mo | 41 |
| Flora Shore by Calgary Properties3626 · Palm Deira | Calgary Properties L.L.C | Under construction | 2.2% | Sep 2027 10 mo to go | — | 41 |
| Avida Residences4066 · Palm Deira | Serene Marina Real Estate Development L.L.C | Under construction | 6.8% | Dec 2027 13 mo to go | — | 40 |
| Vestoria Bay3858 · Palm Deira | Ahmadyar Real Estate Development L.L.C | Under construction | 3.6% | Nov 2027 12 mo to go | — | 39 |
| Agua Residences by Citi Developers - Tower 13872 · Palm Deira | Citi Developers Real Estate Development L.L.C | Under construction | 5% | Dec 2027 13 mo to go | — | 39 |
| Azura Residences3080 · Palm Deira | Digo Real Estate Development (Br Of Invest Group Overseas (L L C) ) | Under construction | 69.1% | — | — | 38 |
| Tomorrow 1663638 · Palm Deira | Tomorrow World Real Estate Development L.L.C | Under construction | 1.7% | May 2027 6 mo to go | — | 35 |
| Beach Residences Dubai Islands2811 · Palm Deira | Nakheel And Excelsior Real Estate L.L.C | Under construction | 28.8% | — | — | 33 |
| Agua Residences by Citi Developers - Tower 23756 · Palm Deira | Citi Developers Real Estate Development L.L.C | Under construction | 3.1% | Dec 2027 13 mo to go | — | 33 |
| Sea Legend One By Mvs Real Estate3265 · Palm Deira | M V S Real Estate Development L.L.C | Under construction | 22.2% | Nov 2026 0 mo to go | — | 31 |
| Wellington Ocean by ANK Motiwala Developments3452 · Palm Deira | A N K Motiwala Real Estate Development L.L.C | Under construction | 33.1% | Dec 2027 13 mo to go | — | 31 |
| Capital Horizon Terraces3401 · Palm Deira | Capital International Real Estate Developer L.L.C | Under construction | 4.4% | Oct 2026 under 1 mo past | — | 30 |
| Iluka Residences3042 · Palm Deira | Ms Homes Developers L.L.C | Under construction | 57.2% | Aug 2026 2 mo past | 2 mo | 29 |
| Flow Residences3830 · Palm Deira | Main Realty Real Estate L.L.C | Under construction | 4.1% | Oct 2027 11 mo to go | — | 28 |
| Luzora Residences3620 · Palm Deira | D I A Homes Real Estate Development L.L.C | Under construction | 21.3% | Jan 2027 2 mo to go | — | 27 |
| Nautis Residences3654 · Palm Deira | Stamn Real Estate Development L.L.C | Under construction | 0.9% | Aug 2027 9 mo to go | — | 26 |
| Allegro Park by Mill Hill Riviera Development4077 · Palm Deira | Mill Hill Riviera Development L.L.C | Under construction | 4.2% | Apr 2027 5 mo to go | — | 26 |
| Natuzzi Harmony Residences by Peace Homes3223 · Palm Deira | Peace Homes Real Estate L.L.C | Under construction | 43.7% | Sep 2026 1 mo past | 1 mo | 25 |
| Edgewater Residences2930 · Palm Deira | M G S Development L.L.C | Under construction | 47.8% | — | — | 24 |
| Bayview Boulevard3251 · Palm Deira | Ab Developers L.L.C | Under construction | 55.2% | Apr 2027 5 mo to go | — | 24 |
| Floarea Breeze4061 · Palm Deira | Mashriq Elite Real Estate Development L.L.C | Under construction | 3.8% | Jun 2028 19 mo to go | — | 23 |
| Ocean Tower3149 · Palm Deira | Ahmed Alansari Real Estate Development L.L.C | Under construction | 30.3% | Sep 2026 1 mo past | 1 mo | 22 |
| Aquora by Casa Vista Development4014 · Palm Deira | Casa Vista Development L.L.C | Under construction | 2.7% | Oct 2028 23 mo to go | — | 22 |
| 997 Residences by Reef Luxury Development3837 · Palm Deira | Reef Luxury Development L.L.C | Under construction | 4.9% | Mar 2028 16 mo to go | — | 20 |
| Blue Marina Residence by Shakirov Developments3867 · Palm Deira | Shakirov Developments L.L.C | Under construction | 13.4% | Oct 2027 11 mo to go | — | 19 |
| Firoza3887 · Palm Deira | Ever Glory Real Estate Development L.L.C | Not started | 0% | Oct 2027 11 mo to go | — | 18 |
| 241 Waterside4093 · Palm Deira | Legacy Star Real Estate Development L.L.C | Not started | 0% | Jun 2028 19 mo to go | — | 17 |
| Bay Residences Dubai Islands2719 · Palm Deira | Nakheel And Excelsior Real Estate L.L.C | Under construction | 47.9% | Oct 2026 under 1 mo past | — | 16 |
| Sea Coral By Next Realty3062 · Palm Deira | Next Realty Real Estate L.L.C | Under construction | 10.7% | Aug 2027 9 mo to go | — | 16 |
| Sea View Residence By Sama Mayas3721 · Palm Deira | Sama Mayas Real Estate Development L.L.C | Under construction | 12.7% | Sep 2027 10 mo to go | — | 15 |
| Villa Del Brunello Residences4011 · Palm Deira | Divo Home Real Estate Development L.L.C | Under construction | 2.2% | Nov 2027 12 mo to go | — | 14 |
| Liora4276 · Palm Deira | Jaiedco Real Estate Development L.L.C | Not started | 0% | Jan 2028 14 mo to go | — | 14 |
| Kaia4418 · Palm Deira | Dyar Amwaj Real Estate Development L.L.C | Not started | 0.2% | Dec 2028 25 mo to go | — | 14 |
| Ocean Crest by SD3878 · Palm Deira | Samana Platinum Real Estate Development L.L.C | Under construction | 1.4% | Jun 2028 19 mo to go | — | 12 |
| Helvetia Marine4157 · Palm Deira | D H G Property Development L.L.C | Not started | 0% | Mar 2028 16 mo to go | — | 11 |
| Vue Doree4194 · Palm Deira | Crystal Bay Azure Development L.L.C | Under construction | 1.3% | Nov 2028 24 mo to go | — | 10 |
| Tivanno Residence4284 · Palm Deira | A Y S Property Development | Under construction | 5.3% | Dec 2027 13 mo to go | — | 9 |
| Soma Residences4453 · Palm Deira | Origami Development L.L.C | Not started | 0% | Sep 2028 22 mo to go | — | 7 |
| Marea3879 · Palm Deira | Sharafi Real Estate Development L.L.C | Under construction | 5.3% | Jun 2027 7 mo to go | — | 6 |
| Maravea Residences4189 · Palm Deira | Enzo Prime Real Estate Development L.L.C S.O.C | Not started | 0% | Apr 2028 17 mo to go | — | 5 |
| The Tides By Amis4224 · Palm Deira | Amis Aurum Real Estate Development L.L.C | Not started | 0% | Apr 2028 17 mo to go | — | 5 |
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
Units not yet completed, by DLD end year
134 phases| DLD end year | Projects | Units |
|---|---|---|
| 2025 | 1 | 120 |
| 2026 | 18 | 1,700 |
| 2027 | 59 | 4,982 |
| 2028 | 41 | 4,814 |
| 2029 | 7 | 1,412 |
| 2030 | 2 | 357 |
| 2031 | 3 | 939 |
| No end date | 3 | 561 |
Units · phases. “None”: no DLD end date registered yet. Source: DLD projects register, export of 1 November 2026.
More on Nakhlat Deira
Own a unit in one of these projects? Track it free
Area prices
2022-Q1 – 2026-Q4Median AED/sqft of off-plan sales of apartments by quarter in DLD area Palm Deira, where most of the community’s projects are registered.
| Quarter | DLD area Palm Deira |
|---|---|
| 2022-Q1 | — |
| 2022-Q2 | — |
| 2022-Q3 | — |
| 2022-Q4 | — |
| 2023-Q1 | — |
| 2023-Q2 | — |
| 2023-Q3 | — |
| 2023-Q4 | 2,511 |
| 2024-Q1 | 2,567 |
| 2024-Q2 | 2,319 |
| 2024-Q3 | 2,013 |
| 2024-Q4 | 2,142 |
| 2025-Q1 | 2,278 |
| 2025-Q2 | 2,413 |
| 2025-Q3 | 2,330 |
| 2025-Q4 | 2,591 |
| 2026-Q1 | 2,778 |
| 2026-Q2 | 2,976 |
| 2026-Q3 | 2,481 |
| 2026-Q4 | 2,551 |
DLD area Palm Deira, median AED/sqft of off-plan sales of apartments by quarter. A quarter with fewer than 5 sales is left as a gap. The last quarter runs to 5 November 2026.
Source: Dubai Land Department transactions, on Dubai Data.
Rents in DLD area Palm Deira
New Ejari rent contracts for apartments across DLD area Palm Deira, 12 months to 5 November 2026, against the 12 months before: the rent level around this project. No yield is shown before the project is completed.
| Bedrooms | Median annual rent | New contracts | Change on a year earlier |
|---|---|---|---|
| 1 BR | AED 100,000 | 9 | — |
| 2 BR | AED 117,684 | 8 | — |
New single-unit contracts only; renewals and contracts over several units are left out. A bedroom count shows from 5 contracts, a change needs 5 in both years and a yield 10 ready sales.
Source: Dubai Land Department open data (Ejari rent contracts and registered sales), under the Dubai Data Open Data Licence.
Registered sales in DLD area Palm Deira
The newest home sales DLD has registered in DLD area Palm Deira, as DLD publishes them, with the project where DLD names one.
| Date | Project | Market | Type | Size (sqft) | Price (AED) | AED/sqft |
|---|---|---|---|---|---|---|
| 5 November 2026 | Villa Del Brunello Residences | off-plan | Apartment · 2 BR | 1,423 | 5,746,000 | 4,038 |
| 5 November 2026 | The Meriva Collection | off-plan | Apartment · 2 BR | 1,278 | 4,024,828 | 3,149 |
| 5 November 2026 | Elle Residences | off-plan | Apartment · 2 BR | 976 | 3,088,777 | 3,165 |
| 5 November 2026 | The Meriva Collection | off-plan | Apartment · 1 BR | 837 | 2,802,828 | 3,349 |
| 4 November 2026 | Meriden Beach by Green Horizon | off-plan | Apartment · 2 BR | 1,365 | 2,913,406 | 2,134 |
| 4 November 2026 | Nautis Residences | off-plan | Apartment · 2 BR | 961 | 2,114,711 | 2,201 |
| 4 November 2026 | Azura Residences | off-plan | Apartment · 1 BR | 873 | 1,779,731 | 2,039 |
| 3 November 2026 | Silena Residences | off-plan | Penthouse | 12,512 | 58,000,000 | 4,636 |
| 3 November 2026 | The Meriva Collection | off-plan | Apartment · 3 BR | 1,764 | 6,389,828 | 3,622 |
| 3 November 2026 | Beach Walk Residences 2 | ready | Apartment · 3 BR | 2,523 | 4,937,880 | 1,957 |
The newest 10 of 4,366 registered sales in the 12 months to 5 November 2026
Each sale as DLD registers it. Off-plan registrations include developer sales and resales, which DLD open data does not tell apart. DLD publishes no buyer or seller names. Shown on this page only, not as a download.
Source: Dubai Land Department open data, published on Dubai Data under the Dubai Data Open Data Licence. DLD Transactions dataset · Licence
Places inside the community
Places inside the Dubai Municipality outline of the community, by kind.
Metro and tram stations: Roads and Transport Authority (RTA) via Dubai Data. Other places: © OpenStreetMap contributors.
Data: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026; Dubai Municipality community outlines. Methodology