दुबई म्युनिसिपैलिटी कम्युनिटीDLD क्षेत्र Palm DeiraPalm Deira
Nakhlat Deira نخلة ديره 134 प्रोजेक्ट अभी पूरे नहीं · 14,885 यूनिट · 24 महीनों में 8,073 बिक्री DLD प्रोजेक्ट रजिस्टर 1 नवंबर 2026 तक · बिक्री 5 नवंबर 2026 तक
1 नवंबर 2026 तक दुबई लैंड डिपार्टमेंट के प्रोजेक्ट रजिस्टर में Nakhlat Deira में 134 अपूर्ण प्रोजेक्ट हैं, जिनमें 14,885 यूनिट और विला हैं; इसके प्रोजेक्ट में पिछले 24 महीनों में 8,073 बिक्री दर्ज हुई।
स्रोत: DLD प्रोजेक्ट रजिस्टर, 1 नवंबर 2026 का एक्सपोर्ट; DLD बिक्री रजिस्टर 5 नवंबर 2026 तक।
Skyline Index
आसपास के इलाके में कीमतें, किराए, यील्ड और सप्लाई, DLD रिकॉर्ड से।
Dubai Islands: Skyline Index पर प्रॉपर्टी की कीमतें और किराए ↗Skyline Index पर Dubai Islands एरिया रिपोर्ट: सर्विस चार्ज और नेट यील्ड ↗मैप पर प्रोजेक्टसूची के 100 प्रोजेक्ट में से 100 का मैप पिन है।
अपूर्ण प्रोजेक्ट (100)Nakhlat Deira में अपूर्ण प्रोजेक्ट, 24 महीनों की दर्ज बिक्री के अनुसार
| प्रोजेक्ट | डेवलपर | DLD स्थिति | निर्माण पूरा | DLD समाप्ति तिथि | DLD समाप्ति तिथि के बाद | बिक्री, 24 महीने |
|---|---|---|---|---|---|---|
| Hado By Beyond4210 · Palm Deira | Sandy Shores Real Estate L.L.C S.O.C | शुरू नहीं हुआ | 0% | जून 2029 31 महीने बाकी | — | 629 |
| The Meriva Collection4346 · Palm Deira | Crestarc Developers L.L.C | शुरू नहीं हुआ | 0.1% | दिस॰ 2031 61 महीने बाकी | — | 511 |
| Ellington Sands I4139 · Palm Deira | Ellington Properties Development L.L.C | शुरू नहीं हुआ | 0.4% | दिस॰ 2028 25 महीने बाकी | — | 434 |
| Ellington Sands Ii4140 · Palm Deira | Ellington Properties Development L.L.C | शुरू नहीं हुआ | 0.4% | दिस॰ 2028 25 महीने बाकी | — | 428 |
| Bay Grove Residences C - Dubai Islands3415 · Palm Deira | Dubai Islands L.L.C | निर्माणाधीन | 7.3% | अप्रैल 2028 17 महीने बाकी | — | 369 |
| Bay Grove Residences, Dubai Islands3293 · Palm Deira | Dubai Islands L.L.C | निर्माणाधीन | 12.3% | मार्च 2028 16 महीने बाकी | — | 307 |
| Bay Grove Residences D - Dubai Islands3785 · Palm Deira | Dubai Islands L.L.C | निर्माणाधीन | 3.7% | सित॰ 2028 22 महीने बाकी | — | 258 |
| Flora Isle3440 · Palm Deira | Flora Isle Real Estate Development L.L.C | निर्माणाधीन | 11.3% | जन॰ 2028 14 महीने बाकी | — | 242 |
| Bay Grove Residences B - Dubai Islands3631 · Palm Deira | Dubai Islands L.L.C | निर्माणाधीन | 7.6% | सित॰ 2028 22 महीने बाकी | — | 242 |
| Edgewater Residences 33177 · Palm Deira | M G S Development L.L.C | निर्माणाधीन | 30.4% | जन॰ 2027 2 महीने बाकी | — | 147 |
| Wynwood Residences By Imtiaz3784 · Palm Deira | Imtiaz Gi Real Estate Development L.L.C | निर्माणाधीन | 26.3% | सित॰ 2027 10 महीने बाकी | — | 139 |
| Cotier House 1 By Imtiaz3394 · Palm Deira | Imtiaz Ghd Real Estate Development L.L.C | निर्माणाधीन | 43.5% | जन॰ 2027 2 महीने बाकी | — | 136 |
| Silena Residences3808 · Palm Deira | Avenew Real Estate Development L.L.C | निर्माणाधीन | 3.8% | मई 2028 18 महीने बाकी | — | 123 |
| Ocean Bay by Samana Developers3881 · Palm Deira | Samana Platinum Real Estate Development L.L.C | निर्माणाधीन | 3.2% | जून 2028 19 महीने बाकी | — | 114 |
| Cotier House 2 By Imtiaz3671 · Palm Deira | Imtiaz Ug Real Estate Development L.L.C | निर्माणाधीन | 20.2% | अप्रैल 2027 5 महीने बाकी | — | 110 |
| Liv Oceanside4191 · Palm Deira | Liv Island Real Estate Development L.L.C | निर्माणाधीन | 14.1% | नव॰ 2027 12 महीने बाकी | — | 109 |
| Beach Walk Grand 2 By Imtiaz3724 · Palm Deira | Imtiaz Ghd Real Estate Development L.L.C | निर्माणाधीन | 23.5% | दिस॰ 2027 13 महीने बाकी | — | 107 |
| Beach Walk Grand By Imtiaz3367 · Palm Deira | Imtiaz Bwg Real Estate Development L.L.C | निर्माणाधीन | 53.2% | दिस॰ 2026 1 महीने बाकी | — | 106 |
| Esme' Beach Residences3410 · Palm Deira | Elysian Luxury Real Estate Development L.L.C | निर्माणाधीन | 14.4% | अप्रैल 2027 5 महीने बाकी | — | 104 |
| Villa Del Divos Residences3489 · Palm Deira | Divo Home Real Estate Development L.L.C | निर्माणाधीन | 51.9% | जून 2027 7 महीने बाकी | — | 101 |
| OCTA ISLE Interiors by MISSONI3793 · Palm Deira | Octa Di Development CO. L.L.C | निर्माणाधीन | 6.2% | सित॰ 2027 10 महीने बाकी | — | 94 |
| Sunset Bay Grand By Imtiaz3868 · Palm Deira | Imtiaz Ghd Real Estate Development L.L.C | निर्माणाधीन | 16.3% | फ़र॰ 2028 15 महीने बाकी | — | 83 |
| Elle Residences4065 · Palm Deira | Anax Developments L.L.C | शुरू नहीं हुआ | 0% | सित॰ 2027 10 महीने बाकी | — | 83 |
| Ayamore Residence3561 · Palm Deira | Ayat Real Estate Development L.L.C | निर्माणाधीन | 67.6% | मार्च 2027 4 महीने बाकी | — | 81 |
| Seacliff by Imtiaz4306 · Palm Deira | Imtiaz Luxury Real Estate Development L.L.C | निर्माणाधीन | 7.7% | अग॰ 2028 21 महीने बाकी | — | 80 |
| Edgewater Residences 23011 · Palm Deira | M G S Development L.L.C | निर्माणाधीन | 54.7% | अग॰ 2026 तिथि के 2 महीने बाद | 2 महीने | 78 |
| Ocean Pearl 2 By SD3238 · Palm Deira | Samana Star Real Estate Development L.L.C | निर्माणाधीन | 23.3% | मार्च 2027 4 महीने बाकी | — | 76 |
| Shoaq3630 · Palm Deira | Avenew Real Estate Development L.L.C | निर्माणाधीन | 8.6% | अक्टू॰ 2027 11 महीने बाकी | — | 75 |
| Haven Bay Residences3101 · Palm Deira | Metac Properties L.L.C | निर्माणाधीन | 82.9% | जून 2026 तिथि के 4 महीने बाद | 4 महीने | 68 |
| Seaside by Prestige One3119 · Palm Deira | Prestige The Seaside Real Estate Development L.L.C | निर्माणाधीन | 43% | दिस॰ 2026 1 महीने बाकी | — | 67 |
| Sunset Bay One By Imtiaz3460 · Palm Deira | Imtiaz Sunset Real Estate Development L.L.C | निर्माणाधीन | 78% | दिस॰ 2026 1 महीने बाकी | — | 66 |
| Sunset Bay Two By Imtiaz3570 · Palm Deira | Imtiaz Real Estate Investment & Development L.L.C | निर्माणाधीन | 70.2% | फ़र॰ 2027 3 महीने बाकी | — | 66 |
| Coastal Haven by Prestige Harbour Real Estate Development3544 · Palm Deira | Prestige Harbour Real Estate Development L.L.C | निर्माणाधीन | 33% | नव॰ 2027 12 महीने बाकी | — | 64 |
| Sunset Bay Three By Imtiaz3604 · Palm Deira | Imtiaz Sunset Real Estate Development L.L.C | निर्माणाधीन | 60% | मार्च 2027 4 महीने बाकी | — | 64 |
| Sunset Bay Four By Imtiaz3714 · Palm Deira | Imtiaz Sunset Real Estate Development L.L.C | निर्माणाधीन | 53% | मई 2027 6 महीने बाकी | — | 64 |
| Rena3447 · Palm Deira | Avenew Real Estate Development L.L.C | निर्माणाधीन | 31.8% | मई 2027 6 महीने बाकी | — | 61 |
| Beach Walk Residences 4 by Imtiaz3707 · Palm Deira | Imtiaz Real Estate Investment & Development L.L.C | निर्माणाधीन | 42.9% | अप्रैल 2027 5 महीने बाकी | — | 61 |
| Zephyra Residences3252 · Palm Deira | Arsenal East Real Estate Development L.L.C | निर्माणाधीन | 30.5% | दिस॰ 2027 13 महीने बाकी | — | 60 |
| Bonds Avenue Residences3276 · Palm Deira | Amirah Living Developer L.L.C | निर्माणाधीन | 6.9% | दिस॰ 2026 1 महीने बाकी | — | 59 |
| Villa del Gavi Residences3751 · Palm Deira | Mr Eight Real Estate Development L.L.C | निर्माणाधीन | 37.6% | दिस॰ 2027 13 महीने बाकी | — | 59 |
| Nuvana by Wadan3885 · Palm Deira | Wadan Real Estate Development L.L.C | निर्माणाधीन | 24.9% | सित॰ 2027 10 महीने बाकी | — | 58 |
| Lia4195 · Palm Deira | Avenew Real Estate Development L.L.C | निर्माणाधीन | 4.1% | मई 2028 18 महीने बाकी | — | 57 |
| Ocean Pearl By SD3167 · Palm Deira | Samana Star Real Estate Development L.L.C | निर्माणाधीन | 25.1% | दिस॰ 2026 1 महीने बाकी | — | 56 |
| Arya Residences by Citi Developers3874 · Palm Deira | Citi Developers Real Estate Development L.L.C | निर्माणाधीन | 3% | दिस॰ 2027 13 महीने बाकी | — | 56 |
| Allegro Residences3404 · Palm Deira | Mill Hill Riviera Development L.L.C | निर्माणाधीन | 84.5% | अप्रैल 2026 तिथि के 6 महीने बाद | 6 महीने | 55 |
| Luxury Canal Residences3568 · Palm Deira | Prestige Harbour Real Estate Development L.L.C | निर्माणाधीन | 28.9% | नव॰ 2027 12 महीने बाकी | — | 55 |
| SUNSET BAY FIVE by Imtiaz3811 · Palm Deira | Imtiaz Ug Real Estate Development L.L.C | निर्माणाधीन | 44.5% | अक्टू॰ 2027 11 महीने बाकी | — | 55 |
| Arka Enclave Residences3799 · Palm Deira | Manodev Real Estate Development L.L.C | निर्माणाधीन | 3.5% | दिस॰ 2027 13 महीने बाकी | — | 53 |
| Whitecliffs Residences3384 · Palm Deira | Agp Builders Real Estate Development L.L.C | निर्माणाधीन | 17.5% | दिस॰ 2027 13 महीने बाकी | — | 49 |
| Hatimi Residences By Fakhruddin2981 · Palm Deira | Fakhruddin Properties Development L.L.C | निर्माणाधीन | 50.8% | अक्टू॰ 2026 तिथि के 1 महीने से कम बाद | — | 48 |
| Treppan Serenique Residences3718 · Palm Deira | Fakhruddin Properties Development L.L.C | निर्माणाधीन | 5.2% | अक्टू॰ 2027 11 महीने बाकी | — | 47 |
| Meriden Beach by Green Horizon4010 · Palm Deira | Green Horizon Real Estate Development L.L.C | निर्माणाधीन | 1.4% | दिस॰ 2027 13 महीने बाकी | — | 46 |
| Hermina By Casagrand Gallantee Real Estate4152 · Palm Deira | Casagrand Gallantee Real Estate L.L.C | निर्माणाधीन | 4.7% | अक्टू॰ 2029 35 महीने बाकी | — | 46 |
| Isolana Residences3640 · Palm Deira | Hayaat Ikhlaq Developments L.L.C | निर्माणाधीन | 5.5% | मार्च 2027 4 महीने बाकी | — | 45 |
| Dreamlife Residences3683 · Palm Deira | Nova Power Real Estate L.L.C | निर्माणाधीन | 31% | जन॰ 2027 2 महीने बाकी | — | 45 |
| Mackerel Tower3351 · Palm Deira | Tarrad Development L.L.C | निर्माणाधीन | 56.6% | अप्रैल 2026 तिथि के 7 महीने बाद | 7 महीने | 44 |
| House Of Well4072 · Palm Deira | Well Concept Real Estate Development L.L.C | निर्माणाधीन | 6.7% | मई 2027 6 महीने बाकी | — | 44 |
| Wellington Ocean Walk4026 · Palm Deira | Wellington Ocean Real Estate Development L.L.C | निर्माणाधीन | 20.8% | दिस॰ 2028 25 महीने बाकी | — | 43 |
| Villa dell Arte4251 · Palm Deira | Amberton Residences Real Estate L.L.C | शुरू नहीं हुआ | 0% | दिस॰ 2027 13 महीने बाकी | — | 42 |
| Beach Walk Residences 3 By Imtiaz3285 · Palm Deira | Imtiaz Real Estate Investment & Development L.L.C | निर्माणाधीन | 97.3% | जून 2026 तिथि के 4 महीने बाद | 4 महीने | 41 |
| Flora Shore by Calgary Properties3626 · Palm Deira | Calgary Properties L.L.C | निर्माणाधीन | 2.2% | सित॰ 2027 10 महीने बाकी | — | 41 |
| Avida Residences4066 · Palm Deira | Serene Marina Real Estate Development L.L.C | निर्माणाधीन | 6.8% | दिस॰ 2027 13 महीने बाकी | — | 40 |
| Vestoria Bay3858 · Palm Deira | Ahmadyar Real Estate Development L.L.C | निर्माणाधीन | 3.6% | नव॰ 2027 12 महीने बाकी | — | 39 |
| Agua Residences by Citi Developers - Tower 13872 · Palm Deira | Citi Developers Real Estate Development L.L.C | निर्माणाधीन | 5% | दिस॰ 2027 13 महीने बाकी | — | 39 |
| Azura Residences3080 · Palm Deira | Digo Real Estate Development (Br Of Invest Group Overseas (L L C) ) | निर्माणाधीन | 69.1% | — | — | 38 |
| Tomorrow 1663638 · Palm Deira | Tomorrow World Real Estate Development L.L.C | निर्माणाधीन | 1.7% | मई 2027 6 महीने बाकी | — | 35 |
| Beach Residences Dubai Islands2811 · Palm Deira | Nakheel And Excelsior Real Estate L.L.C | निर्माणाधीन | 28.8% | — | — | 33 |
| Agua Residences by Citi Developers - Tower 23756 · Palm Deira | Citi Developers Real Estate Development L.L.C | निर्माणाधीन | 3.1% | दिस॰ 2027 13 महीने बाकी | — | 33 |
| Sea Legend One By Mvs Real Estate3265 · Palm Deira | M V S Real Estate Development L.L.C | निर्माणाधीन | 22.2% | नव॰ 2026 0 महीने बाकी | — | 31 |
| Wellington Ocean by ANK Motiwala Developments3452 · Palm Deira | A N K Motiwala Real Estate Development L.L.C | निर्माणाधीन | 33.1% | दिस॰ 2027 13 महीने बाकी | — | 31 |
| Capital Horizon Terraces3401 · Palm Deira | Capital International Real Estate Developer L.L.C | निर्माणाधीन | 4.4% | अक्टू॰ 2026 तिथि के 1 महीने से कम बाद | — | 30 |
| Iluka Residences3042 · Palm Deira | Ms Homes Developers L.L.C | निर्माणाधीन | 57.2% | अग॰ 2026 तिथि के 2 महीने बाद | 2 महीने | 29 |
| Flow Residences3830 · Palm Deira | Main Realty Real Estate L.L.C | निर्माणाधीन | 4.1% | अक्टू॰ 2027 11 महीने बाकी | — | 28 |
| Luzora Residences3620 · Palm Deira | D I A Homes Real Estate Development L.L.C | निर्माणाधीन | 21.3% | जन॰ 2027 2 महीने बाकी | — | 27 |
| Nautis Residences3654 · Palm Deira | Stamn Real Estate Development L.L.C | निर्माणाधीन | 0.9% | अग॰ 2027 9 महीने बाकी | — | 26 |
| Allegro Park by Mill Hill Riviera Development4077 · Palm Deira | Mill Hill Riviera Development L.L.C | निर्माणाधीन | 4.2% | अप्रैल 2027 5 महीने बाकी | — | 26 |
| Natuzzi Harmony Residences by Peace Homes3223 · Palm Deira | Peace Homes Real Estate L.L.C | निर्माणाधीन | 43.7% | सित॰ 2026 तिथि के 1 महीने बाद | 1 महीने | 25 |
| Edgewater Residences2930 · Palm Deira | M G S Development L.L.C | निर्माणाधीन | 47.8% | — | — | 24 |
| Bayview Boulevard3251 · Palm Deira | Ab Developers L.L.C | निर्माणाधीन | 55.2% | अप्रैल 2027 5 महीने बाकी | — | 24 |
| Floarea Breeze4061 · Palm Deira | Mashriq Elite Real Estate Development L.L.C | निर्माणाधीन | 3.8% | जून 2028 19 महीने बाकी | — | 23 |
| Ocean Tower3149 · Palm Deira | Ahmed Alansari Real Estate Development L.L.C | निर्माणाधीन | 30.3% | सित॰ 2026 तिथि के 1 महीने बाद | 1 महीने | 22 |
| Aquora by Casa Vista Development4014 · Palm Deira | Casa Vista Development L.L.C | निर्माणाधीन | 2.7% | अक्टू॰ 2028 23 महीने बाकी | — | 22 |
| 997 Residences by Reef Luxury Development3837 · Palm Deira | Reef Luxury Development L.L.C | निर्माणाधीन | 4.9% | मार्च 2028 16 महीने बाकी | — | 20 |
| Blue Marina Residence by Shakirov Developments3867 · Palm Deira | Shakirov Developments L.L.C | निर्माणाधीन | 13.4% | अक्टू॰ 2027 11 महीने बाकी | — | 19 |
| Firoza3887 · Palm Deira | Ever Glory Real Estate Development L.L.C | शुरू नहीं हुआ | 0% | अक्टू॰ 2027 11 महीने बाकी | — | 18 |
| 241 Waterside4093 · Palm Deira | Legacy Star Real Estate Development L.L.C | शुरू नहीं हुआ | 0% | जून 2028 19 महीने बाकी | — | 17 |
| Bay Residences Dubai Islands2719 · Palm Deira | Nakheel And Excelsior Real Estate L.L.C | निर्माणाधीन | 47.9% | अक्टू॰ 2026 तिथि के 1 महीने से कम बाद | — | 16 |
| Sea Coral By Next Realty3062 · Palm Deira | Next Realty Real Estate L.L.C | निर्माणाधीन | 10.7% | अग॰ 2027 9 महीने बाकी | — | 16 |
| Sea View Residence By Sama Mayas3721 · Palm Deira | Sama Mayas Real Estate Development L.L.C | निर्माणाधीन | 12.7% | सित॰ 2027 10 महीने बाकी | — | 15 |
| Villa Del Brunello Residences4011 · Palm Deira | Divo Home Real Estate Development L.L.C | निर्माणाधीन | 2.2% | नव॰ 2027 12 महीने बाकी | — | 14 |
| Liora4276 · Palm Deira | Jaiedco Real Estate Development L.L.C | शुरू नहीं हुआ | 0% | जन॰ 2028 14 महीने बाकी | — | 14 |
| Kaia4418 · Palm Deira | Dyar Amwaj Real Estate Development L.L.C | शुरू नहीं हुआ | 0.2% | दिस॰ 2028 25 महीने बाकी | — | 14 |
| Ocean Crest by SD3878 · Palm Deira | Samana Platinum Real Estate Development L.L.C | निर्माणाधीन | 1.4% | जून 2028 19 महीने बाकी | — | 12 |
| Helvetia Marine4157 · Palm Deira | D H G Property Development L.L.C | शुरू नहीं हुआ | 0% | मार्च 2028 16 महीने बाकी | — | 11 |
| Vue Doree4194 · Palm Deira | Crystal Bay Azure Development L.L.C | निर्माणाधीन | 1.3% | नव॰ 2028 24 महीने बाकी | — | 10 |
| Tivanno Residence4284 · Palm Deira | A Y S Property Development | निर्माणाधीन | 5.3% | दिस॰ 2027 13 महीने बाकी | — | 9 |
| Soma Residences4453 · Palm Deira | Origami Development L.L.C | शुरू नहीं हुआ | 0% | सित॰ 2028 22 महीने बाकी | — | 7 |
| Marea3879 · Palm Deira | Sharafi Real Estate Development L.L.C | निर्माणाधीन | 5.3% | जून 2027 7 महीने बाकी | — | 6 |
| Maravea Residences4189 · Palm Deira | Enzo Prime Real Estate Development L.L.C S.O.C | शुरू नहीं हुआ | 0% | अप्रैल 2028 17 महीने बाकी | — | 5 |
| The Tides By Amis4224 · Palm Deira | Amis Aurum Real Estate Development L.L.C | शुरू नहीं हुआ | 0% | अप्रैल 2028 17 महीने बाकी | — | 5 |
स्रोत: DLD प्रोजेक्ट रजिस्टर, 1 नवंबर 2026 का एक्सपोर्ट; DLD बिक्री रजिस्टर 5 नवंबर 2026 तक।
DLD समाप्ति वर्ष के अनुसार अपूर्ण यूनिट
134 फ़ेज़| DLD समाप्ति वर्ष | प्रोजेक्ट | यूनिट |
|---|---|---|
| 2025 | 1 | 120 |
| 2026 | 18 | 1,700 |
| 2027 | 59 | 4,982 |
| 2028 | 41 | 4,814 |
| 2029 | 7 | 1,412 |
| 2030 | 2 | 357 |
| 2031 | 3 | 939 |
| समाप्ति तिथि नहीं | 3 | 561 |
यूनिट · फ़ेज़। “कोई नहीं”: अभी कोई DLD समाप्ति तिथि दर्ज नहीं। स्रोत: DLD प्रोजेक्ट रजिस्टर, 1 नवंबर 2026 का एक्सपोर्ट।
Nakhlat Deira के बारे में और
इनमें से किसी प्रोजेक्ट में आपकी यूनिट है? मुफ़्त ट्रैक करें
इलाके की कीमतें
2022-Q1 – 2026-Q4DLD क्षेत्र Palm Deira में, जहाँ कम्युनिटी के ज़्यादातर प्रोजेक्ट दर्ज हैं, अपार्टमेंट की ऑफ-प्लान बिक्री का मीडियन AED/वर्ग फुट, तिमाही के अनुसार।
| तिमाही | DLD क्षेत्र Palm Deira |
|---|---|
| 2022-Q1 | — |
| 2022-Q2 | — |
| 2022-Q3 | — |
| 2022-Q4 | — |
| 2023-Q1 | — |
| 2023-Q2 | — |
| 2023-Q3 | — |
| 2023-Q4 | 2,511 |
| 2024-Q1 | 2,567 |
| 2024-Q2 | 2,319 |
| 2024-Q3 | 2,013 |
| 2024-Q4 | 2,142 |
| 2025-Q1 | 2,278 |
| 2025-Q2 | 2,413 |
| 2025-Q3 | 2,330 |
| 2025-Q4 | 2,591 |
| 2026-Q1 | 2,778 |
| 2026-Q2 | 2,976 |
| 2026-Q3 | 2,481 |
| 2026-Q4 | 2,551 |
DLD क्षेत्र Palm Deira, अपार्टमेंट की ऑफ-प्लान बिक्री का मीडियन AED/वर्ग फुट, तिमाही के अनुसार। 5 से कम बिक्री वाली तिमाही खाली छोड़ी जाती है। आख़िरी तिमाही 5 नवंबर 2026 तक है।
स्रोत: दुबई लैंड डिपार्टमेंट के लेनदेन, Dubai Data पर।
DLD क्षेत्र Palm Deira में किराया
DLD क्षेत्र Palm Deira में अपार्टमेंट के नए Ejari किराया अनुबंध, 5 नवंबर 2026 तक के 12 महीने, उससे पहले के 12 महीनों की तुलना में: इस प्रोजेक्ट के आसपास किराये का स्तर। प्रोजेक्ट पूरा होने से पहले यील्ड नहीं दिखाई जाती।
| बेडरूम | मीडियन वार्षिक किराया | नए अनुबंध | पिछले साल से बदलाव |
|---|---|---|---|
| 1 बेडरूम | AED 1,00,000 | 9 | — |
| 2 बेडरूम | AED 1,17,684 | 8 | — |
केवल एक यूनिट के नए अनुबंध; नवीनीकरण और कई यूनिट वाले अनुबंध शामिल नहीं। बेडरूम संख्या 5 अनुबंधों से दिखती है, बदलाव के लिए दोनों साल 5 और यील्ड के लिए 10 तैयार बिक्री चाहिए।
स्रोत: दुबई लैंड डिपार्टमेंट (DLD) का ओपन डेटा (Ejari किराया अनुबंध और दर्ज बिक्री), Dubai Data ओपन डेटा लाइसेंस के तहत।
DLD क्षेत्र Palm Deira में दर्ज बिक्री
DLD क्षेत्र Palm Deira में DLD द्वारा दर्ज सबसे नई घरों की बिक्री, जैसी DLD प्रकाशित करता है, और जहाँ DLD नाम देता है वहाँ प्रोजेक्ट के साथ।
| तारीख | प्रोजेक्ट | बाज़ार | प्रकार | आकार (वर्ग फुट) | कीमत (AED) | AED/वर्ग फुट |
|---|---|---|---|---|---|---|
| 5 नवंबर 2026 | Villa Del Brunello Residences | ऑफ-प्लान | अपार्टमेंट · 2 बेडरूम | 1,423 | 57,46,000 | 4,038 |
| 5 नवंबर 2026 | The Meriva Collection | ऑफ-प्लान | अपार्टमेंट · 2 बेडरूम | 1,278 | 40,24,828 | 3,149 |
| 5 नवंबर 2026 | Elle Residences | ऑफ-प्लान | अपार्टमेंट · 2 बेडरूम | 976 | 30,88,777 | 3,165 |
| 5 नवंबर 2026 | The Meriva Collection | ऑफ-प्लान | अपार्टमेंट · 1 बेडरूम | 837 | 28,02,828 | 3,349 |
| 4 नवंबर 2026 | Meriden Beach by Green Horizon | ऑफ-प्लान | अपार्टमेंट · 2 बेडरूम | 1,365 | 29,13,406 | 2,134 |
| 4 नवंबर 2026 | Nautis Residences | ऑफ-प्लान | अपार्टमेंट · 2 बेडरूम | 961 | 21,14,711 | 2,201 |
| 4 नवंबर 2026 | Azura Residences | ऑफ-प्लान | अपार्टमेंट · 1 बेडरूम | 873 | 17,79,731 | 2,039 |
| 3 नवंबर 2026 | Silena Residences | ऑफ-प्लान | पेंटहाउस | 12,512 | 5,80,00,000 | 4,636 |
| 3 नवंबर 2026 | The Meriva Collection | ऑफ-प्लान | अपार्टमेंट · 3 बेडरूम | 1,764 | 63,89,828 | 3,622 |
| 3 नवंबर 2026 | Beach Walk Residences 2 | तैयार | अपार्टमेंट · 3 बेडरूम | 2,523 | 49,37,880 | 1,957 |
5 नवंबर 2026 तक के 12 महीनों की 4,366 दर्ज बिक्री में से सबसे नई 10
हर बिक्री वैसी, जैसी DLD दर्ज करता है। ऑफ-प्लान रजिस्ट्रेशन में डेवलपर की बिक्री और रीसेल दोनों हैं, जिन्हें DLD ओपन डेटा अलग नहीं करता। DLD ख़रीदार या विक्रेता के नाम प्रकाशित नहीं करता। केवल इस पेज पर, डाउनलोड के रूप में नहीं।
स्रोत: दुबई लैंड डिपार्टमेंट (DLD) का ओपन डेटा, Dubai Data पर Dubai Data ओपन डेटा लाइसेंस के तहत प्रकाशित। DLD ट्रांज़ैक्शन डेटासेट · लाइसेंस
कम्युनिटी के अंदर की जगहें
कम्युनिटी की दुबई म्युनिसिपैलिटी सीमा के अंदर की जगहें, प्रकार के अनुसार।
मेट्रो और ट्राम स्टेशन: रोड्स एंड ट्रांसपोर्ट अथॉरिटी (RTA), Dubai Data के ज़रिए। बाक़ी जगहें: © OpenStreetMap योगदानकर्ता।
डेटा: DLD प्रोजेक्ट रजिस्टर, 1 नवंबर 2026 का एक्सपोर्ट; DLD बिक्री रजिस्टर 5 नवंबर 2026 तक; दुबई म्युनिसिपैलिटी की कम्युनिटी सीमाएँ। कार्यप्रणाली