Reportage Plus A Real Estate Development L.L.C ريبورتاج بلس ايه للتطوير العقاري ش.ذ.م.م 16 projects in the DLD register: 0 completed, 0 under construction, 16 not started or pending. DLD projects register, export of 1 November 2026
Delivery record
Projects: 16- 0 units and villas in completed projects; 4,248 in projects not yet completed.
One page per legal entity registered with DLD; companies of the same group are shown separately. Figures come from the DLD projects register; each project page shows the dates they are based on.
Source: DLD projects register, export of 1 November 2026. Build times and counts: our calculation from DLD dates; a median needs at least 3 completed projects.
Completed projects: launch to resale
Loading…
Projects by Reportage Plus A Real Estate Development L.L.C Most registered sales in the last 24 months first
| Project | DLD status | Built | DLD end date | Units | Sales, 24 mo |
|---|---|---|---|---|---|
| Verdana Residence 43340 · Dubai Investment Park First | Not started | 0% | Sep 2028 22 mo to go | 392 | 248 |
| Verdana Residence 54264 · Dubai Investment Park First | Not started | 0% | Sep 2028 22 mo to go | 392 | 225 |
| Verdana 44278 · Dubai Investment Park First | Not started | 0.1% | Sep 2028 22 mo to go | 306 | 193 |
| Verdana Residence 33303 · Dubai Investment Park First | Not started | 0% | Sep 2028 22 mo to go | 278 | 175 |
| Verdana Residence 74266 · Dubai Investment Park First | Not started | 0% | Dec 2028 25 mo to go | 392 | 164 |
| Verdana Residence 64265 · Dubai Investment Park First | Not started | 0% | Dec 2028 25 mo to go | 363 | 135 |
| Verdana 54279 · Dubai Investment Park First | Not started | 0.1% | Sep 2028 22 mo to go | 271 | 118 |
| Verdana 64288 · Dubai Investment Park First | Not started | 0.1% | Dec 2028 25 mo to go | 280 | 106 |
| Verdana Residence 104268 · Dubai Investment Park First | Not started | 0% | Mar 2029 28 mo to go | 191 | 92 |
| Verdana 74289 · Dubai Investment Park First | Not started | 0.1% | Dec 2028 25 mo to go | 293 | 88 |
| Verdana 33302 · Dubai Investment Park First | Not started | 0.1% | Sep 2028 22 mo to go | 131 | 84 |
| Verdana Residence 94475 · Dubai Investment Park First | Not started | 0% | Mar 2029 28 mo to go | 256 | 75 |
| Verdana 104257 · Dubai Investment Park First | Not started | 0% | Mar 2029 28 mo to go | 135 | 69 |
| Verdana Residence 84267 · Dubai Investment Park First | Not started | 0% | Dec 2028 25 mo to go | 210 | 64 |
| Verdana 94474 · Dubai Investment Park First | Not started | 0% | Mar 2029 28 mo to go | 204 | 46 |
| Verdana 84256 · Dubai Investment Park First | Not started | 0% | Dec 2028 25 mo to go | 154 | 28 |
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026. Months to go: our calculation.
Where the open projects are Projects not yet completed: 16, all pinned
Pins: DLD area data and Dubai Municipality plots, our matching. % built: DLD projects register, 1 November 2026.
Source: Dubai Land Department open data: projects register (export of 1 November 2026) and registered sales to 5 November 2026; Dubai Statistics Center price index. Developer names: DLD developers register, 1 November 2026.