Damac Development(L L C) شركة داماك للتطوير (ذ م م) 12 projects in the DLD register: 12 completed, 0 under construction, 0 not started or pending. DLD projects register, export of 1 November 2026
Projects
12
in the DLD register
Completed
12
4,344 units delivered
Not yet completed
0
0 units in the pipeline
Delivery record
Projects: 12Completed 12
- Median time from start to completion: 42 months (12 completed projects).
- 4,344 units and villas in completed projects; 0 in projects not yet completed.
- Completed a month or more after their DLD end date: 3 of 12 completed projects with both dates. In 6 of them the completion date equals the DLD end date, which DLD may set at completion, so this count can understate the gap.
One page per legal entity registered with DLD; companies of the same group are shown separately. Figures come from the DLD projects register; each project page shows the dates they are based on.
Source: DLD projects register, export of 1 November 2026. Build times and counts: our calculation from DLD dates; a median needs at least 3 completed projects.
Completed projects: launch to resale
Loading…
Projects by Damac Development(L L C) Most registered sales in the last 24 months first
| Project | DLD status | Built | DLD end date / completion | Units | Sales, 24 mo |
|---|---|---|---|---|---|
| Celestia1487 · Madinat Al Mataar · Dubai South Residential District | Completed | 100% | Aug 2019 Completed | 972 | 216 |
| Ghalia1505 · Al Barsha South Fourth · Jumeirah Village Circle | Completed | 100% | Mar 2019 Completed | 743 | 135 |
| Lincoln Park412 · Al Barshaa South Third · Arjan | Completed | 100% | Jul 2014 Completed | 519 | 100 |
| Tower 1081499 · Al Barsha South Fourth · Jumeirah Village Circle | Completed | 100% | Mar 2019 Completed | 418 | 89 |
| Tenora299 · Madinat Al Mataar · Dubai South Residential District | Completed | 100% | Nov 2015 Completed | 261 | 43 |
| Lincoln Park ( North Side)1442 · Al Barshaa South Third · Arjan | Completed | 100% | Jul 2014 Completed | 172 | 35 |
| Lincoln Park (Sheffield)1443 · Al Barshaa South Third · Arjan | Completed | 100% | Apr 2014 Completed | 170 | 32 |
| The Distinction1329 · Burj Khalifa · DownTown Dubai | Completed | 100% | Feb 2016 Completed | 308 | 31 |
| Upper Crest300 · Burj Khalifa · DownTown Dubai | Completed | 100% | Dec 2015 Completed | 397 | 26 |
| Madison Residence307 · Wadi Al Safa 3 · Majan | Completed | 100% | Sep 2013 Completed | 123 | 21 |
| Bay's Edge1345 · Business Bay | Completed | 100% | Jul 2016 Completed | 261 | 17 |
| Lincoln Park(West Side & Lincoln Park - B)1444 · Al Barshaa South Third · Arjan | Completed | 100% | Jun 2014 Completed | — | 0 |
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026. Months to go: our calculation.
Source: Dubai Land Department open data: projects register (export of 1 November 2026) and registered sales to 5 November 2026; Dubai Statistics Center price index. Developer names: DLD developers register, 1 November 2026.