Gulf General Investments CO. (P.S.C) الشركة الخليجية للاستثمارات العامة (ش.م.ع) 20 projects in the DLD register: 20 completed, 0 under construction, 0 not started or pending. DLD projects register, export of 1 November 2026
Projects
20
in the DLD register
Completed
20
2,868 units delivered
Not yet completed
0
0 units in the pipeline
Delivery record
Projects: 20Completed 20
- Median time from start to completion: 35 months (18 completed projects).
- 2,868 units and villas in completed projects; 0 in projects not yet completed.
- Completed a month or more after their DLD end date: 1 of 20 completed projects with both dates. In 15 of them the completion date equals the DLD end date, which DLD may set at completion, so this count can understate the gap.
One page per legal entity registered with DLD; companies of the same group are shown separately. Figures come from the DLD projects register; each project page shows the dates they are based on.
Source: DLD projects register, export of 1 November 2026. Build times and counts: our calculation from DLD dates; a median needs at least 3 completed projects.
Completed projects: launch to resale
Loading…
Projects by Gulf General Investments CO. (P.S.C) Most registered sales in the last 24 months first
| Project | DLD status | Built | DLD end date / completion | Units | Sales, 24 mo |
|---|---|---|---|---|---|
| Axis Residences 11247 · Nadd Hessa · Silicon Oasis | Completed | 100% | Sep 2009 Completed | 316 | 52 |
| Topaz Residences 31653 · Nadd Hessa · Silicon Oasis | Completed | 100% | Jan 2020 Completed | 112 | 48 |
| Axis Residences 41250 · Nadd Hessa · Silicon Oasis | Completed | 100% | Oct 2009 Completed | 128 | 42 |
| Olympic Park 11142 · Al Hebiah Fourth · Dubai Sports City | Completed | 100% | Nov 2010 Completed | 126 | 37 |
| Olympic Park 41141 · Al Hebiah Fourth · Dubai Sports City | Completed | 100% | Sep 2010 Completed | 126 | 36 |
| Topaz Residences 21708 · Nadd Hessa · Silicon Oasis | Completed | 100% | Jan 2022 Completed | 202 | 36 |
| Axis Residences 61252 · Nadd Hessa · Silicon Oasis | Completed | 100% | Sep 2013 Completed | 112 | 32 |
| Axis Residences 21248 · Nadd Hessa · Silicon Oasis | Completed | 100% | Feb 2014 Completed | 284 | 32 |
| Axis Residences 81255 · Nadd Hessa · Silicon Oasis | Completed | 100% | May 2010 Completed | 112 | 29 |
| Axis Silver1616 · Nadd Hessa · Silicon Oasis | Completed | 100% | Jun 2015 Completed | 120 | 28 |
| Platinum Residence 11589 · Nadd Hessa · Silicon Oasis | Completed | 100% | May 2015 Completed | 120 | 26 |
| Olympic Park 21140 · Al Hebiah Fourth · Dubai Sports City | Completed | 100% | Feb 2013 Completed | 126 | 25 |
| Grand Horizon 11135 · Al Hebiah Fourth · Dubai Sports City | Completed | 100% | Jul 2015 Completed | 126 | 23 |
| Olympic Park 31136 · Al Hebiah Fourth · Dubai Sports City | Completed | 100% | Oct 2013 Completed | 126 | 21 |
| Topaz Residences 11635 · Nadd Hessa · Silicon Oasis | Completed | 100% | Jun 2016 Completed | 136 | 21 |
| Axis Residences 31249 · Nadd Hessa · Silicon Oasis | Completed | 100% | May 2009 Completed | 128 | 19 |
16 of 20 projectsAll 20 projects in the list
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026. Months to go: our calculation.
Source: Dubai Land Department open data: projects register (export of 1 November 2026) and registered sales to 5 November 2026; Dubai Statistics Center price index. Developer names: DLD developers register, 1 November 2026.