Dubai Municipality communityDLD area Palm Jabal AliPalm Jabal Ali
Nakhlat Jabal Ali نخلة جبل علي 23 projects not yet completed · 434 units · 423 sales in 24 months DLD projects register as of 1 November 2026 · sales to 5 November 2026
Nakhlat Jabal Ali has 23 projects not yet completed in the Dubai Land Department projects register as of 1 November 2026, with 434 units and villas; its projects had 423 registered sales in the last 24 months.
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
Projects on the map23 of the 23 projects listed have a map pin.
Projects not yet completed (23)Projects not yet completed in Nakhlat Jabal Ali, by registered sales in 24 months
| Project | Developer | DLD status | Built | DLD end date | Sales, 24 mo |
|---|---|---|---|---|---|
| Palm Central Private Residences - Frond M4156 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Not started | 0.1% | Jul 2029 32 mo to go | 213 |
| Palm Central Private Residences - Frond N4426 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Not started | 0% | Dec 2030 49 mo to go | 210 |
| Palm Jebel Ali - Frond P2590 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 34.7% | Sep 2027 10 mo to go | 0 |
| Palm Jebel Ali - Frond O2592 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 55.7% | Sep 2027 10 mo to go | 0 |
| Palm Jebel Ali - Frond N2593 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 47.1% | Oct 2027 11 mo to go | 0 |
| Palm Jebel Ali - Frond M2594 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 40.3% | Oct 2027 11 mo to go | 0 |
| Palm Jebel Ali - Frond L2595 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 42.7% | — | 0 |
| Palm Jebel Ali - Frond K2596 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 47.9% | Dec 2027 13 mo to go | 0 |
| Palm Jebel Ali - Frond J2597 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Not started | 0% | — | 0 |
| Palm Jebel Ali - Frond I2598 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Not started | 0% | — | 0 |
| Palm Jebel Ali - Frond A3331 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 11.1% | Jan 2028 14 mo to go | 0 |
| Palm Jebel Ali - Frond B3347 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 10% | Jan 2028 14 mo to go | 0 |
| Palm Jebel Ali - Frond E3352 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 9.2% | Jan 2028 14 mo to go | 0 |
| Palm Jebel Ali - Frond C3353 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 8.6% | Jan 2028 14 mo to go | 0 |
| Palm Jebel Ali - Frond F3354 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 11.8% | Jan 2028 14 mo to go | 0 |
| Palm Jebel Ali - Frond D3395 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 8.7% | Jan 2028 14 mo to go | 0 |
| Palm Jebel Ali - The Beach and Coral Collection4091 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 2.4% | Dec 2028 25 mo to go | 0 |
| Palm Jebel Ali - The Beach and Coral Collection - Frond B4101 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 2.7% | Dec 2028 25 mo to go | 0 |
| Palm Jebel Ali - The Beach and Coral Collection - Frond C4103 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 2.8% | Dec 2028 25 mo to go | 0 |
| Palm Jebel Ali - The Beach and Coral Collection - Frond D4107 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 2.2% | Dec 2028 25 mo to go | 0 |
| Palm Jebel Ali - The Beach and Coral Collection - Frond E4113 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 2.6% | Dec 2028 25 mo to go | 0 |
| Palm Jebel Ali - The Beach and Coral Collection - Frond F4128 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Under construction | 2.5% | Dec 2028 25 mo to go | 0 |
| Project 4613, Palm Jabal Ali4613 · Palm Jabal Ali | The Palm - Jebel Ali CO. (L.L.C) | Pending | 0% | Oct 2030 47 mo to go | 0 |
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
Units not yet completed, by DLD end year
23 phases| DLD end year | Projects | Units |
|---|---|---|
| 2027 | 5 | 0 |
| 2028 | 12 | 0 |
| 2029 | 1 | 212 |
| 2030 | 2 | 222 |
| No end date | 3 | 0 |
Units · phases. “None”: no DLD end date registered yet. Source: DLD projects register, export of 1 November 2026.
More on Nakhlat Jabal Ali
Own a unit in one of these projects? Track it free
Area prices
2022-Q1 – 2026-Q4Median AED/sqft of off-plan sales of apartments by quarter in DLD area Palm Jabal Ali, where most of the community’s projects are registered.
| Quarter | DLD area Palm Jabal Ali |
|---|---|
| 2022-Q1 | — |
| 2022-Q2 | — |
| 2022-Q3 | — |
| 2022-Q4 | — |
| 2023-Q1 | — |
| 2023-Q2 | — |
| 2023-Q3 | — |
| 2023-Q4 | — |
| 2024-Q1 | — |
| 2024-Q2 | — |
| 2024-Q3 | — |
| 2024-Q4 | — |
| 2025-Q1 | — |
| 2025-Q2 | — |
| 2025-Q3 | — |
| 2025-Q4 | 3,497 |
| 2026-Q1 | 3,472 |
| 2026-Q2 | — |
| 2026-Q3 | 3,566 |
| 2026-Q4 | 3,528 |
DLD area Palm Jabal Ali, median AED/sqft of off-plan sales of apartments by quarter. A quarter with fewer than 5 sales is left as a gap. The last quarter runs to 5 November 2026.
Source: Dubai Land Department transactions, on Dubai Data.
Registered sales in DLD area Palm Jabal Ali
The newest home sales DLD has registered in DLD area Palm Jabal Ali, as DLD publishes them, with the project where DLD names one.
| Date | Project | Market | Type | Size (sqft) | Price (AED) | AED/sqft |
|---|---|---|---|---|---|---|
| 26 October 2026 | Palm Central Private Residences - Frond N | off-plan | Apartment · 4 BR | 3,251 | 12,914,000 | 3,972 |
| 26 October 2026 | Palm Central Private Residences - Frond N | off-plan | Apartment · 1 BR | 840 | 2,779,000 | 3,308 |
| 14 October 2026 | Palm Central Private Residences - Frond N | off-plan | Apartment · 3 BR | 2,037 | 7,691,000 | 3,776 |
| 13 October 2026 | Palm Central Private Residences - Frond N | off-plan | Apartment · 5 BR | 5,041 | 18,864,000 | 3,742 |
| 13 October 2026 | Palm Central Private Residences - Frond N | off-plan | Apartment · 2 BR | 1,398 | 4,932,000 | 3,528 |
| 12 October 2026 | Palm Central Private Residences - Frond N | off-plan | Apartment · 2 BR | 1,398 | 4,932,000 | 3,528 |
| 7 October 2026 | Palm Central Private Residences - Frond N | off-plan | Apartment · 1 BR | 840 | 2,831,000 | 3,370 |
| 7 October 2026 | Palm Central Private Residences - Frond N | off-plan | Apartment · 1 BR | 811 | 2,701,000 | 3,330 |
| 1 October 2026 | Palm Central Private Residences - Frond N | off-plan | Apartment · 3 BR | 2,037 | 7,768,000 | 3,813 |
| 1 October 2026 | Palm Central Private Residences - Frond N | off-plan | Apartment · 3 BR | 2,029 | 7,707,000 | 3,798 |
The newest 10 of 423 registered sales in the 12 months to 5 November 2026
Each sale as DLD registers it. Off-plan registrations include developer sales and resales, which DLD open data does not tell apart. DLD publishes no buyer or seller names. Shown on this page only, not as a download.
Source: Dubai Land Department open data, published on Dubai Data under the Dubai Data Open Data Licence. DLD Transactions dataset · Licence
Places inside the community
Places inside the Dubai Municipality outline of the community, by kind.
Metro and tram stations: Roads and Transport Authority (RTA) via Dubai Data. Other places: © OpenStreetMap contributors.
Data: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026; Dubai Municipality community outlines. Methodology