Dubai off-plan handovers in 2023 144 projects registered to end in 2023 · 139 completed · 5 under construction DLD projects register as of 1 November 2026 · sales to 5 November 2026
144 projects in the Dubai Land Department projects register have an end date in 2023. As of 1 November 2026, 139 are completed, 5 are under construction and 0 have not started. 5 of those under construction are past their DLD end date. These are the DLD end dates registered for each project, not handover forecasts.
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
DLD end dates by month
144 projects| Month | Completed | Not yet completed | Past the DLD end date |
|---|---|---|---|
| January | 13 | 1 | 1 |
| February | 5 | 0 | 0 |
| March | 13 | 0 | 0 |
| April | 9 | 0 | 0 |
| May | 10 | 0 | 0 |
| June | 27 | 2 | 2 |
| July | 9 | 0 | 0 |
| August | 9 | 0 | 0 |
| September | 8 | 0 | 0 |
| October | 16 | 0 | 0 |
| November | 8 | 0 | 0 |
| December | 12 | 2 | 2 |
Columns link to their monthly pages. Source: DLD projects register, export of 1 November 2026.
DLD can change a project’s end date; the dates here are those in the latest export. In most completed projects the end date in the register equals the completion date, so a completed project counted here may have had a different end date before.
Not yet completed (5)5 projects with a 2023 DLD end date, by sales over 24 months
| Project | Area | Built | DLD end date | To DLD end date | Units |
|---|---|---|---|---|---|
| Burj Pacific | Business Bay | 98.8% | 31 Jan 2023 | 45 mo past | 145 |
| The Wind Tower I | Al Thanyah Fifth | 74.6% | 5 Jun 2023 | 40 mo past | 515 |
| The Wind Tower Ii | Al Thanyah Fifth | 84.5% | 5 Jun 2023 | 40 mo past | 411 |
| Discovery Dunes | Madinat Al Mataar | 70% | 1 Dec 2023 | 35 mo past | 80 |
| Luxury Family Residence | Al Barsha South Fourth | 76% | 31 Dec 2023 | 34 mo past | 428 |
Months counted from the register date. Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
Completed139 projects with a 2023 DLD end date, marked completed by DLD
| Project | Area | DLD end date | Completed | Against the end date | Units |
|---|---|---|---|---|---|
| Vincitore Benessere | Al Barshaa South Third | 9 Jan 2023 | 9 Jan 2023 | On the end date | 419 |
| Nicholas Residence | Al Barsha South Fourth | 11 Jan 2023 | 11 Jan 2023 | On the end date | 97 |
| Address Harbour Point | Al Khairan First | 12 Jan 2023 | 12 Jan 2023 | On the end date | 813 |
| Rukan | Wadi Al Safa 7 | 18 Jan 2023 | 18 Jan 2023 | On the end date | 621 |
| Taraf 2 Residence | Al Barsha South Fifth | 19 Jan 2023 | 19 Jan 2023 | On the end date | 94 |
| Blue Wave | Wadi Al Safa 5 | 30 Jan 2023 | 30 Jan 2023 | On the end date | 578 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 25 | Al Merkadh | 30 Jan 2023 | 30 Jan 2023 | On the end date | 31 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 23 | Al Merkadh | 30 Jan 2023 | 30 Jan 2023 | On the end date | 31 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 24 | Al Merkadh | 30 Jan 2023 | 30 Jan 2023 | On the end date | 31 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 20 | Al Merkadh | 30 Jan 2023 | 30 Jan 2023 | On the end date | 31 |
| Socio | Hadaeq Sheikh Mohammed Bin Rashid | 31 Jan 2023 | 31 Jan 2023 | On the end date | 336 |
| Damac HILLS-PARK Residences 4 | Al Hebiah Third | 31 Jan 2023 | 31 Jan 2023 | On the end date | 29 |
| Binghatti Jasmine | Al Barsha South Fourth | 31 Jan 2023 | 31 Jan 2023 | On the end date | 92 |
| The Royal ATLANTIS,RESORT And Residences | Palm Jumeirah | 12 Feb 2023 | 16 Jun 2022 | 7 mo before | 232 |
| UPSIDE Living | Business Bay | 28 Feb 2023 | 28 Feb 2023 | On the end date | 527 |
| Midtown - Noor | Me'Aisem First | 28 Feb 2023 | 28 Feb 2023 | On the end date | 606 |
| Oxford 212 | Al Barsha South Fourth | 28 Feb 2023 | 28 Feb 2023 | On the end date | 212 |
| Golf Place | Hadaeq Sheikh Mohammed Bin Rashid | 28 Feb 2023 | 28 Feb 2023 | On the end date | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | Al Merkadh | 6 Mar 2023 | 6 Mar 2023 | On the end date | 159 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 | Al Merkadh | 6 Mar 2023 | 6 Mar 2023 | On the end date | 136 |
| Creek Beach - Surf | Al Khairan First | 7 Mar 2023 | 7 Mar 2023 | On the end date | 173 |
| Creek Beach - Summer | Al Khairan First | 7 Mar 2023 | 7 Mar 2023 | On the end date | 305 |
| Arabian Ranches lll - Ruba | Wadi Al Safa 5 | 25 Mar 2023 | 25 Mar 2023 | On the end date | 430 |
| The Address Dubai Opera | Burj Khalifa | 30 Mar 2023 | 30 Mar 2023 | On the end date | 873 |
| Marina Vista | Marsa Dubai | 30 Mar 2023 | 30 Mar 2023 | On the end date | 625 |
| Azizi Riviera 24 | Al Merkadh | 30 Mar 2023 | 30 Mar 2023 | On the end date | 211 |
| Chorisia 1 Villas | Wadi Al Safa 3 | 30 Mar 2023 | 30 Mar 2023 | On the end date | — |
| Creek Crescent | Al Khairan First | 31 Mar 2023 | 31 Mar 2023 | On the end date | 230 |
| Creek Beach - Rosewater | Al Khairan First | 31 Mar 2023 | 31 Mar 2023 | On the end date | 211 |
| LOCI Residences | Al Barsha South Fourth | 31 Mar 2023 | 31 Mar 2023 | On the end date | 114 |
| Forum Residences | Wadi Al Safa 3 | 31 Mar 2023 | 31 Mar 2023 | On the end date | 46 |
| Creek Beach - VIDA Residences | Al Khairan First | 12 Apr 2023 | 12 Apr 2023 | On the end date | 233 |
| Sobha Hartland One Park Avenue | Al Merkadh | 15 Apr 2023 | 16 Sep 2022 | 6 mo before | 415 |
| Royal Park South | Al Barsha South Fourth | 15 Apr 2023 | 15 Apr 2023 | On the end date | 10 |
| La Vie | Marsa Dubai | 19 Apr 2023 | 19 Apr 2023 | On the end date | 269 |
| 15 Northside | Business Bay | 25 Apr 2023 | 25 Apr 2023 | On the end date | 358 |
| Binghatti Creek | Al Jadaf | 30 Apr 2023 | 30 Apr 2023 | On the end date | 335 |
| Beach Isle | Marsa Dubai | 30 Apr 2023 | 30 Apr 2023 | On the end date | 397 |
| Samana Golf Avenue | Al Hebiah Second | 30 Apr 2023 | 28 Feb 2023 | 2 mo before | 229 |
| Luma21 | Al Barsha South Fourth | 30 Apr 2023 | 30 Apr 2023 | On the end date | 238 |
| Asayel at Madinat Jumeirah Living | Um Suqaim Third | 11 May 2023 | 11 May 2023 | On the end date | 307 |
| The Sterling West House | Business Bay | 24 May 2023 | 24 May 2023 | On the end date | 187 |
| Azizi Riviera 5 | Al Merkadh | 25 May 2023 | 25 May 2023 | On the end date | 221 |
| Grand Bleu Tower interiors by Elie Saab | Marsa Dubai | 30 May 2023 | 30 May 2023 | On the end date | 639 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | Al Merkadh | 30 May 2023 | 30 May 2023 | On the end date | 31 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 28 | Al Merkadh | 30 May 2023 | 30 May 2023 | On the end date | 31 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 29 | Al Merkadh | 30 May 2023 | 30 May 2023 | On the end date | 31 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 30 | Al Merkadh | 30 May 2023 | 30 May 2023 | On the end date | 31 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27 | Al Merkadh | 30 May 2023 | 30 May 2023 | On the end date | 31 |
| The Fields At D11 - Mbrmc | Wadi Al Safa 3 | 31 May 2023 | 10 Apr 2026 | 34 mo after | 1,028 |
| The Pulse Villas | Madinat Al Mataar | 1 Jun 2023 | 1 Jun 2023 | On the end date | 274 |
| Five Luxe | Marsa Dubai | 2 Jun 2023 | 26 Dec 2023 | 6 mo after | 459 |
| The Villa 3 | Wadi Al Safa 5 | 2 Jun 2023 | 14 Oct 2012 | 127 mo before | — |
| The Valley - Eden | Al Yufrah 1 | 3 Jun 2023 | 3 Jun 2023 | On the end date | 362 |
| Azizi Riviera 8 | Al Merkadh | 7 Jun 2023 | 7 Jun 2023 | On the end date | 216 |
| Azizi Riviera 9 | Al Merkadh | 22 Jun 2023 | 22 Jun 2023 | On the end date | 231 |
| Wilton Park Residences | Al Merkadh | 25 Jun 2023 | 25 Jun 2023 | On the end date | 320 |
| Royal Park South 1 | Al Barsha South Fourth | 25 Jun 2023 | 25 Jun 2023 | On the end date | 35 |
| Zada Tower | Business Bay | 30 Jun 2023 | 30 Jun 2023 | On the end date | 703 |
| Creek Beach - Grove | Al Khairan First | 30 Jun 2023 | 30 Jun 2023 | On the end date | 269 |
| Parkside 2 | Madinat Al Mataar | 30 Jun 2023 | 30 Jun 2023 | On the end date | 422 |
| Damac Hills (2) - Navitas (A & B) | Madinat Hind 4 | 30 Jun 2023 | 30 Jun 2023 | On the end date | 218 |
| Binghatti Canal | Business Bay | 30 Jun 2023 | 30 Jun 2023 | On the end date | 306 |
| Azizi Riviera 26 | Al Merkadh | 30 Jun 2023 | 30 Jun 2023 | On the end date | 270 |
| Ahad Residences | Business Bay | 30 Jun 2023 | 30 Jun 2023 | On the end date | 350 |
| Azizi Riviera 25 | Al Merkadh | 30 Jun 2023 | 30 Jun 2023 | On the end date | 276 |
| Azizi Riviera 32 | Al Merkadh | 30 Jun 2023 | 30 Jun 2023 | On the end date | 247 |
| Azizi Riviera 27 | Al Merkadh | 30 Jun 2023 | 30 Jun 2023 | On the end date | 234 |
| Azizi Riviera 29 | Al Merkadh | 30 Jun 2023 | 30 Jun 2023 | On the end date | 176 |
| Azizi Riviera 31 | Al Merkadh | 30 Jun 2023 | 30 Jun 2023 | On the end date | 134 |
| Azizi Riviera 21 | Al Merkadh | 30 Jun 2023 | 30 Jun 2023 | On the end date | 157 |
| Azizi Riviera 30 | Al Merkadh | 30 Jun 2023 | 30 Jun 2023 | On the end date | 135 |
| Azizi Riviera 22 | Al Merkadh | 30 Jun 2023 | 30 Jun 2023 | On the end date | 157 |
| GARDENIA1 & 2 | Al Barsha South Fourth | 30 Jun 2023 | 1 Sep 2026 | 38 mo after | 172 |
| Pg Upperhouse | Jabal Ali First | 30 Jun 2023 | 30 Jun 2023 | On the end date | 105 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 22 | Al Merkadh | 30 Jun 2023 | 30 Jun 2023 | On the end date | 31 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 7 | Al Merkadh | 30 Jun 2023 | 30 Jun 2023 | On the end date | 62 |
| MAYA townhouses | Wadi Al Safa 3 | 5 Jul 2023 | 5 Jul 2023 | On the end date | 30 |
| Westar Azure | Al Barsha South Fourth | 5 Jul 2023 | 5 Jul 2023 | On the end date | 13 |
| Olivz Residence | Al Warsan First | 11 Jul 2023 | 11 Jul 2023 | On the end date | 411 |
| Marwa Heights | Al Barsha South Fourth | 12 Jul 2023 | 12 Jul 2023 | On the end date | 128 |
| Azizi Riviera 18 | Al Merkadh | 14 Jul 2023 | 14 Jul 2023 | On the end date | 282 |
| Azizi Riviera 15 | Al Merkadh | 14 Jul 2023 | 14 Jul 2023 | On the end date | 251 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | Al Merkadh | 16 Jul 2023 | 16 Jul 2023 | On the end date | 133 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 6 | Al Merkadh | 16 Jul 2023 | 16 Jul 2023 | On the end date | 61 |
| The Eugene Townhouses | Wadi Al Safa 3 | 21 Jul 2023 | 21 Jul 2023 | On the end date | 48 |
| Orra The Embankment | Al Thanyah Fifth | 1 Aug 2023 | 29 Jan 2026 | 29 mo after | 464 |
| Al Helal Al Zahaby 3 | Warsan Fourth | 1 Aug 2023 | 1 Aug 2023 | On the end date | 67 |
| Damac HILLS-VENETO | Al Hebiah Third | 7 Aug 2023 | 31 Dec 2022 | 7 mo before | — |
| Azizi Berton | Jabal Ali First | 8 Aug 2023 | 8 Aug 2023 | On the end date | 250 |
| Binghatti Heights | Al Barsha South Fourth | 15 Aug 2023 | 15 Aug 2023 | On the end date | 366 |
| Burj Crown | Burj Khalifa | 17 Aug 2023 | 17 Aug 2023 | On the end date | 433 |
| The Sterling East House | Business Bay | 29 Aug 2023 | 29 Aug 2023 | On the end date | 222 |
| Sobha Creek vistas Reserve | Al Merkadh | 30 Aug 2023 | 30 Aug 2023 | On the end date | 784 |
| Aykon City | Business Bay | 30 Aug 2023 | 30 Aug 2023 | On the end date | 1,224 |
| La Rosa 3 | Wadi Al Safa 5 | 1 Sep 2023 | 1 Sep 2023 | On the end date | 206 |
| The V Tower | Wadi Al Safa 5 | 5 Sep 2023 | 5 Sep 2023 | On the end date | 369 |
| Azizi Riviera 28 | Al Merkadh | 12 Sep 2023 | 12 Sep 2023 | On the end date | 243 |
| Azizi Riviera 33 | Al Merkadh | 13 Sep 2023 | 13 Sep 2023 | On the end date | 204 |
| Azizi Riviera 35 | Al Merkadh | 14 Sep 2023 | 14 Sep 2023 | On the end date | 252 |
| Azizi Riviera 34 | Al Merkadh | 14 Sep 2023 | 14 Sep 2023 | On the end date | 250 |
| Creek Edge | Al Khairan First | 23 Sep 2023 | 23 Sep 2023 | On the end date | 564 |
| Gardenia Livings | Al Barshaa South Third | 30 Sep 2023 | 30 Sep 2023 | On the end date | 156 |
| Golf ville | Hadaeq Sheikh Mohammed Bin Rashid | 8 Oct 2023 | 8 Oct 2023 | On the end date | 308 |
| Marina Star | Marsa Dubai | 9 Oct 2023 | 9 Oct 2023 | On the end date | 211 |
| Tranquil Wellness Tower | Al Barsha South Fifth | 10 Oct 2023 | 29 Sep 2025 | 23 mo after | 252 |
| Aykon City 2 | Business Bay | 12 Oct 2023 | 12 Oct 2023 | On the end date | 986 |
| Azizi Riviera 19 | Al Merkadh | 16 Oct 2023 | 16 Oct 2023 | On the end date | 207 |
| Prive Residence | Hadaeq Sheikh Mohammed Bin Rashid | 18 Oct 2023 | 18 Oct 2023 | On the end date | 231 |
| La Rosa | Wadi Al Safa 5 | 18 Oct 2023 | 18 Oct 2023 | On the end date | 154 |
| Binghatti Crescent | Al Barsha South Fourth | 26 Oct 2023 | 26 Oct 2023 | On the end date | 170 |
| Imperial Avenue | Burj Khalifa | 30 Oct 2023 | 9 Jun 2025 | 19 mo after | 431 |
| Jewelz Residence | Al Barshaa South Third | 30 Oct 2023 | 30 Oct 2023 | On the end date | 463 |
| Boutique Xll | Al Jadaf | 30 Oct 2023 | 30 Oct 2023 | On the end date | 129 |
| Sobha Hartland Waves Grande | Al Merkadh | 31 Oct 2023 | 31 Oct 2024 | 12 mo after | 440 |
| Binghatti Nova | Al Barsha South Fourth | 31 Oct 2023 | 31 Oct 2023 | On the end date | 211 |
| La Rosa Phase 2 | Wadi Al Safa 5 | 31 Oct 2023 | 31 Oct 2023 | On the end date | 276 |
| Binghatti Crest | Al Barsha South Fourth | 31 Oct 2023 | 31 Oct 2023 | On the end date | 171 |
| Binghatti Luna | Al Barsha South Fourth | 31 Oct 2023 | 31 Oct 2023 | On the end date | 212 |
| Avanos | Al Barsha South Fourth | 1 Nov 2023 | 1 Nov 2023 | On the end date | 96 |
| Elan | Al Hebiah Fourth | 3 Nov 2023 | 3 Nov 2023 | On the end date | 916 |
| La Belle Vue | Al Barsha South Fourth | 6 Nov 2023 | 1 May 2010 | 162 mo before | 10 |
| Belgravia Square | Al Barsha South Fourth | 8 Nov 2023 | 8 Nov 2023 | On the end date | 225 |
| Profile Residence | Al Hebiah Fourth | 9 Nov 2023 | 31 Dec 2021 | 22 mo before | 138 |
| Westwood By Imtiaz | Jabal Ali First | 27 Nov 2023 | 27 Nov 2023 | On the end date | 188 |
| Laya Heights | Al Hebiah Second | 30 Nov 2023 | 30 Nov 2023 | On the end date | 396 |
| Reem Townhouses | Al Yelayiss 2 | 30 Nov 2023 | 30 Nov 2023 | On the end date | 364 |
| Azizi Gardens | Nad Al Shiba First | 11 Dec 2023 | 11 Dec 2023 | On the end date | 82 |
| One Za'abeel | Zaabeel First | 29 Dec 2023 | 29 Dec 2023 | On the end date | 484 |
| Luxury Family Residence II | Business Bay | 30 Dec 2023 | 30 Dec 2023 | On the end date | 205 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | Al Merkadh | 30 Dec 2023 | 30 Dec 2023 | On the end date | 130 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | Al Merkadh | 30 Dec 2023 | 30 Dec 2023 | On the end date | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 8 | Al Merkadh | 30 Dec 2023 | 30 Dec 2023 | On the end date | 73 |
| Oakley Square Residences | Al Barsha South Fourth | 31 Dec 2023 | 31 Dec 2023 | On the end date | 269 |
| Bali Residences | Al Barsha South Fifth | 31 Dec 2023 | 31 Dec 2023 | On the end date | 121 |
| Mas Tower | Nadd Hessa | 31 Dec 2023 | 31 Dec 2023 | On the end date | 96 |
| Equiti Arcade | Jabal Ali First | 31 Dec 2023 | 31 Dec 2023 | On the end date | 83 |
| Aras Heights | Wadi Al Safa 3 | 31 Dec 2023 | 12 Mar 2026 | 26 mo after | 73 |
| Marquis Signature | Al Barshaa South Third | 31 Dec 2023 | 31 Dec 2023 | On the end date | 91 |
Completed: the completion date DLD records for the project. Source: DLD projects register, export of 1 November 2026.
Months of 2023
Data: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026. The DLD end date is the date registered with DLD; your SPA may give another. Methodology