Dubai Municipality communityDLD area Business BayBusiness Bay
Business Bay الخليج التجاري 53 projects not yet completed · 24,850 units · 16,950 sales in 24 months DLD projects register as of 1 November 2026 · sales to 5 November 2026
Business Bay has 53 projects not yet completed in the Dubai Land Department projects register as of 1 November 2026, with 24,850 units and villas; its projects had 16,950 registered sales in the last 24 months.
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
Projects on the map53 of the 53 projects listed have a map pin.
Projects not yet completed (53)Projects not yet completed in Business Bay, by registered sales in 24 months
| Project | Developer | DLD status | Built | DLD end date | Past DLD end date | Sales, 24 mo |
|---|---|---|---|---|---|---|
| Binghatti Skyrise3349 · Business Bay | Binghatti Developers FZE | Under construction | 35.9% | Dec 2026 1 mo to go | — | 3,281 |
| Binghatti Aquarise3585 · Business Bay | Binghatti Developers FZE | Under construction | 21% | Oct 2026 under 1 mo past | — | 1,348 |
| Al Habtoor Tower2656 · Business Bay | Al Habtoor City Real Estate Development (Br. Of Dubai National Investment CO L.L.C) | Under construction | 90% | Dec 2026 1 mo to go | — | 779 |
| Bayz 102 By Danube3125 · Business Bay | Danube Properties Development L.L.C | Under construction | 6.5% | Dec 2029 37 mo to go | — | 724 |
| Binghatti Skyhall3504 · Business Bay | Binghatti Developers FZE | Under construction | 31.1% | Aug 2026 2 mo past | 2 mo | 648 |
| One by Binghatti3107 · Business Bay | Binghatti Developers FZE | Under construction | 50.2% | May 2026 5 mo past | 5 mo | 574 |
| Downtown Residences3777 · Business Bay | Deyaar Development (P.J.S.C) | Under construction | 1.3% | Dec 2030 49 mo to go | — | 401 |
| Onda By Kasco3052 · Business Bay | Kasco Real Estate Development L.L.C | Under construction | 61.1% | Aug 2027 9 mo to go | — | 299 |
| Tiger Sky Tower2579 · Business Bay | Tiger Properties | Under construction | 10.2% | — | — | 296 |
| Rove Home Marasi Drive2966 · Business Bay | Irth Signature Development L.L.C | Under construction | 10% | Aug 2027 9 mo to go | — | 283 |
| One.B Tower3206 · Business Bay | 1B Tower CO. L.L.C | Under construction | 10.1% | Dec 2028 25 mo to go | — | 180 |
| One River Point2929 · Business Bay | Dutco Ellington Canal Front Real Estate L.L.C | Under construction | 35.4% | Jun 2027 7 mo to go | — | 175 |
| Aykon City 32200 · Business Bay | Damac Canal One Property Development L.L.C | Under construction | 31.4% | Dec 2027 13 mo to go | — | 168 |
| Avarra by Palace4227 · Business Bay | Emaar Development P.J.S.C. | Not started | 0.1% | Jun 2031 55 mo to go | — | 159 |
| Bayz 101 By Danube2927 · Business Bay | Danube Properties Development L.L.C | Under construction | 10% | — | — | 142 |
| Royal Regency Suites2792 · Business Bay | Alseeb Real Estate Development L.L.C | Under construction | 56.2% | Dec 2026 1 mo to go | — | 130 |
| Urban Life3041 · Business Bay | Urban Properties Development L.L.C | Under construction | 80% | Jun 2026 4 mo past | 4 mo | 115 |
| Canal Heights2602 · Business Bay | Vesta Real Estate Development L.L.C | Under construction | 36.3% | Dec 2026 1 mo to go | — | 102 |
| Burj Binghatti Jacob & Co. Residences2480 · Business Bay | Binghatti Developers FZE | Under construction | 52.1% | Jun 2026 4 mo past | 4 mo | 95 |
| Bugatti Residences by Binghatti2547 · Business Bay | Binghatti Developers FZE | Under construction | 65.6% | Dec 2025 10 mo past | 10 mo | 94 |
| The Crestmark2832 · Business Bay | Ellington Properties Development L.L.C | Under construction | 61.2% | — | — | 84 |
| Canal Heights 22615 · Business Bay | Resta Real Estate Development L.L.C | Under construction | 36.4% | Mar 2027 4 mo to go | — | 83 |
| Sobha SkyParks4137 · Business Bay | Sobha L.L.C | Not started | 0% | Dec 2032 73 mo to go | — | 83 |
| Canal Crown2625 · Business Bay | Galaxy Sky Real Estate Development L.L.C | Under construction | 42.2% | Feb 2027 3 mo to go | — | 82 |
| Chic Tower2460 · Business Bay | Pax Investment L.L.C | Under construction | 84% | Jul 2025 15 mo past | 15 mo | 67 |
| DG1 Living2616 · Business Bay | Dar Dg Global Property Development L.L.C | Under construction | 65% | Apr 2027 5 mo to go | — | 64 |
| West Bay Tower1701 · Business Bay | Orion Real Estate Development L.L.C | Under construction | 82.5% | Feb 2024 32 mo past | 32 mo | 62 |
| Canal Crown 22626 · Business Bay | One Quantem Real Estate Development L.L.C | Under construction | 32.5% | Mar 2027 4 mo to go | — | 58 |
| Vento Tower2776 · Business Bay | Anax Developments L.L.C | Under construction | 34.2% | — | — | 34 |
| The Quayside2815 · Business Bay | Quayside Developers L.L.C | Under construction | 54.6% | Mar 2026 7 mo past | 7 mo | 31 |
| Vela Viento by Omniyat2885 · Business Bay | Royal Creek Real Estate Development LLC | Under construction | 21.8% | May 2027 6 mo to go | — | 29 |
| Burj Pacific266 · Business Bay | Pacific Ventures Limited | Under construction | 98.8% | Jan 2023 45 mo past | 45 mo | 26 |
| Luxury Family Residence III2477 · Business Bay | Kappa Acca Real Estate Development | Under construction | 50.6% | Jun 2025 16 mo past | 16 mo | 7 |
| Eywa Dubai2621 · Business Bay | Rvl Real Estate L.L.C | Under construction | 65.7% | Apr 2026 7 mo past | 7 mo | 7 |
| VELA by OMNIYAT2653 · Business Bay | Downtown Creek Real Estate Development L.L.C | Under construction | 50% | — | — | 5 |
| 77S274 · Business Bay | 77 Shades Of Green Realestate Development L.L.C | Under construction | 13.7% | Dec 2028 25 mo to go | — | 4 |
| Elire3467 · Business Bay | Qube Development L.L.C | Under construction | 8.2% | Dec 2028 25 mo to go | — | 3 |
| Regent Residences Dubai Sankari Place2876 · Business Bay | Marina Sky Villa Downtown L.L.C | Under construction | 8.9% | Dec 2027 13 mo to go | — | 2 |
| Eywa The Way Of Water3890 · Business Bay | Revolution Palm Real Estate L.L.C | Not started | 0% | Oct 2028 23 mo to go | — | 2 |
| burj capital3659 · Business Bay | Centurion Capital One Properties L.L.C | Under construction | 1.5% | Dec 2028 25 mo to go | — | 1 |
| Lumena Alta by Omniyat4090 · Business Bay | Azure Horizon Real Estate Developments L.L.C | Not started | 0% | Apr 2031 53 mo to go | — | 1 |
| Niki Lauda Tower287 · Business Bay | Plt Properties FZCO | Conditionally activating | 0.4% | Mar 2026 | — | 0 |
| Enara By Omniyat3220 · Business Bay | Forty Two Downtown Real Estate Developments L.L.C | Under construction | 7.3% | Dec 2027 13 mo to go | — | 0 |
| Velor3392 · Business Bay | Ginco Properties L.L.C | Not started | 0% | Nov 2027 12 mo to go | — | 0 |
| Lumena by Omniyat3758 · Business Bay | Creek Views Real Estate Development L.L.C | Not started | 0% | Dec 2029 37 mo to go | — | 0 |
| Wedyan4071 · Business Bay | Wedyan Al Ghurair Real Estate Development L.L.C | Not started | 0% | Sep 2029 34 mo to go | — | 0 |
| HQ by ROVE4143 · Business Bay | Irth Urban Development L.L.C | Under construction | 0.7% | Mar 2029 28 mo to go | — | 0 |
| Christian A. Rockefeller Tower4171 · Business Bay | Lmd Ventures Buying And Selling Of Real Estate L.L.C | Not started | 0% | Jun 2030 43 mo to go | — | 0 |
| Haus of Tenet4253 · Business Bay | Irth Urban Two Development L.L.C | Pending | 20.6% | Aug 2028 21 mo to go | — | 0 |
| RP One4312 · Business Bay | Rp Global Developers L.L.C | Pending | 0% | Sep 2030 46 mo to go | — | 0 |
| Berkeley Tower4417 · Business Bay | E L P G Real Estate Development L.L.C | Not started | 0% | Dec 2031 61 mo to go | — | 0 |
| Bureau Lamar4489 · Business Bay | Lamar Development L.L.C | Not started | 0.2% | Apr 2030 41 mo to go | — | 0 |
| Project 4525, Business Bay4525 · Business Bay | Artar Real Estate Development L.L.C | Pending | 65% | Jul 2028 20 mo to go | — | 0 |
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
Units not yet completed, by DLD end year
53 phases| DLD end year | Projects | Units |
|---|---|---|
| 2023 | 1 | 145 |
| 2024 | 1 | 253 |
| 2025 | 3 | 726 |
| 2026 | 12 | 9,853 |
| 2027 | 12 | 4,449 |
| 2028 | 7 | 1,356 |
| 2029 | 4 | 1,778 |
| 2030 | 4 | 1,965 |
| 2031 | 3 | 989 |
| 2032 | 1 | 684 |
| No end date | 5 | 2,652 |
Units · phases. “None”: no DLD end date registered yet. Source: DLD projects register, export of 1 November 2026.
More on Business Bay
Own a unit in one of these projects? Track it free
Area prices
2022-Q1 – 2026-Q4Median AED/sqft of off-plan sales of apartments by quarter in DLD area Business Bay, where most of the community’s projects are registered.
| Quarter | DLD area Business Bay |
|---|---|
| 2022-Q1 | 1,657 |
| 2022-Q2 | 1,757 |
| 2022-Q3 | 1,931 |
| 2022-Q4 | 2,187 |
| 2023-Q1 | 2,219 |
| 2023-Q2 | 2,165 |
| 2023-Q3 | 2,617 |
| 2023-Q4 | 2,281 |
| 2024-Q1 | 2,406 |
| 2024-Q2 | 2,694 |
| 2024-Q3 | 2,740 |
| 2024-Q4 | 2,428 |
| 2025-Q1 | 2,525 |
| 2025-Q2 | 2,530 |
| 2025-Q3 | 2,713 |
| 2025-Q4 | 2,674 |
| 2026-Q1 | 2,835 |
| 2026-Q2 | 2,572 |
| 2026-Q3 | 2,432 |
| 2026-Q4 | 2,535 |
DLD area Business Bay, median AED/sqft of off-plan sales of apartments by quarter. A quarter with fewer than 5 sales is left as a gap. The last quarter runs to 5 November 2026.
Source: Dubai Land Department transactions, on Dubai Data.
Rents in DLD area Business Bay
New Ejari rent contracts for apartments across DLD area Business Bay, 12 months to 5 November 2026, against the 12 months before: the rent level around this project. No yield is shown before the project is completed.
| Bedrooms | Median annual rent | New contracts | Change on a year earlier |
|---|---|---|---|
| Studio | AED 65,000 | 3,188 | -7.1% |
| 1 BR | AED 90,000 | 5,050 | -5.3% |
| 2 BR | AED 135,000 | 2,535 | -3.6% |
| 3 BR | AED 185,000 | 607 | -7.5% |
| 4 BR | AED 300,000 | 62 | -3.2% |
New single-unit contracts only; renewals and contracts over several units are left out. A bedroom count shows from 5 contracts, a change needs 5 in both years and a yield 10 ready sales.
Source: Dubai Land Department open data (Ejari rent contracts and registered sales), under the Dubai Data Open Data Licence.
Service charges
What owners pay a year in completed buildings of the master communities here, from their owners’ association budgets: one figure per master community, the one with the most projects first.
Median AED per sq ft a year of residential owners’ association budgets, each development counted once, in the newest budget year with at least 10 developments. Plots, shared areas and hotel rooms are left out. A budget is not any one owner’s bill.
Source: Dubai Land Department, owners’ association budgets (service charges).
Registered sales in DLD area Business Bay
The newest home sales DLD has registered in DLD area Business Bay, as DLD publishes them, with the project where DLD names one.
| Date | Project | Market | Type | Size (sqft) | Price (AED) | AED/sqft |
|---|---|---|---|---|---|---|
| 5 November 2026 | Jumeirah Living Business Bay | ready | Apartment · 4 BR | 4,333 | 16,876,000 | 3,895 |
| 5 November 2026 | Al Habtoor Tower | off-plan | Apartment · 2 BR | 1,514 | 5,303,183 | 3,503 |
| 5 November 2026 | Avarra by Palace | off-plan | Apartment · 2 BR | 1,449 | 4,449,888 | 3,071 |
| 5 November 2026 | Peninsula Three | ready | Apartment · 2 BR | 1,081 | 3,500,000 | 3,238 |
| 5 November 2026 | Al Habtoor Tower | off-plan | Apartment · 1 BR | 979 | 3,236,068 | 3,305 |
| 5 November 2026 | — | ready | Apartment · 2 BR | 1,578 | 2,524,800 | 1,600 |
| 5 November 2026 | The EDGE | ready | Apartment · 2 BR | 918 | 2,154,000 | 2,346 |
| 5 November 2026 | Aykon City 3 | off-plan | Apartment · 1 BR | 747 | 2,070,500 | 2,772 |
| 5 November 2026 | — | ready | Apartment · 2 BR | 1,464 | 1,880,000 | 1,284 |
| 5 November 2026 | The Atria | ready | Apartment · 1 BR | 876 | 1,415,000 | 1,615 |
The newest 10 of 5,714 registered sales in the 12 months to 5 November 2026
Each sale as DLD registers it. Off-plan registrations include developer sales and resales, which DLD open data does not tell apart. DLD publishes no buyer or seller names. Shown on this page only, not as a download.
Source: Dubai Land Department open data, published on Dubai Data under the Dubai Data Open Data Licence. DLD Transactions dataset · Licence
Places inside the community
Places inside the Dubai Municipality outline of the community, by kind.
Metro and tram stations: Roads and Transport Authority (RTA) via Dubai Data. Other places: © OpenStreetMap contributors.
Data: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026; Dubai Municipality community outlines. Methodology