Dubai Municipality communityDLD area Me'Aisem FirstInternational Media Production ZoneJumeirah Golf EstatesJumeirah Golf Estates - Phase B
Me'aisem First معيصم الأولى 35 projects not yet completed · 8,714 units · 8,569 sales in 24 months DLD projects register as of 1 November 2026 · sales to 5 November 2026
Me'aisem First has 35 projects not yet completed in the Dubai Land Department projects register as of 1 November 2026, with 8,714 units and villas; its projects had 8,569 registered sales in the last 24 months.
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
Projects on the map35 of the 35 projects listed have a map pin.
Projects not yet completed (35)Projects not yet completed in Me'aisem First, by registered sales in 24 months
| Project | Developer | DLD status | Built | DLD end date | Past DLD end date | Sales, 24 mo |
|---|---|---|---|---|---|---|
| Binghatti Elite3341 · Me'Aisem First · International Media Production Zone | Binghatti Developers FZE | Under construction | 53.3% | Jun 2026 4 mo past | 4 mo | 1,793 |
| Samana Resorts2895 · Me'Aisem First · International Media Production Zone | Samana International Real Estate Development L.L.C | Under construction | 5.9% | May 2028 18 mo to go | — | 960 |
| Samana Sky Views3855 · Me'Aisem First · International Media Production Zone | Samana World Real Estate Development L.L.C | Under construction | 2.2% | Jul 2028 20 mo to go | — | 546 |
| Elm At Park Five3343 · Me'Aisem First · International Media Production Zone | Deyaar Development (P.J.S.C) | Under construction | 16.2% | Jun 2027 7 mo to go | — | 529 |
| Vista by Vision4175 · Me'Aisem First · International Media Production Zone | Clear Vision Real Estate Development L.L.C | Under construction | 12.2% | Sep 2027 10 mo to go | — | 309 |
| Reef 9964062 · Me'Aisem First · International Media Production Zone | Reef Luxury Development L.L.C | Not started | 0.1% | Sep 2028 22 mo to go | — | 247 |
| Ember At Park Five3344 · Me'Aisem First · International Media Production Zone | Deyaar Development (P.J.S.C) | Under construction | 18.2% | Jun 2027 7 mo to go | — | 197 |
| Samana Lake Views 23087 · Me'Aisem First · International Media Production Zone | Samana Signature Real Estate Developments L.L.C | Under construction | 8.9% | — | — | 196 |
| Ivy At Park Five4051 · Me'Aisem First · International Media Production Zone | Deyaar Development (P.J.S.C) | Under construction | 6.3% | Dec 2027 13 mo to go | — | 188 |
| Soul by vision3680 · Me'Aisem First · International Media Production Zone | Vision Platinum Real Estate Development L.L.C | Under construction | 77% | Dec 2026 1 mo to go | — | 176 |
| Sera Gardens by Vision4455 · Me'Aisem First · International Media Production Zone | Clear Vision Real Estate Development L.L.C | Not started | 0% | Apr 2028 17 mo to go | — | 141 |
| Neem At Park Five3496 · Me'Aisem First · International Media Production Zone | Deyaar Development (P.J.S.C) | Under construction | 15.2% | Dec 2027 13 mo to go | — | 131 |
| Samana Lake Views3071 · Me'Aisem First · International Media Production Zone | Samana Signature Real Estate Developments L.L.C | Under construction | 22.9% | — | — | 109 |
| Golf Terrace Residences By ASAK4304 · Me'Aisem First · International Media Production Zone | Asak Real Estate Development L.L.C | Under construction | 5.1% | Oct 2027 11 mo to go | — | 91 |
| Golf Grove by Regent3245 · Me'Aisem First · International Media Production Zone | Regent Star Property Developments L.L.C | Under construction | 8.7% | Jan 2028 14 mo to go | — | 89 |
| Alder At Park Five4052 · Me'Aisem First · International Media Production Zone | Deyaar Development (P.J.S.C) | Under construction | 6.1% | Dec 2027 13 mo to go | — | 69 |
| Imperial Residence3217 · Me'Aisem First · International Media Production Zone | Imperial 55 Real Estate Development L.L.C | Under construction | 43% | Apr 2026 6 mo past | 6 mo | 64 |
| D Villas3593 · Me'Aisem First · Jumeirah Golf Estates | Dar Dg Global Properties L.L.C | Under construction | 9.1% | Dec 2028 25 mo to go | — | 46 |
| Eira4437 · Me'Aisem First · International Media Production Zone | Neoterra Dpc Developments L.L.C | Not started | 0% | Jun 2029 31 mo to go | — | 46 |
| Samana Portofino2750 · Me'Aisem First · International Media Production Zone | Samana International Real Estate Development L.L.C | Under construction | 60.1% | — | — | 40 |
| Terra Golf Collection2877 · Me'Aisem First · Jumeirah Golf Estates | Taraf Development L.L.C | Under construction | 20.1% | Dec 2027 13 mo to go | — | 35 |
| Lawncrest By Zimaya4491 · Me'Aisem First · International Media Production Zone | Zimaya Properties L.L.C | Not started | 0% | Jun 2029 31 mo to go | — | 29 |
| Nirvana Residences - I4313 · Me'Aisem First · International Media Production Zone | Meraki Real Estate Development L.L.C | Not started | 0% | Dec 2028 25 mo to go | — | 21 |
| Signature Mansions2542 · Me'Aisem First · Jumeirah Golf Estates | Signature Jge Real Estate Development L.L.C | Under construction | 86.9% | May 2026 5 mo past | 5 mo | 5 |
| Ashwood Estates4029 · Me'Aisem First · Jumeirah Golf Estates - Phase B | Jge Real Estate L.L.C | Not started | 0.1% | Sep 2028 22 mo to go | — | 2 |
| Jouri Hills2506 · Me'Aisem First · Jumeirah Golf Estates | Arada Developments L.L.C S.O.C | Under construction | 78.5% | Jun 2026 4 mo past | 4 mo | 0 |
| Project 2601, Me'Aisem First2601 · Me'Aisem First · Jumeirah Golf Estates | — | Pending | 0% | — | — | 0 |
| Project 2819, Me'Aisem First2819 · Me'Aisem First · Jumeirah Golf Estates | Green View Developers L.L.C | Pending | 0% | — | — | 0 |
| Golf Terraces3429 · Me'Aisem First · International Media Production Zone | Argo Real Estate Development L.L.C | Pending | 0% | Dec 2026 1 mo to go | — | 0 |
| Pinewood Estate Homes3832 · Me'Aisem First · Jumeirah Golf Estates - Phase B | Jge Real Estate L.L.C | Not started | 0.3% | Nov 2028 24 mo to go | — | 0 |
| Cedarwood Estates4326 · Me'Aisem First · Jumeirah Golf Estates - Phase B | Jge Real Estate L.L.C | Not started | 0% | Oct 2028 23 mo to go | — | 0 |
| Cedarwood Estates-South4477 · Me'Aisem First · Jumeirah Golf Estates - Phase B | Jge Real Estate L.L.C | Not started | 0% | Jan 2029 26 mo to go | — | 0 |
| Al Ezz Tower by Abu Alnaga4492 · Me'Aisem First · International Media Production Zone | Abualnaga Development L.L.C | Pending | 1.7% | Dec 2029 37 mo to go | — | 0 |
| Eterna by GRID4564 · Me'Aisem First · International Media Production Zone | Grid Nexus Real Estate Development L.L.C | Pending | 0% | Mar 2029 28 mo to go | — | 0 |
| Project 4596, Me'Aisem First4596 · Me'Aisem First · International Media Production Zone | Acube Rigel Real Estate Development L.L.C | Pending | 0% | Mar 2028 16 mo to go | — | 0 |
Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
Units not yet completed, by DLD end year
35 phases| DLD end year | Projects | Units |
|---|---|---|
| 2026 | 6 | 2,290 |
| 2027 | 8 | 1,677 |
| 2028 | 11 | 2,700 |
| 2029 | 5 | 822 |
| No end date | 5 | 1,225 |
Units · phases. “None”: no DLD end date registered yet. Source: DLD projects register, export of 1 November 2026.
More on Me'aisem First
Own a unit in one of these projects? Track it free
Area prices
2022-Q1 – 2026-Q4Median AED/sqft of off-plan sales of apartments by quarter in DLD area Me'Aisem First, where most of the community’s projects are registered.
| Quarter | DLD area Me'Aisem First |
|---|---|
| 2022-Q1 | 1,070 |
| 2022-Q2 | 1,159 |
| 2022-Q3 | 1,193 |
| 2022-Q4 | 1,125 |
| 2023-Q1 | 1,212 |
| 2023-Q2 | 1,207 |
| 2023-Q3 | — |
| 2023-Q4 | 1,574 |
| 2024-Q1 | 1,359 |
| 2024-Q2 | 1,267 |
| 2024-Q3 | 1,432 |
| 2024-Q4 | 1,476 |
| 2025-Q1 | 1,330 |
| 2025-Q2 | 1,330 |
| 2025-Q3 | 1,460 |
| 2025-Q4 | 1,440 |
| 2026-Q1 | 1,376 |
| 2026-Q2 | 1,379 |
| 2026-Q3 | 1,500 |
| 2026-Q4 | 1,550 |
DLD area Me'Aisem First, median AED/sqft of off-plan sales of apartments by quarter. A quarter with fewer than 5 sales is left as a gap. The last quarter runs to 5 November 2026.
Source: Dubai Land Department transactions, on Dubai Data.
Rents in DLD area Me'Aisem First
New Ejari rent contracts for apartments across DLD area Me'Aisem First, 12 months to 5 November 2026, against the 12 months before: the rent level around this project. No yield is shown before the project is completed.
| Bedrooms | Median annual rent | New contracts | Change on a year earlier |
|---|---|---|---|
| Studio | AED 40,000 | 1,580 | +5.3% |
| 1 BR | AED 63,000 | 1,483 | +5% |
| 2 BR | AED 90,000 | 645 | +5.9% |
| 3 BR | AED 105,000 | 91 | 0% |
New single-unit contracts only; renewals and contracts over several units are left out. A bedroom count shows from 5 contracts, a change needs 5 in both years and a yield 10 ready sales.
Source: Dubai Land Department open data (Ejari rent contracts and registered sales), under the Dubai Data Open Data Licence.
Service charges
What owners pay a year in completed buildings of the master communities here, from their owners’ association budgets: one figure per master community, the one with the most projects first.
Median AED per sq ft a year of residential owners’ association budgets, each development counted once, in the newest budget year with at least 10 developments. Plots, shared areas and hotel rooms are left out. A budget is not any one owner’s bill.
Source: Dubai Land Department, owners’ association budgets (service charges).
Registered sales in DLD area Me'Aisem First
The newest home sales DLD has registered in DLD area Me'Aisem First, as DLD publishes them, with the project where DLD names one.
| Date | Project | Market | Type | Size (sqft) | Price (AED) | AED/sqft |
|---|---|---|---|---|---|---|
| 5 November 2026 | Samana Resorts | off-plan | Apartment · 1 BR | 782 | 1,262,440 | 1,614 |
| 5 November 2026 | Reef 996 | off-plan | Apartment · Studio | 454 | 758,376 | 1,670 |
| 5 November 2026 | Reef 996 | off-plan | Apartment · Studio | 454 | 753,952 | 1,661 |
| 5 November 2026 | Ivy At Park Five | off-plan | Apartment · Studio | 437 | 735,395 | 1,683 |
| 5 November 2026 | Lago Vista | ready | Apartment · 1 BR | 990 | 700,000 | 707 |
| 5 November 2026 | Lawncrest By Zimaya | off-plan | Apartment · Studio | 400 | 640,000 | 1,600 |
| 5 November 2026 | Lakeside | ready | Apartment · 1 BR | 677 | 570,000 | 842 |
| 4 November 2026 | Midtown - Mesk | ready | Apartment · 2 BR | 1,214 | 1,650,000 | 1,359 |
| 4 November 2026 | Midtown - Noor | ready | Apartment · 1 BR | 734 | 930,000 | 1,267 |
| 4 November 2026 | Viera Residences | ready | Apartment · 1 BR | 775 | 900,000 | 1,161 |
The newest 10 of 3,262 registered sales in the 12 months to 5 November 2026
Each sale as DLD registers it. Off-plan registrations include developer sales and resales, which DLD open data does not tell apart. DLD publishes no buyer or seller names. Shown on this page only, not as a download.
Source: Dubai Land Department open data, published on Dubai Data under the Dubai Data Open Data Licence. DLD Transactions dataset · Licence
Places inside the community
Places inside the Dubai Municipality outline of the community, by kind.
Metro and tram stations: Roads and Transport Authority (RTA) via Dubai Data. Other places: © OpenStreetMap contributors.
Data: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026; Dubai Municipality community outlines. Methodology