2022 में दुबई के ऑफ-प्लान हैंडओवर 2022 में समाप्त होने के लिए दर्ज 153 प्रोजेक्ट · 147 पूरे · 6 निर्माणाधीन DLD प्रोजेक्ट रजिस्टर 1 नवंबर 2026 तक · बिक्री 5 नवंबर 2026 तक
दुबई भूमि विभाग (DLD) के प्रोजेक्ट रजिस्टर में 153 प्रोजेक्टों की समाप्ति तिथि 2022 में है। 1 नवंबर 2026 तक, 147 पूर्ण हैं, 6 निर्माणाधीन हैं और 0 शुरू नहीं हुए हैं। निर्माणाधीन प्रोजेक्टों में से 6 अपनी दर्ज समाप्ति तिथि पार कर चुके हैं। ये हर प्रोजेक्ट के लिए DLD में दर्ज समाप्ति तिथियाँ हैं, हैंडओवर का अनुमान नहीं।
स्रोत: DLD प्रोजेक्ट रजिस्टर, 1 नवंबर 2026 का एक्सपोर्ट; DLD बिक्री रजिस्टर 5 नवंबर 2026 तक।
महीने के अनुसार दर्ज समाप्ति तिथियाँ
153 प्रोजेक्ट| महीना | पूरे | अभी पूरे नहीं | DLD समाप्ति तिथि के बाद |
|---|---|---|---|
| जनवरी | 12 | 0 | 0 |
| फ़रवरी | 10 | 0 | 0 |
| मार्च | 13 | 0 | 0 |
| अप्रैल | 6 | 0 | 0 |
| मई | 8 | 0 | 0 |
| जून | 16 | 0 | 0 |
| जुलाई | 4 | 0 | 0 |
| अगस्त | 14 | 2 | 2 |
| सितंबर | 17 | 2 | 2 |
| अक्टूबर | 12 | 1 | 1 |
| नवंबर | 10 | 1 | 1 |
| दिसंबर | 25 | 0 | 0 |
हर कॉलम अपने महीने के पेज से जुड़ा है। स्रोत: DLD प्रोजेक्ट रजिस्टर, 1 नवंबर 2026 का एक्सपोर्ट।
DLD किसी प्रोजेक्ट की समाप्ति तिथि बदल सकता है; यहाँ की तिथियाँ ताज़ा एक्सपोर्ट की हैं। ज़्यादातर पूर्ण प्रोजेक्टों में रजिस्टर की समाप्ति तिथि पूर्णता तिथि के बराबर है, इसलिए यहाँ गिने गए किसी पूर्ण प्रोजेक्ट की समाप्ति तिथि पहले कुछ और रही हो सकती है।
अभी पूर्ण नहीं (6)2022 की DLD समाप्ति तिथि वाले 6 प्रोजेक्ट, 24 महीनों की बिक्री के क्रम में
| प्रोजेक्ट | क्षेत्र | निर्माण पूरा | DLD समाप्ति तिथि | DLD समाप्ति तिथि तक | यूनिट |
|---|---|---|---|---|---|
| Eden Garden | Al Hebiah Fourth | 96% | 31 अग॰ 2022 | तिथि के 50 महीने बाद | 394 |
| Sherena Residence 2 | Wadi Al Safa 3 | 82% | 31 अग॰ 2022 | तिथि के 50 महीने बाद | 120 |
| The Heart Of Europe 1 | World Islands | 86.2% | 30 सित॰ 2022 | तिथि के 49 महीने बाद | 32 |
| The Heart of Europe | World Islands | 82.3% | 30 सित॰ 2022 | तिथि के 49 महीने बाद | 10 |
| Palmarosa | Wadi Al Safa 7 | 97.8% | 31 अक्टू॰ 2022 | तिथि के 48 महीने बाद | 296 |
| Aryene Greens | Al Barshaa South Third | 80.1% | 30 नव॰ 2022 | तिथि के 47 महीने बाद | 124 |
महीने रजिस्टर की तिथि से गिने गए। स्रोत: DLD प्रोजेक्ट रजिस्टर, 1 नवंबर 2026 का एक्सपोर्ट; DLD बिक्री रजिस्टर 5 नवंबर 2026 तक।
पूरे2022 की DLD समाप्ति तिथि वाले 147 प्रोजेक्ट, जिन्हें DLD ने पूरा दर्ज किया
| प्रोजेक्ट | क्षेत्र | DLD समाप्ति तिथि | पूर्ण | समाप्ति तिथि की तुलना में | यूनिट |
|---|---|---|---|---|---|
| Shorooq Land 1 | Wadi Al Safa 5 | 4 जन॰ 2022 | 4 जन॰ 2022 | समाप्ति तिथि पर | 244 |
| Beach Vista | Marsa Dubai | 6 जन॰ 2022 | 6 जन॰ 2022 | समाप्ति तिथि पर | 466 |
| AR II Camelia | Wadi Al Safa 7 | 7 जन॰ 2022 | 7 जन॰ 2022 | समाप्ति तिथि पर | 258 |
| Azizi Star Hotel Apartments | Jabal Ali First | 10 जन॰ 2022 | 10 जन॰ 2022 | समाप्ति तिथि पर | 500 |
| Sobha Creek Vistas | Al Merkadh | 17 जन॰ 2022 | 31 दिस॰ 2021 | 2 हफ़्ते पहले | 784 |
| Binghatti Gate | Al Barsha South Fourth | 17 जन॰ 2022 | 17 जन॰ 2022 | समाप्ति तिथि पर | 132 |
| The Nook | Jabal Ali First | 22 जन॰ 2022 | 22 जन॰ 2022 | समाप्ति तिथि पर | 605 |
| Topaz Residences 2 | Nadd Hessa | 31 जन॰ 2022 | 31 जन॰ 2022 | समाप्ति तिथि पर | 202 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 1 | Al Merkadh | 31 जन॰ 2022 | 31 जन॰ 2022 | समाप्ति तिथि पर | 31 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 2 | Al Merkadh | 31 जन॰ 2022 | 31 जन॰ 2022 | समाप्ति तिथि पर | 31 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 3 | Al Merkadh | 31 जन॰ 2022 | 31 जन॰ 2022 | समाप्ति तिथि पर | 31 |
| The One at Jumeirah Village Triangle | Al Barsha South Fifth | 31 जन॰ 2022 | 31 जन॰ 2022 | समाप्ति तिथि पर | 593 |
| Lawnz Residence by Danube | Al Warsan First | 1 फ़र॰ 2022 | 1 फ़र॰ 2022 | समाप्ति तिथि पर | 1,063 |
| La Rosa 4 | Wadi Al Safa 5 | 1 फ़र॰ 2022 | 1 फ़र॰ 2022 | समाप्ति तिथि पर | 178 |
| Binghatti Point | Nadd Hessa | 3 फ़र॰ 2022 | 3 फ़र॰ 2022 | समाप्ति तिथि पर | 127 |
| Hera Tower | Al Hebiah Fourth | 7 फ़र॰ 2022 | 7 फ़र॰ 2022 | समाप्ति तिथि पर | 531 |
| Damac Hills (2) - Pacifica | Madinat Hind 4 | 10 फ़र॰ 2022 | 10 फ़र॰ 2022 | समाप्ति तिथि पर | — |
| Elite Downtown Residence | Burj Khalifa | 10 फ़र॰ 2022 | 10 फ़र॰ 2022 | समाप्ति तिथि पर | 469 |
| The Terraces | Al Merkadh | 15 फ़र॰ 2022 | 15 फ़र॰ 2022 | समाप्ति तिथि पर | 251 |
| Al Habtoor City | Business Bay | 17 फ़र॰ 2022 | 17 फ़र॰ 2022 | समाप्ति तिथि पर | 1,468 |
| Damac Hills (2) - Vardon | Madinat Hind 4 | 17 फ़र॰ 2022 | 9 मार्च 2022 | 2 हफ़्ते बाद | — |
| Damac Hills (2) - Acuna | Madinat Hind 4 | 21 फ़र॰ 2022 | 31 दिस॰ 2017 | 49 महीने पहले | — |
| Damac Hills (2) - Coursetia | Madinat Hind 4 | 16 मार्च 2022 | 16 मार्च 2022 | समाप्ति तिथि पर | — |
| Damac Hills (2) - Albizia | Madinat Hind 4 | 21 मार्च 2022 | 21 मार्च 2022 | समाप्ति तिथि पर | — |
| Damac Hills (2) - Basswood | Madinat Hind 4 | 21 मार्च 2022 | 21 मार्च 2022 | समाप्ति तिथि पर | — |
| Damac Hills (2) - Aster | Madinat Hind 4 | 21 मार्च 2022 | 30 अक्टू॰ 2021 | 4 महीने पहले | — |
| Amaranta 2 | Wadi Al Safa 5 | 21 मार्च 2022 | 21 मार्च 2022 | समाप्ति तिथि पर | 352 |
| Damac Hills - Carson | Al Hebiah Third | 29 मार्च 2022 | 29 मार्च 2022 | समाप्ति तिथि पर | 1,575 |
| Paramount Tower Hotel & Residences | Business Bay | 29 मार्च 2022 | 29 मार्च 2022 | समाप्ति तिथि पर | 799 |
| Q Gardens Boutique Residences | Al Barshaa South Third | 30 मार्च 2022 | 30 मार्च 2022 | समाप्ति तिथि पर | 153 |
| Collective | Hadaeq Sheikh Mohammed Bin Rashid | 31 मार्च 2022 | 31 मार्च 2022 | समाप्ति तिथि पर | 477 |
| Collective 2.0 | Hadaeq Sheikh Mohammed Bin Rashid | 31 मार्च 2022 | 31 मार्च 2022 | समाप्ति तिथि पर | 495 |
| Vera Tower | Business Bay | 31 मार्च 2022 | 31 मार्च 2022 | समाप्ति तिथि पर | 526 |
| Lucky Residence | Al Barsha South Fourth | 31 मार्च 2022 | 31 मार्च 2022 | समाप्ति तिथि पर | 142 |
| Sun Point Dubai | Me'Aisem First | 31 मार्च 2022 | 31 मार्च 2022 | समाप्ति तिथि पर | 255 |
| Port De La Mer - La Voile | Jumeirah First | 3 अप्रैल 2022 | 3 अप्रैल 2022 | समाप्ति तिथि पर | 183 |
| The Haven Residences | Al Barsha South Fourth | 15 अप्रैल 2022 | 15 अप्रैल 2022 | समाप्ति तिथि पर | 161 |
| Damac Hills (2) - Centaury | Madinat Hind 4 | 19 अप्रैल 2022 | 9 मार्च 2022 | 1 महीने पहले | — |
| Binghatti Avenue | Al Jadaf | 26 अप्रैल 2022 | 26 अप्रैल 2022 | समाप्ति तिथि पर | 639 |
| Binghatti Rose | Al Barsha South Fourth | 30 अप्रैल 2022 | 30 अप्रैल 2022 | समाप्ति तिथि पर | 171 |
| Azizi Riviera 13 | Al Merkadh | 30 अप्रैल 2022 | 10 नव॰ 2022 | 6 महीने बाद | 234 |
| Park Ridge | Hadaeq Sheikh Mohammed Bin Rashid | 8 मई 2022 | 8 मई 2022 | समाप्ति तिथि पर | 1,056 |
| Regina | Al Barsha South Fourth | 9 मई 2022 | 23 मार्च 2022 | 1 महीने पहले | 328 |
| La Riviera Azure | Al Barsha South Fourth | 15 मई 2022 | 15 मई 2022 | समाप्ति तिथि पर | 88 |
| Villanova Amaranta | Wadi Al Safa 5 | 18 मई 2022 | 18 मई 2022 | समाप्ति तिथि पर | 561 |
| ELZ Residence | Al Barshaa South Third | 23 मई 2022 | 31 मई 2022 | 1 हफ़्ते बाद | 275 |
| Parkside 3 | Madinat Al Mataar | 28 मई 2022 | 28 मई 2022 | समाप्ति तिथि पर | 365 |
| Cherrywoods | Al Yelayiss 1 | 31 मई 2022 | 27 जून 2021 | 11 महीने पहले | 378 |
| Damac Hills (2) - Avencia | Madinat Hind 4 | 31 मई 2022 | 31 मई 2022 | समाप्ति तिथि पर | 230 |
| Dorchester Collection Dubai | Business Bay | 1 जून 2022 | 1 जून 2022 | समाप्ति तिथि पर | 57 |
| Damac Hills (2) - Zinnia | Madinat Hind 4 | 2 जून 2022 | 2 जून 2022 | समाप्ति तिथि पर | — |
| Samana Hills | Al Barshaa South Third | 9 जून 2022 | 9 जून 2022 | समाप्ति तिथि पर | 202 |
| Central Park at City Walk -Building 1 | Al Wasl | 13 जून 2022 | 14 अक्टू॰ 2021 | 7 महीने पहले | 184 |
| Tabeer 1 | Al Warsan First | 15 जून 2022 | 15 जून 2022 | समाप्ति तिथि पर | 107 |
| The Estate - II | Jabal Ali First | 15 जून 2022 | 15 जून 2022 | समाप्ति तिथि पर | 40 |
| Binghatti Mirage | Al Barsha South Fourth | 19 जून 2022 | 19 जून 2022 | समाप्ति तिथि पर | 160 |
| ARAS Residence | Wadi Al Safa 3 | 22 जून 2022 | 22 जून 2022 | समाप्ति तिथि पर | 96 |
| Damac Hills - The Trump Estates 3 | Al Hebiah Third | 28 जून 2022 | 28 जून 2022 | समाप्ति तिथि पर | — |
| Damac Hills - The Trump Estates 2 | Al Hebiah Third | 28 जून 2022 | 28 जून 2022 | समाप्ति तिथि पर | — |
| Grande | Burj Khalifa | 30 जून 2022 | 30 जून 2022 | समाप्ति तिथि पर | 906 |
| Creek Rise | Al Khairan First | 30 जून 2022 | 30 जून 2022 | समाप्ति तिथि पर | 547 |
| Reva Residences | Business Bay | 30 जून 2022 | 30 जून 2022 | समाप्ति तिथि पर | 604 |
| Villanova Amaranta 3 | Wadi Al Safa 5 | 30 जून 2022 | 30 जून 2022 | समाप्ति तिथि पर | 322 |
| Stella Maris | Marsa Dubai | 30 जून 2022 | 30 जून 2022 | समाप्ति तिथि पर | 317 |
| Binghatti Gems | Al Barsha South Fourth | 30 जून 2022 | 30 जून 2022 | समाप्ति तिथि पर | 77 |
| ELYSEE II by PANTHEON | Al Barsha South Fourth | 6 जुल॰ 2022 | 6 जुल॰ 2022 | समाप्ति तिथि पर | 162 |
| Farhad Azizi Residence | Al Jadaf | 14 जुल॰ 2022 | 14 जुल॰ 2022 | समाप्ति तिथि पर | 662 |
| Orion Building | Al Barshaa South Third | 15 जुल॰ 2022 | 1 जून 2022 | 1 महीने पहले | 196 |
| Port de La Mer - Le Pont | Jumeirah First | 20 जुल॰ 2022 | 20 जुल॰ 2022 | समाप्ति तिथि पर | 155 |
| Marbella Village | Al Hebiah Fourth | 1 अग॰ 2022 | 1 अग॰ 2022 | समाप्ति तिथि पर | — |
| V2 | Al Hebiah Fourth | 15 अग॰ 2022 | 15 अग॰ 2022 | समाप्ति तिथि पर | 160 |
| Azizi Riviera 7 | Al Merkadh | 23 अग॰ 2022 | 23 अग॰ 2022 | समाप्ति तिथि पर | 158 |
| Damac Hills (2) - Victoria | Madinat Hind 4 | 25 अग॰ 2022 | 25 अग॰ 2022 | समाप्ति तिथि पर | — |
| Damac Hills (2) - AVENCIA-2 | Madinat Hind 4 | 25 अग॰ 2022 | 25 अग॰ 2022 | समाप्ति तिथि पर | — |
| Damac Hills (2) - Viridis | Madinat Hind 4 | 26 अग॰ 2022 | 3 अप्रैल 2023 | 7 महीने बाद | 870 |
| Damac Hills (2) - Odora | Madinat Hind 4 | 29 अग॰ 2022 | 31 अक्टू॰ 2021 | 9 महीने पहले | — |
| Damac Hills (2) - Aquilegia | Madinat Hind 4 | 29 अग॰ 2022 | 29 अग॰ 2022 | समाप्ति तिथि पर | — |
| Harbour Gate | Al Khairan First | 30 अग॰ 2022 | 4 जन॰ 2022 | 7 महीने पहले | 517 |
| Arabian Ranches III - JOY | Wadi Al Safa 5 | 30 अग॰ 2022 | 30 अग॰ 2022 | समाप्ति तिथि पर | 486 |
| Rukan2 | Wadi Al Safa 7 | 30 अग॰ 2022 | 30 अग॰ 2022 | समाप्ति तिथि पर | 49 |
| Downtown Views II | Zaabeel Second | 31 अग॰ 2022 | 31 अग॰ 2022 | समाप्ति तिथि पर | 1,515 |
| Midtown - Mesk | Me'Aisem First | 31 अग॰ 2022 | 31 अग॰ 2022 | समाप्ति तिथि पर | 282 |
| Cambridge Business Centre | Nadd Hessa | 31 अग॰ 2022 | 30 अप्रैल 2015 | 88 महीने पहले | 116 |
| Intima villas | Al Hebiah Fourth | 1 सित॰ 2022 | 1 सित॰ 2022 | समाप्ति तिथि पर | 21 |
| Joya Blanca Residences | Al Barshaa South Third | 12 सित॰ 2022 | 12 सित॰ 2022 | समाप्ति तिथि पर | 313 |
| Golden Wood Views -1 | Al Barsha South Fifth | 13 सित॰ 2022 | 13 सित॰ 2022 | समाप्ति तिथि पर | 59 |
| Serenity Lakes 5 | Al Barsha South Fourth | 20 सित॰ 2022 | 20 सित॰ 2022 | समाप्ति तिथि पर | 226 |
| 1 Residences | Al Kifaf | 28 सित॰ 2022 | 28 सित॰ 2022 | समाप्ति तिथि पर | 758 |
| Empire Residence | Al Barsha South Fourth | 30 सित॰ 2022 | 30 सित॰ 2022 | समाप्ति तिथि पर | 151 |
| Wavez Residence | Wadi Al Safa 2 | 30 सित॰ 2022 | 30 सित॰ 2022 | समाप्ति तिथि पर | 434 |
| Azizi Riviera 16 | Al Merkadh | 30 सित॰ 2022 | 30 सित॰ 2022 | समाप्ति तिथि पर | 262 |
| Azizi Riviera 14 | Al Merkadh | 30 सित॰ 2022 | 25 मई 2023 | 7 महीने बाद | 228 |
| Azizi Riviera 4 | Al Merkadh | 30 सित॰ 2022 | 31 अक्टू॰ 2022 | 1 महीने बाद | 212 |
| Azizi Riviera 17 | Al Merkadh | 30 सित॰ 2022 | 30 सित॰ 2022 | समाप्ति तिथि पर | 211 |
| Azizi Riviera 6 | Al Merkadh | 30 सित॰ 2022 | 30 सित॰ 2022 | समाप्ति तिथि पर | 160 |
| Azizi Riviera 12 | Al Merkadh | 30 सित॰ 2022 | 30 सित॰ 2022 | समाप्ति तिथि पर | 135 |
| Azizi Riviera 10 | Al Merkadh | 30 सित॰ 2022 | 23 अग॰ 2022 | 1 महीने पहले | 131 |
| Azizi Riviera 11 | Al Merkadh | 30 सित॰ 2022 | 13 सित॰ 2022 | 2 हफ़्ते पहले | 135 |
| Azizi Riviera 2 | Al Merkadh | 30 सित॰ 2022 | 30 सित॰ 2022 | समाप्ति तिथि पर | 62 |
| Prime Townhouses | Jabal Ali First | 30 सित॰ 2022 | 30 सित॰ 2022 | समाप्ति तिथि पर | 8 |
| Belvedere | Al Warsan First | 3 अक्टू॰ 2022 | 31 जन॰ 2021 | 20 महीने पहले | 141 |
| Creek Beach - Bayshore | Al Khairan First | 6 अक्टू॰ 2022 | 6 अक्टू॰ 2022 | समाप्ति तिथि पर | 305 |
| Creek Beach - Sunset | Al Khairan First | 6 अक्टू॰ 2022 | 6 अक्टू॰ 2022 | समाप्ति तिथि पर | 151 |
| Creek Beach - Breeze | Al Khairan First | 6 अक्टू॰ 2022 | 6 अक्टू॰ 2022 | समाप्ति तिथि पर | 202 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 5 | Al Merkadh | 6 अक्टू॰ 2022 | 6 अक्टू॰ 2022 | समाप्ति तिथि पर | 73 |
| La Rive | Jumeirah First | 19 अक्टू॰ 2022 | 19 अक्टू॰ 2022 | समाप्ति तिथि पर | 284 |
| The Grand | Al Khairan First | 30 अक्टू॰ 2022 | 30 अक्टू॰ 2022 | समाप्ति तिथि पर | 574 |
| Belgravia Heights I | Al Barsha South Fourth | 30 अक्टू॰ 2022 | 30 अक्टू॰ 2022 | समाप्ति तिथि पर | 156 |
| Arabian Ranches III - Spring | Wadi Al Safa 5 | 30 अक्टू॰ 2022 | 30 अक्टू॰ 2022 | समाप्ति तिथि पर | 154 |
| Seven Hotel and Apartments The Palm | Palm Jumeirah | 31 अक्टू॰ 2022 | 31 अक्टू॰ 2022 | समाप्ति तिथि पर | 1,124 |
| Burj Royale | Burj Khalifa | 31 अक्टू॰ 2022 | 31 अक्टू॰ 2022 | समाप्ति तिथि पर | 602 |
| Golf Grove | Hadaeq Sheikh Mohammed Bin Rashid | 31 अक्टू॰ 2022 | 31 अक्टू॰ 2022 | समाप्ति तिथि पर | 166 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15 | Al Merkadh | 6 नव॰ 2022 | 6 नव॰ 2022 | समाप्ति तिथि पर | 95 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16 | Al Merkadh | 6 नव॰ 2022 | 31 दिस॰ 2019 | 34 महीने पहले | 95 |
| Sur La Mer 2 | Jumeirah First | 7 नव॰ 2022 | 7 नव॰ 2022 | समाप्ति तिथि पर | 34 |
| Forte | Burj Khalifa | 29 नव॰ 2022 | 29 नव॰ 2022 | समाप्ति तिथि पर | 927 |
| VIDA Residences Dubai Marina | Marsa Dubai | 30 नव॰ 2022 | 1 फ़र॰ 2022 | 9 महीने पहले | 364 |
| 17 Icon Bay | Al Khairan First | 30 नव॰ 2022 | 30 नव॰ 2022 | समाप्ति तिथि पर | 383 |
| Harrington House | Al Barsha South Fourth | 30 नव॰ 2022 | 30 नव॰ 2022 | समाप्ति तिथि पर | 92 |
| O10 | Al Jadaf | 30 नव॰ 2022 | 30 नव॰ 2022 | समाप्ति तिथि पर | 126 |
| Chaimaa Avenue 2 | Al Barsha South Fourth | 30 नव॰ 2022 | 30 नव॰ 2022 | समाप्ति तिथि पर | 92 |
| Jumeirah Living Marsa Al Arab | Um Suqaim Third | 30 नव॰ 2022 | 30 नव॰ 2022 | समाप्ति तिथि पर | 31 |
| Private Residences Dubai | Jumeirah Second | 8 दिस॰ 2022 | 22 सित॰ 2022 | 2 महीने पहले | 30 |
| DAMAC Hills (2) - Navitas | Madinat Hind 4 | 8 दिस॰ 2022 | 8 दिस॰ 2022 | समाप्ति तिथि पर | 304 |
| Il PRIMO | Burj Khalifa | 9 दिस॰ 2022 | 9 दिस॰ 2022 | समाप्ति तिथि पर | 137 |
| Golf Suites - Dubai Hills | Hadaeq Sheikh Mohammed Bin Rashid | 14 दिस॰ 2022 | 14 दिस॰ 2022 | समाप्ति तिथि पर | 216 |
| Arabian Ranches III - SUN | Wadi Al Safa 5 | 16 दिस॰ 2022 | 16 दिस॰ 2022 | समाप्ति तिथि पर | 432 |
| Madinat Jumeriah Living - Phase 2 | Um Suqaim Third | 20 दिस॰ 2022 | 30 जून 2021 | 17 महीने पहले | 364 |
| Damac Hills (2) - Amargo | Madinat Hind 4 | 25 दिस॰ 2022 | 25 दिस॰ 2022 | समाप्ति तिथि पर | — |
| Act One | Act Two | Burj Khalifa | 26 दिस॰ 2022 | 20 जन॰ 2022 | 11 महीने पहले | 787 |
| Seventh Heaven - Ashjar | Wadi Al Safa 3 | 30 दिस॰ 2022 | 30 दिस॰ 2022 | समाप्ति तिथि पर | 302 |
| Vida Dubai Mall | Burj Khalifa | 30 दिस॰ 2022 | 27 फ़र॰ 2022 | 10 महीने पहले | 621 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 21 | Al Merkadh | 30 दिस॰ 2022 | 30 दिस॰ 2022 | समाप्ति तिथि पर | 31 |
| Edison House | Wadi Al Safa 5 | 30 दिस॰ 2022 | 30 दिस॰ 2022 | समाप्ति तिथि पर | 65 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 18 | Al Merkadh | 30 दिस॰ 2022 | 30 दिस॰ 2022 | समाप्ति तिथि पर | 31 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 19 | Al Merkadh | 30 दिस॰ 2022 | 30 दिस॰ 2022 | समाप्ति तिथि पर | 31 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 31 | Al Merkadh | 30 दिस॰ 2022 | 30 दिस॰ 2022 | समाप्ति तिथि पर | 31 |
| Marsa Al Arab Villas | Um Suqaim Third | 30 दिस॰ 2022 | 30 दिस॰ 2021 | 12 महीने पहले | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 17 | Al Merkadh | 30 दिस॰ 2022 | 30 दिस॰ 2022 | समाप्ति तिथि पर | 31 |
| Rukan 3 | Wadi Al Safa 7 | 31 दिस॰ 2022 | 16 जुल॰ 2026 | 42 महीने बाद | 1,089 |
| Damac Hills (2) - Mulberry | Madinat Hind 4 | 31 दिस॰ 2022 | 31 अक्टू॰ 2021 | 14 महीने पहले | — |
| Palace Residences - Dubai Creek Harbour | Al Khairan First | 31 दिस॰ 2022 | 31 दिस॰ 2022 | समाप्ति तिथि पर | 592 |
| Time 1 | Wadi Al Safa 5 | 31 दिस॰ 2022 | 31 दिस॰ 2022 | समाप्ति तिथि पर | 286 |
| Azizi Riviera 20 | Al Merkadh | 31 दिस॰ 2022 | 31 दिस॰ 2022 | समाप्ति तिथि पर | 250 |
| Azizi Riviera 23 | Al Merkadh | 31 दिस॰ 2022 | 31 दिस॰ 2022 | समाप्ति तिथि पर | 248 |
| Equiti Apartments | Warsan Fourth | 31 दिस॰ 2022 | 31 दिस॰ 2022 | समाप्ति तिथि पर | 135 |
| Equiti Residence | Jabal Ali First | 31 दिस॰ 2022 | 31 दिस॰ 2022 | समाप्ति तिथि पर | 90 |
पूरा: DLD द्वारा प्रोजेक्ट के लिए दर्ज पूर्णता तिथि। स्रोत: DLD प्रोजेक्ट रजिस्टर, 1 नवंबर 2026 का एक्सपोर्ट।
2022 के महीने
डेटा: DLD प्रोजेक्ट रजिस्टर, 1 नवंबर 2026 का एक्सपोर्ट; DLD बिक्री रजिस्टर 5 नवंबर 2026 तक। DLD समाप्ति तिथि वह है जो DLD में दर्ज है; आपके SPA में कोई और तिथि हो सकती है। कार्यप्रणाली