Dubai off-plan handovers: October 2026 14 marked completed by DLD · 28 with the DLD end date in the month DLD projects register as of 1 November 2026 · sales to 5 November 2026
In October 2026, DLD marked 14 projects completed. 28 other projects had their DLD end date in the month; the list shows their DLD status in the register of 1 November 2026. By DLD status: Under construction 23 · Pending 3 · Completed 2. These are the DLD end dates registered for each project, not handover forecasts.
Projects with a DLD end date in each month. “Past”: under construction and a month or more past that date.
% built, under construction
23 projects| % completed | Projects |
|---|---|
| 0–25% | 3 |
| 25–50% | 12 |
| 50–75% | 7 |
| 75–100% | 1 |
Latest register reading of % built. Source: DLD projects register, export of 1 November 2026.
By DLD status
28 projectsStatus as recorded by DLD. Source: DLD projects register, export of 1 November 2026.
Marked completed by DLD in October 2026 (14)
| Project | Area | Developer | DLD end date | Completed | Against the end date | Units |
|---|---|---|---|---|---|---|
| Binghatti Grove | Al Barsha South Fourth | Binghatti Developers FZE | 31 Mar 2026 | 1 Oct 2026 | 6 mo after | 404 |
| Arabian Ranches lll - Anya | Wadi Al Safa 5 | Emaar Development P.J.S.C. | 31 Oct 2026 | 9 Oct 2026 | 3 wk before | 492 |
| Lilium Tower | Al Barsha South Fifth | Tiger Properties | 31 Mar 2026 | 1 Oct 2026 | 6 mo after | 266 |
| Vitality Residence | Al Barsha South Fourth | Segrex Development L.L.C | — | 1 Oct 2026 | — | 170 |
| Altai Tower | Al Barsha South Fifth | Tiger Properties | 31 Jan 2026 | 21 Oct 2026 | 8 mo after | 240 |
| MOONSA Residences | Warsan Fourth | Dugasta Properties Development L.L.C | 25 Aug 2025 | 30 Oct 2026 | 14 mo after | 93 |
| Valores Residences | Jabal Ali First | Valores Property Development L.L.C | 31 Aug 2026 | 28 Oct 2026 | 1 mo after | 90 |
| Arabian Ranches lll - Anya 2 | Wadi Al Safa 5 | Emaar Development P.J.S.C. | 30 Dec 2026 | 9 Oct 2026 | 2 mo before | 362 |
| Club Drive | Hadaeq Sheikh Mohammed Bin Rashid | Dubai Hills Estate L.L.C | — | 21 Oct 2026 | — | 529 |
| Fern | Al Wasl | Citywalk Residential 1 L.L.C | 21 Mar 2026 | 5 Oct 2026 | 6 mo after | 214 |
| Solcasa Residence | Nad Al Shiba First | Matrix Real Estate Development L.L.C | 1 Aug 2026 | 21 Oct 2026 | 2 mo after | 58 |
| Lucky Royale Residence | Al Barsha South Fourth | Lucky Aeon Real Estate Development | 31 Dec 2025 | 14 Oct 2026 | 9 mo after | 147 |
| Elaya | Al Yelayiss 2 | Nshama Properties Owned By Nshmi Development One Person Company L.L.C | — | 26 Oct 2026 | — | 153 |
| Luce | Palm Jumeirah | Taraf Development L.L.C | 31 Dec 2025 | 20 Oct 2026 | 9 mo after | 38 |
Months counted from the register date. Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
DLD end date in October 2026: DLD status in the register of 1 November 2026 (28) 28 projects, by sales over 24 months
| Project | Area | Developer | Built | DLD end date | To DLD end date | Units |
|---|---|---|---|---|---|---|
| Binghatti Aquarise | Business Bay | Binghatti Developers FZE | 21% | 31 Oct 2026 | under 1 mo past | 1,592 |
| Cove Edition Residence 2 By Imtiaz | Wadi Al Safa 5 | Imtiaz Real Estate Investment & Development L.L.C | 60.1% | 15 Oct 2026 | under 1 mo past | 260 |
| The EDGE | Business Bay | Select Global Development L.L.C | — | 11 Oct 2026 | Completed | 1,030 |
| Skyhills I by HRE | Al Barshaa South Second | Hre Real Estate Development L.L.C | — | 1 Oct 2026 | Completed | 1,145 |
| Vue by Crystal Bay | Al Barsha South Fourth | Crystal Bay Development L.L.C | 68.2% | 1 Oct 2026 | 1 mo past | 176 |
| Luminar Tower 2 | Al Barsha South Fifth | OBJ1 Real Estate Development L.L.C | 30.8% | 27 Oct 2026 | under 1 mo past | 168 |
| Luminar Tower 1 | Al Barsha South Fifth | OBJ1 Real Estate Development L.L.C | 33.1% | 15 Oct 2026 | under 1 mo past | 200 |
| A 99 | Wadi Al Safa 5 | Arabian Gulf Properties | 47.8% | 31 Oct 2026 | under 1 mo past | 90 |
| Mar Casa | Madinat Dubai Almelaheyah | Deyaar Development (P.J.S.C) | 56.5% | 31 Oct 2026 | under 1 mo past | 585 |
| Stamn One | Al Satwa | Stamn Real Estate Development L.L.C | 42.1% | 15 Oct 2026 | under 1 mo past | 77 |
| Hatimi Residences By Fakhruddin | Palm Deira | Fakhruddin Properties Development L.L.C | 50.8% | 2 Oct 2026 | under 1 mo past | 116 |
| Golden Wood Views 5 | Al Barsha South Fourth | Golden Wood Real Estate Development L.L.C | 89.1% | 14 Oct 2026 | under 1 mo past | 161 |
| Soho The Berkeley | Hadaeq Sheikh Mohammed Bin Rashid | Soho Development L.L.C | 46% | 31 Oct 2026 | under 1 mo past | 129 |
| Stellar Axis by Ajmal Estate Developers | Warsan Fourth | Ajmal Estate Developers L.L.C | 26.7% | 1 Oct 2026 | 1 mo past | 122 |
| California 2 by SD | Jabal Ali First | Samana Star Real Estate Development L.L.C | 33.7% | 31 Oct 2026 | under 1 mo past | 155 |
| Capital Horizon Terraces | Palm Deira | Capital International Real Estate Developer L.L.C | 4.4% | 30 Oct 2026 | under 1 mo past | 63 |
| Samha Residence 2 | Al Barsha South Fourth | Samha Real Estate Development L.L.C | 52.1% | 15 Oct 2026 | under 1 mo past | 175 |
| Bay Residences Dubai Islands | Palm Deira | Nakheel And Excelsior Real Estate L.L.C | 47.9% | 15 Oct 2026 | under 1 mo past | 292 |
| Almaara Residences | Jabal Ali First | Hamara Home Real Estate Development L.L.C | 65.5% | 16 Oct 2026 | under 1 mo past | 59 |
| Whitestone Residence | Al Satwa | Axiom Prime Real Estate Development L.L.C | 3% | 31 Oct 2026 | under 1 mo past | 47 |
| Central Park Plaza | Al Wasl | Citywalk Residential 1 L.L.C | 43.7% | 8 Oct 2026 | under 1 mo past | 212 |
| Ag Central | Wadi Al Safa 5 | Ag Properties L.L.C | 58.7% | 31 Oct 2026 | under 1 mo past | 96 |
| Project 3345, Al Barsha South Fourth | Al Barsha South Fourth | Green Point Home Real Estate Development L.L.C | 13% | 1 Oct 2026 | — | — |
| Monarch | Al Hebiah First | Zane Developments L.L.C | 32.3% | 1 Oct 2026 | 1 mo past | 47 |
| Project 3813, Al Barsha South Fourth | Al Barsha South Fourth | West F 5 Development L.L.C | 31% | 30 Oct 2026 | — | — |
| Pure Town | Al Barsha South Fourth | Livex Realestate L.L.C | 0% | 22 Oct 2026 | — | 13 |
| The Serene | Madinat Al Mataar | Al Mizan Serene Real Estate Development DWC LLC | 46.3% | 13 Oct 2026 | under 1 mo past | 106 |
| Hearth Heights by Enawt Real Estate Development | Al Barsha South Fourth | Enawt Real Estate Development L.L.C | 29.1% | 1 Oct 2026 | 1 mo past | 142 |
Months counted from the register date. Source: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026.
DLD can change a project’s end date; the dates here are those in the latest export. In most completed projects the end date in the register equals the completion date, so a completed project counted here may have had a different end date before.
Data: DLD projects register, export of 1 November 2026; DLD sales register to 5 November 2026. The DLD end date is the date registered with DLD; your SPA may give another. Methodology